line decor
  HOME THHL FORUM TEAMS HISTORY  CONTACT US


 

 


 
To See The THHL 2008 - 2009 AWARDS BALLOT Click on This Link
 
 
THHL 2009-2010 Schedule
 
October
Away Home Game time
Friday 30th Killarney 2 Souris 12 8:00
  Swan Lake 9 Carberry 3 8:00
  Glenboro 1 Deloraine 4 8:00
Holland 1 Wawanesa 6 8:00
Gladstone 5 Crystal City 1 8:30
November
  Away Home Game time
Friday 6th Holland 2 Glenboro 6 8:00
Gladstone 5 Wawanesa 1 8:00
Deloraine 2 Pilot Mound 5 8:30
Swan Lake 4 Crystal City 2 8:30
Saturday 7th Swan Lake 7 Gladstone 5 8:00
Killarney 2 Carberry 10 8:00
Crystal City 0 Souris 3 8:00
Cartwright 2 Deloraine 5 8:00
Pilot Mound 10 Holland 1  
 
Tuesday 10th Crystal City 0 Pilot Mound 3 8:30  
Friday 13th Deloraine Crystal City CANCELLED  
Holland 1 Souris 10 8:30  
 
Saturday 14th Swan Lake 14 Killarney 1 8:00
Wawanesa Crystal City CANCELLED
Gladstone 7 Deloraine 1 8:00
Souris 4 Pilot Mound 5 8:00
Glenboro 3 Cartwright 4 OT 8:00
Sunday 15th Swan Lake 9 Holland 6 4:00  
Wednesday 18th Wawanesa 5 Deloraine 2 8:00  
Carberry 9 Glenboro 5 8:30  
Friday 20th Deloraine 5 Souris13 8:00
Killarney 2 Wawanesa 7 8:00
Swan Lake 6 Pilot Mound 1 8:30
Gladstone 7 Holland 3 8:30
Crystal City 5 Cartwright 2 8:30
Saturday 21st Gladstone 5 Killarney 2 8:00
Crystal City 1 Carberry 4 Changed to 7:00
Souris 5 Glenboro 2 8:00
Wednesday 25th Holland Cartwright CANCELLED
  Crystal City 2 Wawanesa 5 8:30
Friday 27th Swan Lake 15 Glenboro 6 8:00
Deloraine 3 Wawanesa 5 8:00
Gladstone 8 Cartwright 3 8:30
Pilot Mound 4 Killarney 3 8:30
Saturday 28th Swan Lake 9 Deloraine 8 8:00  
Holland 7 Killarney 8 8:00  
Crystal City 3 Glenboro 8 8:00  
Wawanesa 0 Carberry 5 8:00  
Souris 7 Cartwright 5 8:00  
December
Away Home Game time  
Wednesday 2nd Souris 2 Wawanesa 7 8:00  
Friday 4th Cartwright 3 Glenboro 8 8:00  
Holland 2 Deloraine 8 8:30  
Pilot Mound 4 Souris 5 Shoot Out  
Saturday 5th Souris 4 Crystal City 2 8:00  
Deloraine 0 Gladstone 2 8:00  
Cartwright 1 Killarney 9 8:00  
Pilot Mound 4 Carberry 6 8:00  
Wawanesa 12 Holland  3 8:00  
Wednesday 9th Deloraine 6 Killarney 4 8:30  
Carberry 11 Cartwright 1 8:30  
Friday 11th Glenboro 5 Wawanesa 2 8:00  
Carberry 6 Crystal City 3 8:30  
Deloraine 4 Cartwright 5 8:30  
Gladstone Swan Lake CANCELLED  
Saturday 12th Killarney 5 Holland 4 8:00  
Deloraine 3 Carberry 2 OT  
Wawanesa 2 Pilot Mound 3 8:00  
Gladstone 3 Souris 4 8:00  
Sunday 13th Souris Swan Lake CANCELLED  
Wednesday 16th Crystal City 2 Holland 8 8:30  
Friday 18th Souris 7 Killarney 2 8:00  
Cartwright 3 Wawanesa 9 8:00  
Pilot Mound 5 Deloraine 1 8:30  
Carberry 3 Swan Lake 4 @Notre Dame 8:30  
Saturday 19th Glenboro 8 Holland 5 8:00  
Cartwright 0 Gladstone 4 8:00  
Swan Lake 2 Souris 7 8:00  
Killarney 4 Crystal City 7 8:00  
Pilot Mound 2 Wawanesa 9 8:00  
Tuesday 22nd Carberry 4 Gladstone 1 8:30  
Killarney 1 Pilot Mound 5 8:30  
       
Wednesday 23rd Swan Lake 11 Cartwright 1 8:30  
Sunday 27th Swan Lake 11 Wawanesa 7 2:30  
Tuesday 29th Glenboro 0 Pilot Mound 8 8:30  
Wednesday 30th Gladstone 3 Carberry 5 8:00  
Holland 3 Swan Lake 15 8:30  
Killarney 5 Glenboro 4 SO  
January
Away Home Game time  
Saturday 2nd Deloraine 5 Holland 3 8:00  
Crystal City 0 Swan Lake 16 7:00  
Cartwright 1 Carberry 7 8:00  
Killarney 1 Gladstone 9 8:30  
Sunday 3rd Glenboro 2 Crystal City 4 2:30  
Wednesday 6th Killarney 3 Deloraine 6 8:00  
Gladstone 10 Glenboro 1 8:30  
Friday 8th Wawanesa 3 Crystal City 1 8:00  
Carberry 5 Pilot Mound 2 8:30  
Cartwright 1 Swan Lake 11 8:30  
Souris 4 Holland 0 8:30  
Saturday 9th Pilot Mound 7 Gladstone 6 OT  
Killarney 3 Cartwright 5 8:00  
Carberry 2 Souris 0 8:00  
Crystal City 2 Deloraine 1 8:00  
Wawanesa 8 Glenboro 2 8:00  
Sunday 10th Deloraine 7 Swan Lake 9 2:30  
Tuesday 12th Pilot Mound 4 Crystal City 1 8:30  
Wednesday 13th Souris 3 Deloraine 5 8:00  
         
Friday 15th Carberry 8 Wawanesa 4 8:00  
Pilot Mound 1 Swan Lake 4 8:30  
Glenboro 3 Killarney 5 8:30  
Crystal City 5 Gladstone 3 8:30  
Saturday 16th Souris 5 Gladstone 2 8:00  
Crystal City 2 Killarney 6 8:00  
Glenboro 3 Carberry 5 8:00  
Cartwright 3 Holland 2 8:00  
Wawanesa 3 Swan Lake 9 8:00  
Sunday 17th Cartwright 3 Pilot Mound 6 2:30  
Wednesday 20th Deloraine 5 Glenboro 0 8:00  
Friday 22nd Carberry 15 Holland 3 NGS  
Gladstone 5 Pilot Mound 3 8:30  
Killarney 1 Swan Lake 13 8:30  
Glenboro 3 Souris 10 8:30  
Saturday 23rd All Star Game in Killarney 7:00  
Sunday 24th Souris 1 Swan Lake 6 2:00  
Friday 29th Wawanesa 3 Souris 5 8:00  
Carberry 6 Killarney  2 8:30  
Rescheduled Holland 4 Cartwright 7 8:30  
Gladstone 5 Swan Lake 4 8:30  
Saturday 30th Wawanesa 3 Killarney 4 SO  
Pilot Mound 5 Glenboro 2 8:00  
Holland 2 Gladstone 4 8:00  
Souris 3 Carberry 5 8:00  
Sunday 31st Pilot Mound 8 Cartwright 1 2:30  
Holland 2 Crystal City 5 2:30  
February
Away Home Game time  
Tuesday 2nd Glenboro 2 Gladstone 13 8:30  
  Cartwright 0 Crystal City 6 8:30  
Friday 5th Carberry 2 Deloraine 4 8:00  
Glenboro 2 Swan Lake 12 8:30  
Holland 2 Pilot Mound 6 8:30  
Wawanesa 3 Cartwright 4 OT  
Saturday 6th Wawanesa 2 Gladstone 4 8:00  
Holland 2 Carberry 9 8:00  
Deloraine 1 Crystal City 5    
Cartwright 2 Souris 7 8:00