Support Your Local Businesses By Visiting Their Site.

 
line decor
  HOME CONTACT US TEAMS HISTORY  


 

 

 

 


To See The THHL 2009 - 2010 AWARDS BALLOT Click on This Link

 
 
LEAUGE STANDINGS
PL Teams GP Wins Losses OTL GF GA Points
1 Swan Lake Cougars 21 19 1 1 173 80 39
2 Deloraine Royals 20 18 2 0 128 72 36
3 Neepawa Farmers 20 18 2 0 164 63 36
4 Killarney Shamrocks 21 16 5 0 137 82 32
5 Souris Elks 21 14 5 2 111 55 30
6 Carberry Plainsmen 21 14 6 1 181 75 29
7 Pilot Mound Pilots 21 13 6 2 104 78 28
8 Hartney Blues 21 13 7 1 109 103 27
9 Cartwright Clippers 20 9 11 0 86 104 18
10 Glenboro Nordics 21 7 11 3 97 114 17
11 Wawanesa Jets 21 7 11 3 83 37 17
12 Boissevain Border Kings 21 6 14 1 69 109 13
13 Holland Rockets 21 4 16 1 89 155 9
14 Melita Bisons 20 2 13 4 60 127 8
15 Gladstone Lakers 21 4 17 0 67 195 8
16 Crystal City 49'ers 21 2 19 0 59 163 4
 
PL Team East Division GP Wins Losses OTL GF GA Points
1 Swan Lake Cougars 21 19 1 1 173 80 39
2 Neepawa Farmers 20 18 2 0 164 63 36
3 Carberry Plainsmen 21 14 6 1 181 75 29
4 Pilot Mound Pilots 21 13 6 2 104 78 28
5 Cartwright Clippers 20 9 11 0 86 104 18
6 Holland Rockets 21 4 16 1 89 155 9
7 Gladstone Lakers 21 4 17 0 67 195 8
8 Crystal City 49'ers 21 2 19 0 59 163 4
PL Team West Division GP Wins Losses OTL GF GA Points
1 Deloraine Royals 20 18 2 0 128 72 36
2 Killarney Shamrocks 21 16 5 0 137 82 32
3 Souris Elks 21 14 5 2 111 55 30
4 Hartney Blues 21 13 7 1 109 103 27
5 Glenboro Nordics 21 7 11 3 97 114 17
6 Wawanesa Jets 21 7 11 3 83 37 17
7 Boissevain Border Kings 21 6 14 1 69 109 13
8 Melita Bisons 20 2 13 4 60 127 8
   
 
   
LEADING SCORERS EAST & WEST
PL East & West Name # GP G A PTS PIM Pts.PG
2 Carberry Plainsmen Dustin Fisher 9 21 34 43 77 12 3.67
3 Swan Lake Cougars Adam Rumsey 17 19 35 33 68 2 3.58
4 Killarney Shamrocks Isaac Friesen 18 20 33 32 65 24 3.25
5 Neepawa Farmers Shane Jury 41 18 26 38 64 8 3.56
6 Carberry Plainsmen Zeanan Ziemer 15 16 33 28 61 18 3.81
7 Swan Lake Cougars Brad Goderis 19 19 24 34 58 43 3.05
8 Neepawa Farmers Grant Jabobsen 9 14 20 33 53 37 3.79
9 Neepawa Farmers Bryan White 14 15 32 21 53 2 3.53
10 Carberry Plainsmen Ryan Halliday 18 16 14 31 45 67 2.81
11 Hartney Blues Mark Agnew 9 17 9 33 42 20 2.47
16 Hartney Blues Nick Cowan 23 19 23 15 38 59 2.00
17 Neepawa Farmers Mike Nicholson 25 17 13 25 38 75 2.24
18 Glenboro Nordics Derrick Pilatic 19 19 17 20 37 63 1.95
19 Killarney Shamrocks Cody Gross 25 13 11 26 37 4 2.85
20 Deloraine Royals Johnny Naturkach 19 18 17 18 35 51 1.94
21 Pilot Mound Pilots Justin Chuchmuch 11 19 14 21 35 14 1.84
22 Deloraine Royals Joel Whiteside 21 15 9 25 34 18 2.27
23 Swan Lake Cougars Max VanDevelde 77 16 15 19 34 18 2.13
24 Carberry Plainsmen Brandon Blair 14 16 10 23 33 27 2.06
25 Carberry Plainsmen Keaton Turner 16 17 13 20 33 20 1.94
26 Gladstone Lakers Dale Evenson 18 20 12 21 33 4 1.65
27 Pilot Mound Pilots Mike Reykdal 47 19 13 20 33 49 1.74
28 Killarney Shamrocks Jayden Lamb 4 19 15 17 32 18 1.68
29 Cartwright Clippers Ben Thevenot 22 12 18 14 32 0 2.67
30 Hartney Blues Tyler Bertholet 21 21 11 20 31 35 1.48
31 Killarney Shamrocks Bryce Lamb 12 13 14 17 31 36 2.38
32 Carberry Plainsmen Marty Fisher 17 20 9 22 31 18 1.55
33 Swan Lake Cougars Kyle Nixon 39 11 12 19 31 2 2.82
34 Deloraine Royals Ryan Adams 5 17 7 23 30 18 1.76
35 Deloraine Royals Jeff Neufeld 14 19 12 18 30 20 1.58
36 Cartwright Clippers Tyler Wallace 9 20 17 13 30 4 1.50
LEADING SCORERS WEST
PL West Division Name # GP G A PTS PIM Pts.PG
1 Killarney Shamrocks Isaac Friesen 18 20 33 32 65 24 3.25
2 Hartney Blues Mark Agnew 9 17 9 33 42 20 2.47
3 Hartney Blues Nick Cowan 23 19 23 15 38 59 2.00
4 Glenboro Nordics Derrick Pilatic 19 19 17 20 37 63 1.95
5 Killarney Shamrocks Cody Gross 25 13 11 26 37 4 2.85
6 Deloraine Royals Johnny Naturkach 19 18 17 18 35 51 1.94
7 Deloraine Royals Joel Whiteside 21 15 9 25 34 18 2.27
8 Killarney Shamrocks Jayden Lamb 4 19 15 17 32 18 1.68
9 Hartney Blues Tyler Bertholet 21 21 11 20 31 35 1.48
10 Killarney Shamrocks Bryce Lamb 12 13 14 17 31 36 2.38
11 Deloraine Royals Ryan Adams 5 17 7 23 30 18 1.76
16 Deloraine Royals Jeff Neufeld 14 19 12 18 30 20 1.58
17 Deloraine Royals Cory More 24 17 15 12 27 80 1.59
18 Souris Elks Ashley Robertson 19 21 12 14 26 24 1.24
19 Deloraine Royals Ryan Marsh 23 15 8 17 25 4 1.67
20 Souris Elks Reagan Rome 7 13 9 16 25 8 1.92
21 Souris Elks Brad McDonald 10 12 12 13 25 6 2.08
22 Deloraine Royals Brett Morrison 10 19 10 14 24 12 1.26
23 Glenboro Nordics Derek Mowat 11 20 11 13 24 2 1.20
24 Souris Elks Kyle Wells 21 17 13 11 24 8 1.41
25 Hartney Blues Robbie Murray 10 16 9 14 23 6 1.44
26 Killarney Shamrocks Tanner Anderson 17 19 7 16 23 16 1.21
27 Deloraine Royals Kelsey Sunaert 9 18 8 13 21 10 1.17
28 Glenboro Nordics Blair Holmes 25 21 9 12 21 59 1.00
29 Killarney Shamrocks Tyson Friesen 11 13 7 14 21 54 1.62
30 Souris Elks Devin Reinhart 20 15 14 7 21 24 1.40
31 Wawanesa Jets Derek McGregor 23 20 12 9 21 46 1.05
32 Hartney Blues Troy Morrison 11 15 16 4 20 2 1.33
33 Wawanesa Jets Evan Durnin 12 16 9 11 20 16 1.25
   
LEADING SCORERS EAST  
PL East Division Name # GP G A PTS PIM Pts.PG
1 Carberry Plainsmen Dustin Fisher 9 21 34 43 77 12 3.67
2 Swan Lake Cougars Adam Rumsey 17 19 35 33 68 2 3.58
3 Neepawa Farmers Shane Jury 41 18 26 38 64 8 3.56
4 Carberry Plainsmen Zeanan Ziemer 15 16 33 28 61 18 3.81
5 Swan Lake Cougars Brad Goderis 19 19 24 34 58 43 3.05
6 Neepawa Farmers Grant Jabobsen 9 14 20 33 53 37 3.79
7 Neepawa Farmers Bryan White 14 15 32 21 53 2 3.53
8 Carberry Plainsmen Ryan Halliday 18 16 14 31 45 67 2.81
9 Neepawa Farmers Mike Nicholson 25 17 13 25 38 75 2.24
10 Pilot Mound Pilots Justin Chuchmuch 11 19 14 21 35 14 1.84
11 Swan Lake Cougars Max VanDevelde 77 16 15 19 34 18 2.13
16 Carberry Plainsmen Brandon Blair 14 16 10 23 33 27 2.06
17 Carberry Plainsmen Keaton Turner 16 17 13 20 33 20 1.94
18 Gladstone Lakers Dale Evenson 18 20 12 21 33 4 1.65
19 Pilot Mound Pilots Mike Reykdal 47 19 13 20 33 49 1.74
20 Cartwright Clippers Ben Thevenot 22 12 18 14 32 0 2.67
21 Carberry Plainsmen Marty Fisher 17 20 9 22 31 18 1.55
22 Swan Lake Cougars Kyle Nixon 39 11 12 19 31 2 2.82
23 Cartwright Clippers Tyler Wallace 9 20 17 13 30 4 1.50
24 Swan Lake Cougars Don Kerfoot 47 8 10 19 29 4 3.63
25 Holland Rockets Brian Michiels 5 17 12 15 27 27 1.59
26 Pilot Mound Pilots Chris Reykdal 27 15 16 11 27 42 1.80
27 Swan Lake Cougars Hamilton Steen 24 8 9 18 27 26 3.38
28 Neepawa Farmers Cam Tibbett 8 16 11 15 26 89 1.63
29 Swan Lake Cougars Jessie Pouteau 5 15 6 20 26 6 1.73
30 Gladstone Lakers Brent Roulette 19 12 13 12 25 4 2.08
31 Carberry Plainsmen Brenden Smith 25 14 11 13 24 30 1.71
32 Neepawa Farmers Ian Hockin 12 18 4 20 24 25 1.33
33 Pilot Mound Pilots Tyler Bere 24 20 7 17 24 22 1.20
34 Neepawa Farmers Lance Nugent 10 18 12 11 23 12 1.28
35 Holland Rockets Trevor Gee 6 21 13 9 22 24 1.05
36 Gladstone Lakers Fabin Roulette 23 10 8 12 20 17 2.00
37 Pilot Mound Pilots Brant Melvin 8 15 5 15 20 45 1.33
   
LEADING GOALIES EAST & WEST
PL EAST & WEST NAME # GP MIN GA SO W L AVG
1 Souris Elks Brett McDonald  31 3 180 2 0 3 0 0.67
2 Carberry Plainsmen Joel Baron AP 1 80 3 0 1 0 2.25
3 Neepawa Farmers Brad Wilson 33 6 360 15 0 6 0 2.50
4 Killarney Shamrocks Scott Hellyer 31 5 300 13 0 4 1 2.60
5 Pilot Mound Pilots Taylor Weselowski 30 11 680 30 1 9 2 2.65
6 Souris Elks Blaine Wells  1 9 540 24 0 8 1 2.67
7 Cartwright Clippers Robin Park 33 2 120 6 0 2 0 3.00
8 Deloraine Royals Cody Matthewson 30 14 800 41 1 12 2 3.08
9 Souris Elks Billy Gerry  30 9 540 29 2 3 6 3.22
10 Neepawa Farmers Brad Nelson 1 13 780 42 0 11 2 3.23
11 Swan Lake Cougars Rilley Wise 1 16 960 56 1 14 2 3.50
12 Carberry Plainsmen Scott Phythian 29 8 460 28 0 6 2 3.65
13 Carberry Plainsmen Brian Snaith 30 12 720 44 1 7 5 3.67
14 Killarney Shamrocks Darris Hardern 2 11 660 43 1 8 3 3.91
15 Boissevain Border Kings Danny Hamilton 30 2 120 8 0 1 1 4.00
16 Deloraine Royals Colin Adams 1 6 400 27 1 6 0 4.05
17 Hartney Blues Nigel Nolan 29 14 880 68 1 8 6 4.64
18 Swan Lake Cougars Tyson Delichte 31 5 300 24 0 5 0 4.80
19 Cartwright Clippers Kelly Manikel 1 17 1040 87 1 6 11 5.02
20 Glenboro Nordics Jarrad Haasbeek 30 4 200 17 1 2 2 5.10
21 Pilot Mound Pilots Nathan Ramage 1 10 580 50 2 3 7 5.17
22 Boissevain Border Kings Kyle Winters 30 10 600 52 0 4 6 5.20
23 Killarney Shamrocks Curtis Lovett 31 5 300 26 0 4 1 5.20
24 Melita Bisons Brady Breemersch 31 10 600 52 0 0 10 5.20
25 Boissevain Border Kings Devan Margetts 1 9 540 47 0 1 8 5.22
26 Glenboro Nordics Kris Jon Bjarnason 1 11 690 61 1 3 8 5.30
27 Hartney Blues Matt Hay 1 7 380 34 0 5 2 5.37
28 Holland Rockets Steve Mangin 1 2 120 12 0 0 2 6.00
29 Glenboro Nordics Brad Parsonage 31 7 350 36 0 2 4 6.17
30 Wawanesa Jets Brennen Rudd 33 10 560 59 1 2 8 6.32
31 Holland Rockets Brett Timmerman 31 3 180 19 0 0 3 6.33
32 Wawanesa Jets Brent Kirkup 30 11 700 77 0 3 8 6.60
33 Crystal City 49ers Dylan Funk 33 9 500 60 0 1 8 7.20
34 Melita Bisons Brandt VanCauwenberghe 30 10 600 75 0 2 8 7.50
35 Crystal City 49ers Tyler Tack 1 0 40 5 0 0 0 7.50
36 Holland Rockets Phil Vigier 30 16 960 124 0 4 12 7.75
37 Crystal City 49ers Kyle Holman 31 11 660 88 0 1 10 8.00
38 Gladstone Lakers Brent Beaulieu 30 7 420 59 0 2 5 8.43
39 Gladstone Lakers Devon Ford 1 9 540 78 0 2 7 8.67
40 Gladstone Lakers Kerri Prince 30 5 300 72 0 0 5 14.40
41 Cartwright Clippers Dave Heppner 33 1 35 9 0 1 0 15.43
East Division Name # GP MIN GA SO W L AVG
1 Carberry Plainsmen Joel Baron AP 1 80 3 0 1 0 2.25
2 Neepawa Farmers Brad Wilson 33 6 360 15 0 6 0 2.50
3 Pilot Mound Pilots Taylor Weselowski 30 11 680 30 1 9 2 2.65
4 Cartwright Clippers Robin Park 33 2 120 6 0 2 0 3.00
5 Neepawa Farmers Brad Nelson 1 13 780 42 0 11 2 3.23
6 Swan Lake Cougars Rilley Wise 1 16 960 56 1 14 2 3.50
7 Carberry Plainsmen Scott Phythian 29 8 460 28 0 6 2 3.65
8 Carberry Plainsmen Brian Snaith 30 12 720 44 1 7 5 3.67
9 Swan Lake Cougars Tyson Delichte 31 5 300 24 0 5 0 4.80
10 Cartwright Clippers Kelly Manikel 1 17 1040 87 1 6 11 5.02
11 Pilot Mound Pilots Nathan Ramage 1 10 580 50 2 3 7 5.17
12 Holland Rockets Steve Mangin 1 2 120 12 0 0 2 6.00
13 Holland Rockets Brett Timmerman 31 3 180 19 0 0 3 6.33
14 Crystal City 49ers Dylan Funk 33 9 500 60 0 1 8 7.20
15 Crystal City 49ers Tyler Tack 1 0 40 5 0 0 0 7.50
16 Holland Rockets Phil Vigier 30 16 960 124 0 4 12 7.75
17 Crystal City 49ers Kyle Holman 31 11 660 88 0 1 10 8.00
18 Gladstone Lakers Brent Beaulieu 30 7 420 59 0 2 5 8.43
19 Gladstone Lakers Devon Ford 1 9 540 78 0 2 7 8.67
20 Gladstone Lakers Kerri Prince 30 5 300 72 0 0 5 14.40
21 Cartwright Clippers Dave Heppner 33 1 35 9 0 1 0 15.43
West Division Name # GP MIN GA SO W L AVG
1 Souris Elks Brett McDonald  31 3 180 2 0 3 0 0.67
2 Killarney Shamrocks Scott Hellyer 31 5 300 13 0 4 1 2.60
3 Souris Elks Blaine Wells  1 9 540 24 0 8 1 2.67
4 Deloraine Royals Cody Matthewson 30 14 800 41 1 12 2 3.08
5 Souris Elks Billy Gerry  30 9 540 29 2 3 6 3.22
6 Killarney Shamrocks Darris Hardern 2 11 660 43 1 8 3 3.91
7 Boissevain Border Kings Danny Hamilton 30 2 120 8 0 1 1 4.00
8 Deloraine Royals Colin Adams 1 6 400 27 1 6 0 4.05
9 Hartney Blues Nigel Nolan 29 14 880 68 1 8 6 4.64
10 Glenboro Nordics Jarrad Haasbeek 30 4 200 17 1 2 2 5.10
11 Boissevain Border Kings Kyle Winters 30 10 600 52 0 4 6 5.20
12 Killarney Shamrocks Curtis Lovett 31 5 300 26 0 4 1 5.20
13 Melita Bisons Brady Breemersch 31 10 600 52 0 0 10 5.20
14 Boissevain Border Kings Devan Margetts 1 9 540 47 0 1 8 5.22
15 Glenboro Nordics Kris Jon Bjarnason 1 11 690 61 1 3 8 5.30
16 Hartney Blues Matt Hay 1 7 380 34 0 5 2 5.37
17 Glenboro Nordics Brad Parsonage 31 7 350 36 0 2 4 6.17
18 Wawanesa Jets Brennen Rudd 33 10 560 59 1 2 8 6.32
19 Wawanesa Jets Brent Kirkup 30 11 700 77 0 3 8 6.60
20 Melita Bisons Brandt VanCauwenberghe 30 10 600 75 0 2 8 7.50