Support Your Local Businesses By Visiting Their Site. Just Click on Their Logo Below.

----

 
 
line decor
  HOME THHL FORUM TEAMS HISTORY  CONTACT US


 

 


To See The THHL 2008 - 2009 AWARDS BALLOT Click on This Link

Please DO NOT Email for goalies who played during the game if it is not on the sheet. Do Not sign the sheet if it is not complete. The same with empty net goals. Please mark on the sheet or I can't record it. Thank You for your help.
TEAM STANDINGS
PL Team GP Wins Losses OTL GF GA Points GPG
1 Swan Lake Cougars 22 20 2 0 201 74 40 9.14
2 Carberry Plainsmen 22 18 3 1 127 60 37 5.77
3 Souris Elks 22 16 6 0 125 68 32 5.68
4 Pilot Mound Pilots 22 15 6 1 102 68 31 4.64
5 Gladstone Lakers 22 15 6 1 116 63 31 5.27
6 Wawanesa Jets 22 11 9 2 101 84 24 4.59
7 Deloraine Royals 22 10 11 1 86 94 21 3.91
8 Crystal City 49'ers 22 8 14 0 61 93 16 2.77
9 Killarney Shamrocks 22 7 15 0 75 150 14 3.41
10 Glenboro Nordics 22 5 15 2 76 142 12 3.45
11 Cartwright Clippers 22 6 16 0 56 140 12 2.55
12 Holland Rockets 22 1 20 1 66 163 3 3.00
   
LEADING SCORERS
PL Team Name # GP G A PTS PIM Pts.PG
1 Swan Lake Cougars Adam Rumsey 17 21 34 51 85 27 4.05
2 Swan Lake Cougars Grant Calhoun  9 22 30 41 71 14 3.23
3 Swan Lake Cougars Don Kerfoot 47 16 16 47 63 22 3.94
4 Swan Lake Cougars Max VanDevelde 77 22 23 30 53 22 2.41
5 Gladstone Lakers Shane Jury 16 20 17 32 49 68 2.45
6 Swan Lake Cougars Kyle Nixon 39 16 6 43 49 8 3.06
7 Carberry Plainsmen Dustin Fisher 9 19 26 19 45 10 2.37
8 Souris Elks Tyson Ramsey 14 19 22 21 43 24 2.26
9 Swan Lake Cougars Mark DeDecker 37 18 22 21 43 16 2.39
10 Carberry Plainsmen Justin Boisvert 19 17 12 30 42 4 2.47
11 Carberry Plainsmen Bryan White 14 19 21 20 41 14 2.16
12 Souris Elks Ashley Robertson 19 22 14 25 39 12 1.77
13 Wawanesa Jets Evan Durin 12 22 18 17 35 16 1.59
14 Pilot Mound Pilots Justin Chuchmuch 11 21 15 18 33 4 1.57
15 Pilot Mound Pilots Mike Reykdal 47 21 6 25 31 31 1.48
16 Gladstone Lakers Travis Tilley 19 20 12 17 29 0 1.45
17 Gladstone Lakers Derek Hooper 83 17 16 13 29 35 1.71
18 Glenboro Nordics Mark Shearer 9 21 14 13 27 43 1.29
19 Wawanesa Jets Derek McGregor 23 20 14 13 27 28 1.35
20 Glenboro Nordics Todd Heselwood 20 22 9 17 26 0 1.18
21 Deloraine Royals Justin Beernaert 22 22 14 11 25 22 1.14
22 Glenboro Nordics Jesse Janz 18 18 13 12 25 14 1.39
23 Killarney Shamrocks Jolan Warrener 14 22 10 15 25 18 1.14
24 Pilot Mound Pilots Tyler Butler 10 20 14 11 25 38 1.25
25 Souris Elks Brett Arbuckle 15 13 10 15 25 8 1.92
26 Souris Elks Trevor Kozak 4 20 7 17 24 45 1.20
27 Carberry Plainsmen Marty Fisher 17 20 10 13 23 6 1.15
28 Carberry Plainsmen Keaton Turner 25 22 4 19 23 27 1.05
29 Crystal City 49ers Scott Vaughan 16 21 6 17 23 16 1.10
30 Killarney Shamrocks Kevin Magwood 15 20 11 12 23 73 1.15
31 Souris Elks Jeff Affleck 16 13 4 19 23 8 1.77
32 Deloraine Royals Ryan Crepeele 17 22 7 14 21 19 0.95
33 Gladstone Lakers Darcy Macpherson 9 13 7 14 21 12 1.62
34 Souris Elks Matt Boschman 10 21 15 6 21 10 1.00
35 Swan Lake Cougars Brad Goderis 19 18 7 14 21 6 1.17
36 Cartwright Clippers Shea Argue 19 21 13 7 20 26 0.95
37 Carberry Plainsmen Randy Baron 21 15 4 16 20 6 1.33
38 Killarney Shamrocks Brett Fisher 22 16 6 14 20 12 1.25
39 Swan Lake Cougars Drew Cadick 14 7 10 10 20 2 2.86
40 Swan Lake Cougars Charles Brown 44 10 5 15 20 28 2.00
41 Wawanesa Jets Rob Wozney 15 21 6 14 20 16 0.95
42 Holland Rockets Colin Conrad 8 17 13 6 19 26 1.12
43 Deloraine Royals Ryan Anderson 16 16 11 7 18 2 1.13
44 Swan Lake Cougars Brett Earle 26 11 10 8 18 17 1.64
45 Wawanesa Jets Ryan Stokes 5 13 6 12 18 22 1.38
46 Wawanesa Jets Mitch Fry 18 16 3 15 18 33 1.13
47 Wawanesa Jets Tyler Woods 25 16 9 9 18 24 1.13
48 Crystal City 49ers Troy Schott 11 21 8 9 17 16 0.81
49 Gladstone Lakers Lance Nugent 10 21 9 8 17 21 0.81
50 Gladstone Lakers Mike Nicholson 27 14 5 12 17 119 1.21
51 Holland Rockets Derek Gee 19 16 8 9 17 46 1.06
52 Killarney Shamrocks Dan Beaupre 10 18 9 8 17 25 0.94
53 Pilot Mound Pilots Kevin Perrin 7 18 3 14 17 16 0.94
54 Souris Elks Kirk Graham 5 19 10 7 17 52 0.89
55 Crystal City 49ers Colton Easton 21 21 10 6 16 21 0.76
56 Deloraine Royals Jeff Cassan 5 21 5 11 16 12 0.76
57 Holland Rockets Justin Gee 3 21 3 13 16 60 0.76
58 Killarney Shamrocks Skyler Thomas 17 22 4 12 16 45 0.73
59 Killarney Shamrocks Curtis Nichol 19 17 12 4 16 27 0.94
60 Pilot Mound Pilots Derek Cantlon 16 13 9 7 16 0 1.23
61 Swan Lake Cougars Steve Mangin 3 21 6 10 16 14 0.76
   
TOP GOALIES
 
PL Team Name # GP MIN GA OT W L AVG
1 Gladstone Lakers Nathan Braun 30 7 420 12 0 7 0 1.71
2 Swan lake Cougars Nathan Ramage 33 12 720 27 0 11 1 2.25
3 Carberry Plainsmen Brad Wilson 29 10 600 26 1 7 2 2.60
4 Pilot Mound Pilots Taylor Weselowski 30 11 660 29 0 10 1 2.64
5 Souris Elks Blaine Wells 1 11 670 31 0 7 3 2.78
6 Carberry Plainsmen Brian Snaith 30 12 720 34 0 10 1 2.83
7 Crystal City 49ers Darcy Stewart 33 15 900 45 0 6 9 3.00
8 Wawanesa Jets Cody Matthewson 30 14 840 45 1 7 6 3.21
9 Gladstone Lakers Brad Nelson 1 15 900 51 0 8 7 3.40
10 Souris Elks Billy Gerry 30 11 650 37 0 6 5 3.42
11 Pilot Mound Pilots Scott Phythian 29 10 600 37 0 4 6 3.70
12 Deloraine Royals Brandt Vancauwenberghe 30 21 1260 92 0 10 11 4.38
13 Swan lake Cougars Glen Charette 1 8 480 39 0 8 0 4.88
14 Wawanesa Jets Ryan Schmidt 33 8 480 39 1 4 3 4.88
15 Holland Rockets Rodman Batson 26 6 360 33 0 1 5 5.50
16 Killarney Shamrocks Dan Hamilton 2 9 540 52 1 2 7 5.78
17 Cartwright Clippers Kelly Manikel 1 17 1020 101 0 6 11 5.94
18 Swan lake Cougars Bryan Evans 33 0.3 20 2 0 0 0 6.00
19 Killarney Shamrocks Devon Margetts 31 12 720 74 0 4 8 6.17
20 Crystal City 49ers Kyle Holman 31 5.5 330 36 0 2 4 6.55
21 Glenboro Nordics Jared Haasbeek 30 17 1020 119 1 2 14 7.00
22 Holland Rockets Steven Mangin 1 10 600 97 0 0 10 9.70