Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
Sun Nov 8Final
Minnedosa9
Wawanesa3
Sun Nov 8Final
MacGregor3
Hartney8
Today8:30 PM
Rivers
Virden
Tomorrow8:00 PM
Neepawa
MacGregor
Tomorrow8:00 PM
Oak Lake
Souris
Tomorrow8:00 PM
Melita
Wawanesa
Tomorrow8:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Souris Bench | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | William Yeul | G | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Jordan Chudley | 2 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | |
| 4 | Jordan Greig | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 5 | Randy Cooke | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 6 | Zac Janz | 4 | 0 | 2 | 2 | 0 | 0 | – | 17 | 2 | 0 | 0 | |
| 7 | Austin Gordon | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 8 | Ty Vandenburge | 4 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 10 | Aiden Murphy | 3 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | |
| 11 | Ryden Lemoine | 4 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 12 | Johnny Williams | 4 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 13 | Nathan Archambault | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 14 | Callum Fortin | 2 | 1 | 1 | 2 | 0 | 1 | – | 0 | 0 | 0 | 0 | |
| 15 | Zach Edmunds | 4 | 1 | 1 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 16 | Ty Tosh | 4 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 17 | Kyle Fenwick | 4 | 2 | 1 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 18 | Adam Kowalchuk | 3 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 19 | Ashley Robertson | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 20 | Josh Archambault | 4 | 2 | 1 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 21 | Josh Romanik | 3 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 22 | Avery Kirkup | 4 | 2 | 3 | 5 | 0 | 0 | – | 4 | 0 | 0 | 0 | |
| 23 | Noah Edmunds | 3 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 24 | Drew Barclay | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 24 | Glen Degula | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 25 | Carter Dittmer | 4 | 2 | 2 | 4 | 1 | 0 | – | 0 | 0 | 0 | 0 | |
| 30 | Brady Edmunds | G | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | William Yeul | 0-1-1-0 | 123 | 13 | 6.34 | 74 | 0.824 | 0 |
| 30 | Brady Edmunds | 0-2-0-0 | 117 | 11 | 5.64 | 91 | 0.879 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts