Eastern Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Killarney | 12 | 11 | 0 | 1 | 0 | 23 |
2 | Rivers | 13 | 11 | 2 | 0 | 0 | 22 |
3 | Minnedosa | 12 | 7 | 3 | 0 | 2 | 16 |
4 | MacGregor | 13 | 5 | 8 | 0 | 0 | 10 |
5 | Neepawa | 12 | 3 | 8 | 1 | 0 | 7 |
6 | Carberry | 12 | 2 | 10 | 0 | 0 | 4 |
Western Regular Season Standings | |||||||
Team | GP | W | L | OTL | SOL | PTS | |
1 | Virden | 13 | 10 | 2 | 0 | 1 | 21 |
2 | Boissevain | 13 | 8 | 4 | 0 | 1 | 17 |
3 | Hartney | 11 | 6 | 4 | 1 | 0 | 13 |
4 | Melita | 12 | 6 | 5 | 1 | 0 | 13 |
5 | Souris | 13 | 3 | 10 | 0 | 0 | 6 |
6 | Deloraine | 12 | 2 | 10 | 0 | 0 | 4 |
Full Standings >> |
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Bradley Bowles, Virden | 12 | 12 | 28 | 40 |
2 | Ty Enns, Killar | 12 | 17 | 18 | 35 |
3 | Lucas Oliver, Melita | 12 | 8 | 16 | 24 |
4 | Reid Gow, Killar | 11 | 4 | 19 | 23 |
5 | Jason Bowles, Virden | 11 | 6 | 16 | 22 |
6 | Riley Shamray, Rivers | 11 | 5 | 17 | 22 |
7 | Callum Fortin, Souris | 13 | 11 | 10 | 21 |
8 | Jeremy Johnson, Virden | 8 | 8 | 12 | 20 |
9 | Tyler Dittmer, Boisse | 13 | 7 | 13 | 20 |
10 | Kayden Sutherland, Rivers | 13 | 12 | 7 | 19 |
More Stats >> |
Friday, January 24, 2025 | ||
Melita at Hartney | 7:30 PM | |
Deloraine at Virden | 8:30 PM | |
Rivers at Carberry | 8:15 PM | |
Saturday, January 25, 2025 | ||
Carberry at Killarney | 7:30 PM | |
Neepawa at MacGregor | 7:30 PM | |
Souris at Minnedosa | 7:30 PM |
Due to poor weather and road conditions, the January 17th game between Killarney and Boissevain has been postponed. The game will be made up on February 8th, 8:00 @ Boissevain.
The December 21st game between Carberry and Killarney has been postponed
This year, if you look on the rosters page, you will see some players with an 'A' or 'B' beside their name. This denotes their import status. Teams are allowed a total of 6 imports, with no more than two of those six being considered 'A' imports. This is not a new rule, though it is new that we are showcasing this status on the website. For full import definitions and criteria, refer to the 'Import Rule' tab on the menu.