Sun Mar 10 - FINAL |
Miniota/Elkhorn | 6 |
Virden | 2 |
Sun Mar 10 - FINAL |
Gladstone | 3 |
Killarney | 10 |
Wed Mar 13 - FINAL |
Virden | 4 |
Miniota/Elkhorn | 9 |
Sat Mar 23 - FINAL |
Miniota/Elkhorn | 4 |
Killarney | 0 |
Sun Mar 24 - FIN - OT |
Killarney | 6 |
Miniota/Elkhorn | 5 |
Wed Mar 27 - FINAL |
Miniota/Elkhorn | 7 |
Killarney | 0 |
Sat Mar 30 - FINAL |
Killarney | 2 |
Miniota/Elkhorn | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Brian Archibald | Killarney | (12-1-0-0) | 791 | 25 | 1.90 | 374 | 0.933 | 3 |
2 | Devon Fordyce | Minnedosa | (7-1-1-0) | 543 | 20 | 2.21 | 317 | 0.937 | 2 |
3 | Cody Rookes | Miniota/Elkhorn | (3-0-0-0) | 210 | 8 | 2.29 | 84 | 0.905 | 1 |
4 | Cory Gardham | Miniota/Elkhorn | (9-1-0-0) | 630 | 24 | 2.29 | 256 | 0.906 | 1 |
5 | Jason Argue | Minnedosa | (8-1-0-0) | 545 | 24 | 2.64 | 301 | 0.920 | 1 |
6 | Garret Rainkie | Neepawa | (1-0-0-0) | 60 | 3 | 3.00 | 30 | 0.900 | 0 |
7 | Jay Pringle | Boissevain | (10-4-0-1) | 935 | 48 | 3.08 | 480 | 0.900 | 2 |
8 | Reiden Bodin | Hartney | (8-0-0-0) | 483 | 27 | 3.35 | 256 | 0.895 | 0 |
9 | Justin Holder | Hartney | (4-5-0-0) | 539 | 32 | 3.56 | 310 | 0.897 | 0 |
10 | Brenden Reimer | MacGregor | (2-1-0-0) | 183 | 11 | 3.61 | 110 | 0.900 | 0 |
11 | Ian Oliver | Miniota/Elkhorn | (4-1-0-0) | 239 | 15 | 3.77 | 110 | 0.864 | 0 |
12 | Layne Anderson | Rivers | (5-1-0-0) | 370 | 24 | 3.89 | 241 | 0.900 | 0 |
13 | Dez Ramsey | Melita | (4-6-0-0) | 599 | 39 | 3.91 | 362 | 0.892 | 0 |
14 | Riley Lamb | Rivers | (8-4-0-0) | 708 | 47 | 3.98 | 436 | 0.892 | 0 |
15 | Nathan Braun | Gladstone | (2-1-0-0) | 180 | 12 | 4.00 | 119 | 0.899 | 0 |
16 | Kyran Gerring | Virden | (6-1-0-0) | 463 | 31 | 4.02 | 237 | 0.869 | 0 |
17 | Tristin Rinn | Virden | (7-3-0-1) | 616 | 44 | 4.29 | 330 | 0.867 | 0 |
18 | Beau Yeomans | Boissevain | (0-3-0-0) | 149 | 12 | 4.83 | 98 | 0.878 | 0 |
19 | Gatlyn Plett | Neepawa | (2-0-0-0) | 158 | 13 | 4.94 | 85 | 0.847 | 0 |
20 | Aaron Mason | Killarney | (4-1-0-0) | 289 | 24 | 4.98 | 135 | 0.822 | 0 |
All Goalies >> |