2024-25 Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Bowles | Virden | 15 | 15 | 39 | 54 | 0 | 2 | 1 | 22 |
2 | Ty Enns | Killarney | 15 | 21 | 27 | 48 | 1 | 2 | 0 | 4 |
3 | Reid Gow | Killarney | 15 | 8 | 26 | 34 | 0 | 1 | 0 | 16 |
4 | Jeremy Johnson | Virden | 11 | 14 | 15 | 29 | 0 | 1 | 0 | 6 |
5 | Jesse Bernard | Killarney | 16 | 14 | 15 | 29 | 0 | 5 | 0 | 2 |
6 | Riley Shamray | Rivers | 14 | 7 | 22 | 29 | 0 | 2 | 0 | 62 |
7 | Jason Bowles | Virden | 14 | 8 | 19 | 27 | 0 | 1 | 0 | 22 |
8 | Mark Agnew | Hartney | 11 | 8 | 19 | 27 | 1 | 1 | 0 | 4 |
9 | Lucas Oliver | Melita | 14 | 9 | 16 | 25 | 0 | 1 | 1 | 50 |
10 | Joben Smith | Rivers | 14 | 9 | 15 | 24 | 0 | 0 | 1 | 6 |
11 | Ty Lewis | Virden | 6 | 11 | 11 | 22 | 3 | 2 | 0 | 0 |
12 | Issac Friesen | Killarney | 13 | 6 | 16 | 22 | 0 | 1 | 0 | 0 |
13 | Kayden Sutherland | Rivers | 16 | 13 | 8 | 21 | 2 | 0 | 0 | 0 |
14 | Mark Derlago | Hartney | 6 | 12 | 9 | 21 | 1 | 3 | 0 | 2 |
15 | Callum Fortin | Souris | 13 | 11 | 10 | 21 | 1 | 2 | 0 | 2 |
16 | Ryan Crepeele | Melita | 16 | 9 | 12 | 21 | 1 | 4 | 0 | 10 |
17 | Carter Cowlthorp | Boissevain | 15 | 9 | 12 | 21 | 1 | 3 | 0 | 21 |
18 | Tanner Lewis | Virden | 9 | 7 | 14 | 21 | 0 | 2 | 0 | 2 |
19 | Garrett Remple | Neepawa | 16 | 7 | 14 | 21 | 0 | 1 | 1 | 19 |
20 | Tyler Dittmer | Boissevain | 15 | 7 | 14 | 21 | 0 | 1 | 0 | 0 |
All Players >> |
2024-25 Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Tanner Rowan | Virden | (0-0-0-0) | 20 | 0 | 0.00 | 5 | 1.000 | 0 |
2 | Riley Lamb | Rivers | (8-2-0-0) | 603 | 18 | 1.79 | 269 | 0.933 | 3 |
3 | Tristan Rinn | Virden | (7-0-0-0) | 401 | 13 | 1.95 | 158 | 0.918 | 0 |
4 | Brian Archibald | Killarney | (8-1-1-0) | 613 | 25 | 2.45 | 290 | 0.914 | 1 |
5 | Devon Fordyce | Minnedosa | (6-3-0-1) | 606 | 25 | 2.48 | 356 | 0.930 | 1 |
6 | Evan Svoboda | Killarney | (6-0-0-0) | 360 | 15 | 2.50 | 143 | 0.895 | 0 |
7 | Layne Anderson | Rivers | (4-1-0-0) | 300 | 13 | 2.60 | 109 | 0.881 | 0 |
8 | Jason Argue | Minnedosa | (4-1-0-1) | 365 | 16 | 2.63 | 220 | 0.927 | 0 |
9 | Jay Pringle | Boissevain | (6-4-0-1) | 672 | 32 | 2.86 | 359 | 0.911 | 1 |
10 | Justin Holder | Hartney | (6-3-1-1) | 667 | 33 | 2.97 | 368 | 0.910 | 0 |
11 | Niklas Anderson | MacGregor | (4-2-0-0) | 360 | 21 | 3.50 | 214 | 0.902 | 0 |
12 | Eric Reid | Virden | (6-2-0-1) | 543 | 32 | 3.54 | 267 | 0.880 | 0 |
13 | Ethan Winters | Neepawa | (0-0-0-0) | 29 | 2 | 4.14 | 18 | 0.889 | 0 |
14 | Tyson Gregory | Boissevain | (3-1-0-0) | 240 | 18 | 4.50 | 126 | 0.857 | 0 |
15 | Nate Braun | Neepawa | (2-6-1-0) | 519 | 41 | 4.74 | 381 | 0.892 | 1 |
16 | Dawson Carlisle | Souris | (1-0-0-0) | 60 | 5 | 5.00 | 35 | 0.857 | 0 |
17 | Dez Ramsey | Melita | (2-4-0-0) | 359 | 30 | 5.01 | 194 | 0.845 | 0 |
18 | Andrew Greig | Melita | (5-3-1-0) | 544 | 46 | 5.07 | 344 | 0.866 | 0 |
19 | Ethan Williams | Deloraine | (2-2-0-0) | 223 | 19 | 5.11 | 118 | 0.839 | 0 |
20 | Reiden Bodin | Hartney | (3-1-1-0) | 304 | 30 | 5.92 | 148 | 0.797 | 0 |
All Goalies >> |