Fri Nov 29 - FINAL |
Souris | 2 |
Boissevain | 6 |
Sat Nov 30 - FINAL |
Minnedosa | 5 |
Deloraine | 2 |
Sat Nov 30 - FINAL |
Melita | 7 |
Carberry | 4 |
Sun Dec 1 - FINAL |
Rivers | 7 |
Neepawa | 2 |
Fri Dec 6, 8:00 PM |
Rivers | |
MacGregor | |
Fri Dec 6, 8:00 PM |
Minnedosa | |
Boissevain | |
Fri Dec 6, 8:00 PM |
Neepawa | |
Killarney | |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Tristan Rinn | Virden | (2-0-0-0) | 120 | 2 | 1.00 | 55 | 0.964 | 0 |
2 | Riley Lamb | Rivers | (4-0-0-0) | 243 | 6 | 1.48 | 117 | 0.949 | 2 |
3 | Evan Svoboda | Killarney | (2-0-0-0) | 120 | 3 | 1.50 | 56 | 0.946 | 0 |
4 | Jason Argue | Minnedosa | (3-0-0-1) | 245 | 9 | 2.20 | 137 | 0.934 | 0 |
5 | Layne Anderson | Rivers | (2-0-0-0) | 120 | 5 | 2.50 | 41 | 0.878 | 0 |
6 | Tyson Gregory | Boissevain | (2-0-0-0) | 120 | 5 | 2.50 | 55 | 0.909 | 0 |
7 | Ethan Williams | Deloraine | (1-1-0-0) | 119 | 5 | 2.52 | 61 | 0.918 | 0 |
8 | Dez Ramsey | Melita | (2-0-0-0) | 120 | 6 | 3.00 | 78 | 0.923 | 0 |
9 | Brian Archibald | Killarney | (3-0-1-0) | 253 | 13 | 3.08 | 119 | 0.891 | 0 |
10 | Jay Pringle | Boissevain | (2-2-0-0) | 239 | 13 | 3.26 | 130 | 0.900 | 0 |
11 | Niklas Anderson | MacGregor | (2-1-0-0) | 180 | 10 | 3.33 | 93 | 0.892 | 0 |
12 | Justin Holder | Hartney | (2-3-0-0) | 299 | 17 | 3.41 | 177 | 0.904 | 0 |
13 | Devon Fordyce | Minnedosa | (1-1-0-0) | 119 | 7 | 3.53 | 75 | 0.907 | 0 |
14 | Brendan Schaan | MacGregor | (0-1-0-0) | 60 | 4 | 4.00 | 47 | 0.915 | 0 |
15 | Connor Slipp | Carberry | (0-2-0-0) | 133 | 9 | 4.06 | 73 | 0.877 | 0 |
16 | Brad Roncin | Neepawa | (1-1-0-0) | 120 | 9 | 4.50 | 87 | 0.897 | 0 |
17 | Eric Reid | Virden | (2-2-0-1) | 303 | 23 | 4.55 | 156 | 0.853 | 0 |
18 | Nate Braun | Neepawa | (1-2-1-0) | 243 | 19 | 4.69 | 185 | 0.897 | 0 |
19 | Andrew Greig | Melita | (1-1-0-0) | 123 | 12 | 5.85 | 76 | 0.842 | 0 |
20 | Billy Patmore | Deloraine | (0-4-0-0) | 240 | 25 | 6.25 | 189 | 0.868 | 0 |
All Goalies >> |