Wed Mar 15 - FINAL |
Killarney | 2 |
Miniota/Elkhorn | 5 |
Wed Mar 15 - FINAL |
Minnedosa | 4 |
Gladstone | 7 |
Sat Mar 18 - FINAL |
Gladstone | 1 |
Minnedosa | 3 |
Fri Mar 24 - FINAL |
Minnedosa | 3 |
Miniota/Elkhorn | 6 |
Sat Mar 25 - FIN - OT |
Miniota/Elkhorn | 3 |
Minnedosa | 4 |
Fri Mar 31 - FINAL |
Minnedosa | 0 |
Miniota/Elkhorn | 6 |
Sat Apr 1 - FINAL |
Miniota/Elkhorn | 6 |
Minnedosa | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Ian Oliver | Miniota/Elkhorn | (1-0-0-0) | 60 | 1 | 1.00 | 13 | 0.923 | 0 |
2 | Cory Gardham | Miniota/Elkhorn | (10-0-1-0) | 666 | 22 | 1.98 | 252 | 0.913 | 2 |
3 | Andrew Derwin | Gladstone | (4-2-1-0) | 425 | 16 | 2.26 | 243 | 0.934 | 1 |
4 | Devon Fordyce | Minnedosa | (6-2-0-0) | 485 | 21 | 2.60 | 337 | 0.938 | 0 |
5 | Danny Hall | Gladstone | (1-0-0-0) | 60 | 3 | 3.00 | 33 | 0.909 | 0 |
6 | Nathan Braun | Gladstone | (1-0-0-0) | 60 | 3 | 3.00 | 15 | 0.800 | 0 |
7 | Joel Baron | Neepawa | (0-0-0-0) | 20 | 1 | 3.00 | 19 | 0.947 | 0 |
8 | Tyson Gregory | Wawanesa | (2-3-0-0) | 298 | 15 | 3.02 | 173 | 0.913 | 0 |
9 | Rhett Boschman | MacGregor | (1-2-0-0) | 180 | 10 | 3.33 | 101 | 0.901 | 0 |
10 | Troy Chandler | Cartwright | (0-2-0-0) | 119 | 7 | 3.53 | 92 | 0.924 | 0 |
11 | Brian Archibald | Killarney | (5-3-0-0) | 479 | 29 | 3.63 | 317 | 0.909 | 0 |
12 | Tristin Rinn | Virden | (2-3-0-0) | 307 | 19 | 3.71 | 159 | 0.881 | 0 |
13 | Riley Lamb | Rivers | (2-3-0-0) | 299 | 19 | 3.81 | 192 | 0.901 | 0 |
14 | Jay Pringle | Deloraine | (0-2-0-0) | 120 | 8 | 4.00 | 77 | 0.896 | 0 |
15 | Jason Argue | Minnedosa | (3-2-0-0) | 307 | 21 | 4.10 | 190 | 0.889 | 0 |
16 | Reese Jones | Neepawa | (2-4-0-0) | 340 | 28 | 4.94 | 214 | 0.869 | 0 |
17 | Bo Yeomans | Hartney | (0-1-0-0) | 60 | 6 | 6.00 | 31 | 0.806 | 0 |
18 | Andrew Greig | Melita | (0-1-0-0) | 60 | 6 | 6.00 | 41 | 0.854 | 0 |
19 | Justin Holder | Hartney | (0-0-1-0) | 68 | 7 | 6.18 | 49 | 0.857 | 0 |
20 | Ted Lea | Pilot Mound | (0-2-0-0) | 120 | 14 | 7.00 | 93 | 0.849 | 0 |
All Goalies >> |