2026-27Special Teams

Power Play & Penalty Kill
TeamPPGPPOPP%PPGATSHPK%SHGSHGA
Boissevain 8 19 42.1% 5 22 77.3% 0 0
Carberry 4 12 33.3% 4 12 66.7% 0 1
Deloraine 2 15 13.3% 2 13 84.6% 0 0
Hartney 3 9 33.3% 4 15 73.3% 1 0
Killarney 3 5 60.0% 0 11 100.0% 1 0
MacGregor 2 7 28.6% 3 7 57.1% 0 0
Melita 2 12 16.7% 7 20 65.0% 0 0
Minnedosa 5 16 31.3% 1 17 94.1% 1 0
Neepawa 1 15 6.7% 2 9 77.8% 0 0
Oak Lake 1 18 5.6% 5 17 70.6% 1 0
Pilot Mound 3 21 14.3% 3 22 86.4% 0 1
Rivers 3 20 15.0% 5 15 66.7% 0 1
Souris 1 10 10.0% 4 9 55.6% 1 1
Virden 9 25 36.0% 1 13 92.3% 0 0
Wawanesa 2 15 13.3% 3 17 82.4% 0 1

Swipe the table to see all the columns

PPG / PPO power play goals / opportunities · PPGA power play goals against · TSH times short handed · PK% penalty kill · SHG / SHGA short handed goals for / against