2024-25 Playoff Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Enns | Killarney | 12 | 13 | 20 | 33 | 2 | 3 | 0 | 6 |
2 | Bradley Bowles | Virden | 10 | 11 | 19 | 30 | 3 | 1 | 2 | 16 |
3 | Ty Lewis | Virden | 8 | 14 | 11 | 25 | 1 | 2 | 1 | 2 |
4 | Rylan Gudnason | Killarney | 12 | 12 | 7 | 19 | 2 | 1 | 0 | 14 |
5 | Jeremy Johnson | Virden | 8 | 8 | 7 | 15 | 0 | 1 | 0 | 6 |
6 | Colten Miller | Killarney | 12 | 6 | 9 | 15 | 1 | 4 | 0 | 2 |
7 | Lucas Oliver | Melita | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 4 |
8 | Mark Agnew | Hartney | 9 | 6 | 6 | 12 | 1 | 1 | 1 | 4 |
9 | Dylan Thiessen | Rivers | 9 | 5 | 6 | 11 | 0 | 3 | 0 | 14 |
10 | Jesse Bernard | Killarney | 11 | 4 | 7 | 11 | 0 | 1 | 0 | 2 |
11 | Zack McMillan | Hartney | 9 | 4 | 7 | 11 | 0 | 1 | 0 | 10 |
12 | Josh Elmes | Rivers | 9 | 2 | 9 | 11 | 0 | 1 | 0 | 15 |
13 | Jason Bowles | Virden | 10 | 4 | 6 | 10 | 1 | 1 | 0 | 0 |
14 | Derek Elliott | Hartney | 8 | 3 | 7 | 10 | 1 | 0 | 0 | 6 |
15 | Nial Mills | Melita | 5 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
16 | Reid Gow | Killarney | 11 | 2 | 8 | 10 | 0 | 1 | 0 | 26 |
17 | Del Cowan | Hartney | 9 | 2 | 7 | 9 | 0 | 0 | 1 | 26 |
18 | Brock Sutherland | Killarney | 11 | 1 | 8 | 9 | 0 | 0 | 0 | 10 |
19 | Dillin Stonehouse | Virden | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
20 | Daniel Stagg | Killarney | 9 | 6 | 2 | 8 | 3 | 0 | 0 | 0 |
21 | Garrett Remple | Neepawa | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
22 | Kayden Sutherland | Rivers | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 17 |
23 | Mike Reykdal | Killarney | 12 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
24 | Riley Shamray | Rivers | 9 | 3 | 5 | 8 | 2 | 3 | 0 | 10 |
25 | Nolan Wallace | Virden | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 26 |
26 | Jesse Linner | Hartney | 7 | 5 | 1 | 6 | 1 | 2 | 0 | 16 |
27 | Derek LeBlanc | Virden | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 6 |
28 | Michael Butler | Hartney | 6 | 3 | 3 | 6 | 0 | 3 | 0 | 6 |
29 | Matt Saler | Minnedosa | 6 | 3 | 3 | 6 | 2 | 2 | 0 | 23 |
30 | Mike Tilbury | Melita | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 17 |
31 | Taylor Wells | Hartney | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 4 |
32 | Colby Robak | Hartney | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
33 | Carter Cowlthorp | Boissevain | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 16 |
34 | Tyler Dittmer | Boissevain | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 |
35 | Brad Marshall | Neepawa | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
36 | Ryan Crepeele | Melita | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
37 | Issac Friesen | Killarney | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 6 |
38 | Tanner Koroscil | Virden | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
39 | Bret Levandoski | Neepawa | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
40 | Shane Byram | Neepawa | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 2 |
41 | Brayden Mackay | Deloraine | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
42 | Reid Opperman | Killarney | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
43 | Jaxon Heeney | Rivers | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 25 |
44 | Morgan Magwood | Killarney | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 44 |
45 | Tyler Bertholet | Hartney | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 8 |
46 | Wes Lewis | Minnedosa | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 6 |
47 | Kyle Peters | Killarney | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
48 | Cole Oliver | Melita | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 12 |
49 | Zak Hicks | Neepawa | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
50 | Eric Sorenson | Deloraine | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
51 | Kyle McDonald | Neepawa | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
52 | Luke Decorby | Rivers | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 21 |
53 | Brody Mullin | Killarney | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
54 | Keifer Johnston | Virden | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
55 | Joben Smith | Rivers | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 40 |
56 | Ashton Bubba Strain | Melita | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 6 |
57 | Rowin Richmond | Rivers | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 10 |
58 | Tanner Lewis | Virden | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
59 | Elisha Bambridge | Virden | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 14 |
60 | Tanner Ardon | Hartney | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 6 |
61 | Will Brown | Melita | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 15 |
62 | Skylar Canada | Boissevain | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
63 | Jackson Orr | Virden | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 8 |
64 | Ty Paddock | Hartney | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 14 |
65 | Josh Belcher | Rivers | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 39 |
66 | Ty Moffat | Deloraine | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
67 | Rylan Bray | Neepawa | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
68 | Dylan Schrader | Deloraine | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
69 | Joel Cosens | Virden | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
70 | Tarek Lapointe | Neepawa | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
71 | Logan Robinson | Minnedosa | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 21 |
72 | Jackson Stephens | Boissevain | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
73 | Ryder Richmond | Rivers | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
74 | Camden Cline | Killarney | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
75 | Jordan Barnes | Hartney | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
76 | Kale Bomback | Rivers | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
77 | Ashley Robertson | Souris | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
78 | Jon Kowal | Minnedosa | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
79 | Tanner Clyne | Boissevain | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
80 | Mike McFadden | Rivers | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 17 |
81 | Colin Cook | Virden | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
82 | Myles Willerton | Neepawa | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
83 | Ethan Siemens | Melita | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
84 | Jesse Toth | Killarney | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
85 | Robert Smith | MacGregor | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
86 | Andrew Andries | Killarney | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
87 | Bo Tibbatts | Rivers | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
88 | Ethan Winters | Neepawa | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
89 | Skylar Hay | MacGregor | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
90 | McCullough Park | Deloraine | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
91 | Riley Davie | Neepawa | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
92 | David Robertson | Boissevain | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
93 | Jared Hulme | MacGregor | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
94 | Brayden Teetaert | Hartney | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
95 | Jagger Thomas | Boissevain | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
96 | Mitch Eastman | Hartney | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
97 | Bryce Krauter | MacGregor | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
98 | Marty Tilbury | Melita | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
99 | Nic Vercaigne | Melita | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
100 | Kain Shearer | Boissevain | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
101 | Declan Graham | MacGregor | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
102 | Troy Morrison | Hartney | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
103 | Dillon Birch | Neepawa | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
104 | Zane Sawyer | Minnedosa | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
105 | Jaxon Elmes | Rivers | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
106 | James Sytnyk | Virden | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
107 | Lexington Friesen | Deloraine | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
108 | Sam Houston | Killarney | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
109 | Shane Keown | Virden | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
110 | Callan Denbow | Neepawa | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
111 | Brady Barron | Deloraine | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
112 | Quinn Hobbs | Deloraine | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
113 | Eric Lemoine | Virden | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
114 | Brock Paddock | Rivers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
115 | Lucas Greenley | Melita | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
116 | Jaren Waldner | Carberry | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
117 | Dalton Ternovetsky | Melita | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
118 | Nathan Flodell | Boissevain | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
119 | Justin Minoletti | MacGregor | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
120 | Ryan Heino | Minnedosa | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 31 |
121 | Dakota Scheirlinck | Boissevain | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
122 | John Barrows | Hartney | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
123 | Josh Archambault | Souris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
124 | Drew Anderson | MacGregor | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
125 | Layton Veitch | Rivers | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
126 | Nick Cowan | Hartney | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
127 | Leighton Holstein | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
128 | Brett Opperman | Killarney | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
129 | Kory Kimpinski | Minnedosa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
130 | Landon Brockman | Hartney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
131 | Dallas Drysdale | Minnedosa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
132 | Garrett Husman | Souris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
133 | Jordan Boyechko | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
134 | Drake Sheppard | MacGregor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
135 | Zac Janz | Souris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
136 | Lincoln Murray | Neepawa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
137 | Patrick Kondratiew | Minnedosa | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
138 | Kyle Campion | Melita | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
139 | Sutton Olson | Killarney | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
140 | Dawson Grebinski | Deloraine | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
141 | Von Mullin | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
142 | Bryson Werbicki-Mallett | Minnedosa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 25 |
143 | Riley Boles | Rivers | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
144 | Jordan Greig | Souris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
145 | Ben Hilhorst | Killarney | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
146 | Tyler Jury | Minnedosa | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
147 | Hayden Kolesar | Neepawa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
148 | Andrew Gerrand | Virden | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
149 | Brendin Hammond | Deloraine | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
150 | Braden Klippenstein | MacGregor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
151 | Derek Cross | Virden | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
152 | Adam Robidoux | Rivers | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
153 | Ben Williams | Souris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
154 | Rhett Nevill | Hartney | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
155 | Dustin Cook | Neepawa | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
156 | Tanner Nedohin | Rivers | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
157 | Brian Archibald | Killarney | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
158 | Jordan Foote | Boissevain | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
159 | Braden Nicoll | MacGregor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
160 | Zach Edmunds | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Carberry Bench | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
162 | RJ Dell | Melita | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | Preston McLeod | MacGregor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
164 | Keaton Moore | Rivers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
165 | Trey Dickson | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Ethan Williams | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167 | Matt Kowal | Minnedosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Brady Edmunds | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | Neepawa Bench | Neepawa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Callum Fortin | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
171 | Jay Pringle | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Kylan Anderson | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Riley Day | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Cody Shackel | Killarney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Nathan Dyck | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | Justin Kelbert | Deloraine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
177 | Reiden Bodin | Hartney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Tieler Fenning-Cox | Neepawa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
179 | Tanner Garnham | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
180 | Grant Graham | Neepawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 | Adam Kowalchuk | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
182 | Boissevain Bench | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | Justin Holder | Hartney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
184 | Andrew Greig | Melita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185 | Andrew Bayduza | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186 | Ty Spence | Melita | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187 | Brady Laycock | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
188 | Billy Patmore | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189 | Cole Erickson | Minnedosa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
190 | Alastair McFadden | Rivers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | Blake Artz | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
192 | Minnedosa Bench | Minnedosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
193 | Riley Lamb | Rivers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
194 | Ethan Bjarnason | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
195 | James McCarville | Minnedosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
196 | Chase Tilbury | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
197 | Carson Nakonechny | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | Hayden Couling | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199 | Ryan Patterson | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
200 | Devon Fordyce | Minnedosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
201 | Nate Braun | Neepawa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202 | Bryson McNish | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
203 | Connor Slipp | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 | Dez Ramsey | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205 | Brendan Schaan | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206 | Landon Desjardins | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Cayle Hutlet | Minnedosa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
208 | Ward Brister | Neepawa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
209 | Eric Reid | Virden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
210 | Nolan Janz | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Andrew Albrecht | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
212 | Melita Bench | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Kelly Rintoul | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | Randy Cooke | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Layne Anderson | Rivers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Daylon Creasy | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
217 | Kolby Adair | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Justin Hobbs | Deloraine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219 | Tyson Pringle | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
220 | Deloraine Bench | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221 | Brad Roncin | Neepawa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222 | Shane Price | Virden | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223 | Aidan Murphy | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 | Joel Baron | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Jason Argue | Minnedosa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226 | Dillon Strain | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
227 | Jory Aitken | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | Micah Kroeker | Minnedosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
229 | Shaydon Mousseau | MacGregor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
230 | Noah Edmunds | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 | MacGregor Bench | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232 | Tanner Rowan | Virden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 | Jeremy Marvin | Hartney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
234 | Myles Sobry | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Bryce Adams | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
236 | Virden Bench | Virden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237 | Ward Szucki | Neepawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238 | Josh McMillan | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
239 | Mikey Vanbeselaere | Melita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Kylan Aitken | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Victor Lamb | Minnedosa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
242 | Niklas Anderson | MacGregor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 | Tristan Rinn | Virden | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 | Conner Graham | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 | Killarney Bench | Killarney | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246 | Will Yeomans | Melita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
247 | Dane Fortin | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 | Cam Ramsay | Rivers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
249 | Zaine McConnell | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
250 | Joey Robinson | Minnedosa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
251 | Evan Svoboda | Killarney | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Shaine Murphy | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253 | Ty Gwynne | Deloraine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | Souris Bench | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255 | Clarke Turner | MacGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256 | Scott Campbell | Melita | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257 | Rylan Vietch | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
258 | Billy Patmore | Boissevain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Drew Shiels | Killarney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 | Ricky Kowalick | Minnedosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
261 | Nate Robson | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
262 | Troy Graham | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
263 | Josh Gerelus | Minnedosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
264 | Seth Funk | MacGregor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
265 | Hartney Bench | Hartney | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
266 | Meyer Nell | Boissevain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
267 | Brett Melnyk | Carberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
268 | Riden Lemoine | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 | Sam West | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
270 | Rivers Bench | Rivers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
271 | Johnny Williams | Souris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
272 | Tyson Gregory | Boissevain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
273 | Zach Steen | Carberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
274 | Casey Berry | Souris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275 | Jack Kirkup | Melita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
