Sun Mar 10 - FINAL
Miniota/Elkhorn6
Virden2
Sun Mar 10 - FINAL
Gladstone3
Killarney10
Wed Mar 13 - FINAL
Virden4
Miniota/Elkhorn9
Sat Mar 23 - FINAL
Miniota/Elkhorn4
Killarney0
Sun Mar 24 - FIN - OT
Killarney6
Miniota/Elkhorn5
Wed Mar 27 - FINAL
Miniota/Elkhorn7
Killarney0
Sat Mar 30 - FINAL
Killarney2
Miniota/Elkhorn3

Brett Hammond

Boissevain Border Kings | #74 |

Season StatsPlayoff Stats

2023-24 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 28, 2023Souris (0) at Boissevain (8)101000
Nov 03, 2023Boissevain (7) at Wawanesa (2)000000
Nov 10, 2023Boissevain (3) at MacGregor (4)000000
Nov 11, 2023Virden (5) at Boissevain (6)000000
Nov 17, 2023Boissevain (4) at Deloraine (3)000000
Nov 25, 2023Boissevain (1) at Rivers (5)000000
Dec 01, 2023Melita (3) at Boissevain (2)000000
Dec 09, 2023Killarney (6) at Boissevain (0)000000
Dec 23, 2023Deloraine (5) at Boissevain (9)000200
Dec 30, 2023Boissevain (2) at Neepawa (4)000000
Jan 03, 2024Boissevain (5) at Hartney (6)000000
Jan 13, 2024Gladstone (2) at Boissevain (9)011000
Jan 26, 2024Minnedosa (4) at Boissevain (3)000000
Feb 09, 2024Carberry (2) at Boissevain (6)101000
Feb 10, 2024Boissevain (4) at Pilot Mound (0)000000