Sun Mar 10 - FINAL
Miniota/Elkhorn6
Virden2
Sun Mar 10 - FINAL
Gladstone3
Killarney10
Wed Mar 13 - FINAL
Virden4
Miniota/Elkhorn9
Sat Mar 23 - FINAL
Miniota/Elkhorn4
Killarney0
Sun Mar 24 - FIN - OT
Killarney6
Miniota/Elkhorn5
Wed Mar 27 - FINAL
Miniota/Elkhorn7
Killarney0
Sat Mar 30 - FINAL
Killarney2
Miniota/Elkhorn3

Ashley Robertson

Souris Elks | #19 |

Season StatsPlayoff Stats

2023-24 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 20, 2023Souris (1) at Killarney (6)000000
Oct 27, 2023Melita (8) at Souris (2)000000
Oct 28, 2023Souris (0) at Boissevain (8)000000
Nov 03, 2023Neepawa (4) at Souris (3)022000
Nov 04, 2023Souris (0) at Carberry (4)000000
Nov 12, 2023Souris (0) at Miniota/Elkhorn (10)000000
Nov 18, 2023Virden (8) at Souris (2)101000
Nov 24, 2023Rivers (5) at Souris (2)000200
Dec 02, 2023Souris (4) at Gladstone (10)000000
Dec 09, 2023Souris (2) at Minnedosa (5)101000
Dec 22, 2023Miniota/Elkhorn (11) at Souris (2)101010
Dec 29, 2023Hartney (9) at Souris (2)000000
Jan 05, 2024Souris (6) at Deloraine (4)022200
Jan 11, 2024Souris (1) at Virden (10)011000
Jan 19, 2024Pilot Mound (4) at Souris (6)101000
Jan 27, 2024MacGregor (11) at Souris (4)022000
Feb 02, 2024Wawanesa (5) at Souris (3)000000
Feb 03, 2024Souris (2) at Rivers (10)000000