Sun Mar 10 - FINAL
Miniota/Elkhorn6
Virden2
Sun Mar 10 - FINAL
Gladstone3
Killarney10
Wed Mar 13 - FINAL
Virden4
Miniota/Elkhorn9
Sat Mar 23 - FINAL
Miniota/Elkhorn4
Killarney0
Sun Mar 24 - FIN - OT
Killarney6
Miniota/Elkhorn5
Wed Mar 27 - FINAL
Miniota/Elkhorn7
Killarney0
Sat Mar 30 - FINAL
Killarney2
Miniota/Elkhorn3

Michael Butler

Hartney Blues | #25 |

Season StatsPlayoff Stats

2023-24 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 29, 2023Miniota/Elkhorn (3) at Hartney (2)000000
Nov 04, 2023Hartney (2) at Gladstone (4)000000
Nov 10, 2023Hartney (4) at Virden (3)000200
Nov 12, 2023Neepawa (7) at Hartney (3)000200
Nov 17, 2023Hartney (3) at Killarney (7)000000
Nov 24, 2023Hartney (6) at Deloraine (4)000000
Nov 25, 2023Wawanesa (2) at Hartney (5)101000
Dec 02, 2023MacGregor (4) at Hartney (10)011000
Dec 15, 2023Hartney (3) at Boissevain (6)000000
Dec 22, 2023Melita (2) at Hartney (5)000200
Dec 29, 2023Hartney (9) at Souris (2)000000
Jan 03, 2024Boissevain (5) at Hartney (6)000000
Jan 05, 2024Rivers (7) at Hartney (5)101210
Jan 12, 2024Hartney (4) at Minnedosa (3)000000
Jan 13, 2024Deloraine (2) at Hartney (9)011000
Jan 20, 2024Hartney (6) at Carberry (4)101200
Feb 04, 2024Pilot Mound (2) at Hartney (8)011000
Feb 07, 2024Hartney (4) at Melita (2)202000