2024-25 Playoff Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Cowlthorp | Boissevain | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 16 |
2 | Tyler Dittmer | Boissevain | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 |
3 | Skylar Canada | Boissevain | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | Jackson Stephens | Boissevain | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
5 | Jagger Thomas | Boissevain | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
6 | Tanner Clyne | Boissevain | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Kain Shearer | Boissevain | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
8 | David Robertson | Boissevain | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
9 | Dakota Scheirlinck | Boissevain | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Jordan Foote | Boissevain | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Leighton Holstein | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Jordan Boyechko | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
13 | Von Mullin | Boissevain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
14 | Nathan Flodell | Boissevain | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
15 | Billy Patmore | Boissevain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Meyer Nell | Boissevain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyson Gregory | Boissevain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jay Pringle | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boissevain Bench | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Patterson | Boissevain | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
All Players >> |
2024-25 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Evan Svoboda | Killarney | (1-0-0-0) | 60 | 2 | 2.00 | 34 | 0.941 | 0 |
2 | Brendan Schaan | MacGregor | (0-1-0-0) | 59 | 2 | 2.03 | 39 | 0.949 | 0 |
3 | Riley Lamb | Rivers | (5-3-1-0) | 573 | 21 | 2.20 | 282 | 0.926 | 3 |
4 | Brian Archibald | Killarney | (8-2-1-0) | 679 | 25 | 2.21 | 346 | 0.928 | 1 |
5 | Eric Reid | Virden | (6-3-0-0) | 538 | 21 | 2.34 | 230 | 0.909 | 0 |
6 | Devon Fordyce | Minnedosa | (3-3-0-0) | 375 | 18 | 2.88 | 228 | 0.921 | 1 |
7 | Joel Baron | Carberry | (0-1-0-0) | 60 | 3 | 3.00 | 38 | 0.921 | 0 |
8 | Reiden Bodin | Hartney | (0-0-0-0) | 20 | 1 | 3.00 | 6 | 0.833 | 0 |
9 | Justin Holder | Hartney | (5-4-0-0) | 520 | 32 | 3.69 | 259 | 0.876 | 1 |
10 | Nate Braun | Neepawa | (2-2-1-0) | 285 | 18 | 3.79 | 222 | 0.919 | 1 |
11 | Niklas Anderson | MacGregor | (1-1-0-0) | 125 | 8 | 3.84 | 70 | 0.886 | 0 |
12 | Andrew Greig | Melita | (1-0-0-0) | 60 | 4 | 4.00 | 31 | 0.871 | 0 |
13 | Tristan Rinn | Virden | (1-0-0-0) | 60 | 4 | 4.00 | 27 | 0.852 | 0 |
14 | Connor Slipp | Carberry | (0-1-0-0) | 60 | 4 | 4.00 | 43 | 0.907 | 0 |
15 | Jay Pringle | Boissevain | (1-3-0-0) | 239 | 16 | 4.02 | 150 | 0.893 | 0 |
16 | Brad Roncin | Neepawa | (0-1-0-0) | 80 | 8 | 6.00 | 52 | 0.846 | 0 |
17 | Dane Fortin | Souris | (0-1-0-0) | 60 | 7 | 7.00 | 45 | 0.844 | 0 |
18 | Brady Edmunds | Souris | (0-1-0-0) | 60 | 7 | 7.00 | 39 | 0.821 | 0 |
19 | Dez Ramsey | Melita | (1-3-0-0) | 240 | 29 | 7.25 | 149 | 0.805 | 0 |
20 | Billy Patmore | Deloraine | (0-2-0-0) | 120 | 17 | 8.50 | 84 | 0.798 | 0 |
All Goalies >> |