Sat Feb 29 - FINAL
Killarney1
Boissevain2
Mon Mar 2 - FINAL
Boissevain2
Killarney5
Wed Mar 4 - FINAL
Killarney4
Boissevain1
Wed Mar 4 - FINAL
MacGregor3
Neepawa4
Fri Mar 6 - FINAL
Boissevain3
Killarney0
Sat Mar 7 - FIN - OT
MacGregor4
Neepawa5
Sat Mar 7 - FINAL
Killarney3
Boissevain6

Dayton Heino

Minnedosa Bombers | #57 |

Season StatsPlayoff Stats

2019-20 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 26, 2019Gladstone (3) at Minnedosa (6)112210
Nov 01, 2019Minnedosa (2) at MacGregor (3)1011000
Nov 08, 2019Minnedosa (2) at Hartney (11)101001
Nov 09, 2019Killarney (5) at Minnedosa (3)011000
Nov 23, 2019Cartwright (1) at Minnedosa (9)123000
Nov 30, 2019Minnedosa (4) at Melita (3)101200
Dec 07, 2019Souris (6) at Minnedosa (3)101200
Dec 14, 2019Minnedosa (6) at Pilot Mound (5)022000
Dec 18, 2019Minnedosa (4) at Gladstone (8)000000
Dec 21, 2019MacGregor (8) at Minnedosa (2)011200
Dec 28, 2019Deloraine (3) at Minnedosa (5)033200
Jan 11, 2020Minnedosa (3) at Neepawa (0)000200
Jan 18, 2020Pilot Mound (3) at Minnedosa (6)202000
Jan 23, 2020Neepawa (4) at Minnedosa (2)000200
Jan 25, 2020Minnedosa (3) at Boissevain (7)112000