Neepawa0
Killarney5
Fri Oct 30Final
Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
YesterdayFinal
Rivers5
Souris3
YesterdayFinal
Deloraine5
Pilot Mound6
Today4:30 PM
Virden
Hartney
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Refs: R. Kyle, A. Paul
Linesmen: S. Hutchings, K. Pearce
Power play: Virden 4/9 · Boissevain 1/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 10:55 | Boissevain | Rylan Veitch Assists: Tavish Quinn, Tanner Clyne |
| 11:20 | Boissevain | Tyler Dittmer Assists: Brett Hammond |
| 12:07 | Boissevain | Ryan PattersonPP Assists: Tyler Dittmer |
| 14:15 | Boissevain | Ryan Patterson Assists: Tanner Clyne |
| Period 2 | ||
| 7:59 | Virden | Sage Price Assists: Jaden Browning-Lozinski, Keifer Johnston |
| 11:25 | Virden | Rylee ZimmerPP Assists: Chase Cochrane, Keenan Skrupa |
| 12:51 | Virden | Tyson ZimmerPP Assists: Rylee Zimmer, Sage Price |
| Period 3 | ||
| 0:39 | Boissevain | Tanner Clyne Assists: Tyson Pringle, Ryan Patterson |
| 4:22 | Virden | Tyson ZimmerPP Unassisted |
| 5:25 | Boissevain | Tavish QuinnGWG Unassisted |
| 18:10 | Virden | Tyson ZimmerPP Assists: Tanner Koroscil, Foxx McColl |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 11:48 | Virden | Rylee Zimmer | High-Sticking | 2 |
| 17:34 | Boissevain | Tyler Dittmer | Slashing | 2 |
| 19:35 | Virden | Tyson Zimmer | Roughing | 2 |
| Period 2 | ||||
| 11:03 | Boissevain | Matt Stephens | Roughing | 2 |
| 11:03 | Boissevain | Jordan Boyechko | Roughing | 2 |
| 11:03 | Virden | Tanner Koroscil | Roughing | 2 |
| 11:03 | Boissevain | Jordan Boyechko | Misconduct | 10 |
| 11:03 | Virden | Tanner Koroscil | Misconduct | 10 |
| 11:03 | Boissevain | Riley Fluker | Roughing | 2 |
| 11:03 | Boissevain | Jackson Stephens | Roughing | 2 |
| 11:03 | Virden | Shane Keown | Roughing | 2 |
| 11:03 | Boissevain | Riley Fluker | Misconduct | 10 |
| 11:03 | Boissevain | Jackson Stephens | Misconduct | 10 |
| 11:03 | Virden | Shane Keown | Misconduct | 10 |
| 11:03 | Boissevain | Dillon Strain | Roughing | 2 |
| 11:03 | Virden | Josh Wiens | Roughing | 2 |
| 11:03 | Virden | Jackson Orr | Roughing | 2 |
| 11:03 | Boissevain | Dillon Strain | Misconduct | 10 |
| 11:03 | Virden | Josh Wiens | Misconduct | 10 |
| 11:03 | Virden | Jackson Orr | Misconduct | 10 |
| 13:31 | Boissevain | Brett Hammond | Cross-Checking | 4 |
| 14:34 | Virden | Keenan Skrupa | Tripping | 2 |
| Period 3 | ||||
| 4:11 | Boissevain | Jackson Stephens | Holding | 2 |
| 7:03 | Boissevain | Riley Fluker | Roughing | 2 |
| 16:21 | Boissevain | Dakota Scheirlinck | Hooking | 2 |
| 19:03 | Boissevain | Tanner Clyne | High-Sticking | 4 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Virden | Duncan Paddock | 60 | 23 | 17 | 6 | L |
Boissevain | Matt Stephens | 60 | 33 | 28 | 5 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Virden Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Keifer Johnston | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Foxx McColl | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Keenan Skrupa | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Cooper McColl | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pierce Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chase Cochrane | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Sage Price | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Shane Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rylee Zimmer | 1 | 1 | 2 | 2 | 1 | 0 |
| 22 | Tyson Zimmer | 3 | 0 | 3 | 2 | 3 | 0 |
| 24 | Jackson Orr | 0 | 0 | 0 | 12 | 0 | 0 |
| 25 | Shane Keown | 0 | 0 | 0 | 12 | 0 | 0 |
| 28 | Dexen Routledge | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tanner Koroscil | 0 | 1 | 1 | 12 | 0 | 0 |
| 42 | Brodie Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Duncan Paddock | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Josh Wiens | 0 | 0 | 0 | 12 | 0 | 0 |
| 89 | Jaden Browning-Lozinski | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Andrew Gerrand | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Boissevain Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Matt Stephens | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Ryan Patterson | 2 | 1 | 3 | 0 | 1 | 0 |
| 5 | Jackson Stephens | 0 | 0 | 0 | 14 | 0 | 0 |
| 7 | Tyler Dittmer | 1 | 1 | 2 | 2 | 0 | 0 |
| 9 | Von Mullin | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Boyechko | 0 | 0 | 0 | 12 | 0 | 0 |
| 11 | Rylan Veitch | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Connor Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dakota Scheirlinck | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Tanner Clyne | 1 | 2 | 3 | 4 | 0 | 0 |
| 19 | Leighton Holstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dillon Strain | 0 | 0 | 0 | 12 | 0 | 0 |
| 27 | Riley Fluker | 0 | 0 | 0 | 14 | 0 | 0 |
| 28 | Tavish Quinn | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Jay Pringle | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | David Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Brett Hammond | 0 | 1 | 1 | 4 | 0 | 0 |
| 77 | Tyson Pringle | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns