Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Fri Nov 67:30 PM
Deloraine
Rivers
Fri Nov 68:00 PM
Minnedosa
Carberry
Fri Nov 68:00 PM
Melita
Souris
Fri Nov 68:00 PM
Pilot Mound
MacGregor
Fri Nov 68:00 PM
Wawanesa
Boissevain
Sat Nov 77:30 PM
Virden
Melita
Refs: B. Sorenson
Linesmen: J. Whyte, S. White
Power play: Virden 2/4 · Hartney 0/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 10:02 | Virden | Nolan WallacePP Assists: Tyson Zimmer, Rylee Zimmer |
| Period 2 | ||
| 6:08 | Hartney | Taylor Wells Assists: Jesse Linner, Del Cowan |
| 13:35 | Hartney | Brayden Michalchuk Assists: Trevor Hunt, Mark Agnew |
| 15:02 | Virden | Tyson ZimmerPP Assists: Nolan Wallace |
| Period 3 | ||
| 8:34 | Hartney | Daylin Smallchild Assists: Brayden Michalchuk, Zack McMillan |
| 14:52 | Hartney | Jeremy MarvinGWG Assists: Tyler Bertholet, Lucas Newman |
| 19:36 | Virden | Tyson Zimmer Assists: Tristan Cross |
| 19:39 | Hartney | Daylin SmallchildEN Assists: Mark Agnew |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 0:28 | Hartney | Del Cowan | Roughing | 2 |
| 0:28 | Virden | Nolan Wallace | Roughing | 2 |
| 8:10 | Hartney | Del Cowan | Interference | 2 |
| 9:57 | Hartney | Jesse Linner | Tripping | 2 |
| 11:33 | Virden | Tyson Zimmer | Tripping | 2 |
| 11:33 | Hartney | Joel Yanick | Unsportsmanlike Conduct | 2 |
| 13:33 | Virden | Jackson Orr | Hooking | 2 |
| Period 2 | ||||
| 0:19 | Hartney | Del Cowan | Hooking | 2 |
| 2:01 | Virden | Tanner Koroscil | Slashing | 2 |
| 14:15 | Hartney | Hartney Bench | Too Many Players | 2 |
| 17:49 | Hartney | Nick Cowan | Misconduct | 10 |
| 18:24 | Virden | Rylee Zimmer | Slashing | 2 |
| Period 3 | ||||
| 10:16 | Virden | Nolan Wallace | Cross-Checking | 2 |
| 10:16 | Hartney | Jesse Linner | Cross-Checking | 2 |
| 16:09 | Virden | Keifer Johnston | Hooking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Virden | Duncan Paddock | 59 | 32 | 28 | 4 | L |
Hartney | Justin Holder | 60 | 47 | 44 | 3 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Virden Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Keifer Johnston | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Foxx McColl | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keenan Skrupa | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tristan Cross | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Cooper McColl | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chase Cochrane | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sage Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Layne Toder | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shane Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tyson Zimmer | 2 | 1 | 3 | 2 | 1 | 0 |
| 22 | Rylee Zimmer | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Jackson Orr | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Shane Keown | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tanner Koroscil | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Duncan Paddock | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brodie Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nolan Wallace | 1 | 1 | 2 | 4 | 1 | 0 |
| 48 | Luc Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Drayton Shiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andrew Gerrand | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Hartney Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Reiden Bodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Pottle | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas Newman | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Trevor Hunt | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ty Paddock | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mark Agnew | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Troy Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brayden Michalchuk | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Zack McMillan | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Aiden Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeremy Marvin | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Taylor Wells | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Tyler Bertholet | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Joel Yanick | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Nick Cowan | 0 | 0 | 0 | 10 | 0 | 0 |
| 24 | Daylin Smallchild | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | Michael Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Del Cowan | 0 | 1 | 1 | 6 | 0 | 0 |
| 27 | Jesse Linner | 0 | 1 | 1 | 4 | 0 | 0 |
| 29 | Justin Holder | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns