Sun Mar 10 - FINAL
Miniota/Elkhorn6
Virden2
Sun Mar 10 - FINAL
Gladstone3
Killarney10
Wed Mar 13 - FINAL
Virden4
Miniota/Elkhorn9
Sat Mar 23 - FINAL
Miniota/Elkhorn4
Killarney0
Sun Mar 24 - FIN - OT
Killarney6
Miniota/Elkhorn5
Wed Mar 27 - FINAL
Miniota/Elkhorn7
Killarney0
Sat Mar 30 - FINAL
Killarney2
Miniota/Elkhorn3

Joben Smith

Rivers Jets | #9 |

Season StatsPlayoff Stats

2023-24 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 20, 2023Deloraine (1) at Rivers (11)202000
Oct 27, 2023Rivers (6) at MacGregor (3)011000
Nov 05, 2023Rivers (6) at Neepawa (2)112000
Dec 02, 2023Rivers (5) at Miniota/Elkhorn (4)011000
Dec 09, 2023Rivers (8) at Melita (5)134000
Dec 16, 2023Miniota/Elkhorn (7) at Rivers (1)000200
Dec 22, 2023Virden (5) at Rivers (4)213010
Dec 30, 2023Minnedosa (4) at Rivers (1)000000
Jan 05, 2024Rivers (7) at Hartney (5)000200
Jan 13, 2024Carberry (2) at Rivers (6)235000
Jan 20, 2024Killarney (9) at Rivers (2)101010
Jan 27, 2024Rivers (5) at Pilot Mound (3)202000
Feb 03, 2024Souris (2) at Rivers (10)325000
Feb 10, 2024Rivers (8) at Wawanesa (5)325010