Hartney5
Rivers2
Fri Oct 30Final
Melita2
Boissevain8
Fri Oct 30Final
Carberry7
MacGregor2
Sat Oct 31Final
Rivers5
Souris3
Sat Oct 31Final
Deloraine5
Pilot Mound6
Sun Nov 1Final
Virden3
Hartney5
Today7:30 PM
Deloraine
Rivers
Today8:00 PM
Minnedosa
Carberry
Today8:00 PM
Melita
Souris
Today8:00 PM
Pilot Mound
MacGregor
Today8:00 PM
Wawanesa
Boissevain
Tomorrow7:30 PM
Virden
Melita
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Oct 247:30 PM | Rivers | 0–7 | Minnedosa | WFinal | |
| Fri Nov 68:00 PM | Minnedosa | @ | Carberry | ||
| Sun Nov 84:00 PM | Minnedosa | @ | Wawanesa | ||
| Sat Nov 147:30 PM | Virden | @ | Minnedosa | ||
| Sat Nov 217:30 PM | Minnedosa | @ | Hartney | ||
| Fri Nov 278:00 PM | Minnedosa | @ | Souris | ||
| Fri Dec 48:00 PM | Minnedosa | @ | MacGregor | ||
| Sat Dec 57:30 PM | Neepawa | @ | Minnedosa | ||
| Sat Dec 127:30 PM | Killarney | @ | Minnedosa | ||
| Fri Dec 188:00 PM | Minnedosa | @ | Boissevain | ||
| Sat Dec 198:30 PM | Pilot Mound | @ | Minnedosa | ||
| Sat Jan 27:30 PM | Carberry | @ | Minnedosa | ||
| Fri Jan 88:00 PM | Minnedosa | @ | Deloraine | ||
| Sat Jan 98:30 PM | Minnedosa | @ | Pilot Mound | ||
| Sat Jan 167:30 PM | Melita | @ | Minnedosa | ||
| Sat Jan 237:30 PM | MacGregor | @ | Minnedosa | ||
| Sat Jan 308:00 PM | Minnedosa | @ | Neepawa | ||
| Sun Jan 315:00 PM | Oak Lake | @ | Minnedosa |
Swipe the table to see all the columns