Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
YesterdayFinal
Minnedosa9
Wawanesa3
YesterdayFinal
MacGregor3
Hartney8
Thu Nov 128:30 PM
Rivers
Virden
Fri Nov 138:00 PM
Neepawa
MacGregor
Fri Nov 138:00 PM
Oak Lake
Souris
Fri Nov 138:00 PM
Melita
Wawanesa
Fri Nov 138:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
Refs: B. Sorenson, R. Brennand
Linesmen: D. Woodland, P. Vanbeselaere
Power play: Virden 2/8 · Melita 0/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 1:38 | Virden | Layne Toder Assists: Foxx McColl, Shane Price |
| 8:21 | Virden | Rylee Zimmer Assists: Dylan Halliday, Nolan Wallace |
| Period 2 | ||
| 3:46 | Virden | Shane PriceGWG Assists: Tanner Koroscil, Foxx McColl |
| 6:06 | Melita | Lucas Oliver Assists: Cole Oliver, Mike Tilbury |
| 9:24 | Melita | Ryan Crepeele Assists: Dalton Ternovetsky |
| 15:39 | Virden | Tanner KoroscilPP Assists: Dylan Halliday, Jaden Browning-Lozinski |
| Period 3 | ||
| 16:59 | Virden | Dylan HallidayPP Assists: Rylee Zimmer, Nolan Wallace |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 16:32 | Melita | Lucas Oliver | High-Sticking | 2 |
| 17:07 | Virden | Tanner Koroscil | Roughing | 2 |
| 17:07 | Melita | Marty Tilbury | Roughing | 2 |
| 18:46 | Virden | James Sytnyk | Tripping | 2 |
| Period 2 | ||||
| 14:31 | Melita | Lucas Oliver | Cross-Checking | 2 |
| 15:14 | Melita | Dalton Ternovetsky | Slashing | 2 |
| 18:26 | Virden | Nolan Wallace | Charging | 2 |
| 19:24 | Melita | Cole Oliver | Interference | 2 |
| Period 3 | ||||
| 0:23 | Melita | Lucas Oliver | Tripping | 2 |
| 2:26 | Melita | Lucas Oliver | Interference | 2 |
| 12:14 | Virden | Nolan Wallace | Boarding | 2 |
| 16:46 | Melita | Eric Drummond | Misconduct | 10 |
| 16:46 | Melita | Eric Drummond | Hit to the Head | 2 |
| 17:59 | Melita | Lucas Oliver | Misconduct | 10 |
| 17:59 | Virden | Sage Price | Misconduct | 10 |
| 19:39 | Melita | Ethan Siemans | Fighting | 5 |
| 19:39 | Melita | Ethan Siemans | Game Misconduct | 10 |
| 19:39 | Virden | Jackson Orr | Fighting | 5 |
| 19:39 | Virden | Jackson Orr | Game Misconduct | 10 |
| 19:52 | Melita | Marty Tilbury | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Virden | Duncan Paddock | 60 | 27 | 25 | 2 | W |
Melita | Dez Ramsey | 60 | 35 | 30 | 5 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Virden Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Foxx McColl | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Tristan Cross | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cooper McColl | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pierce Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chase Cochrane | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sage Price | 0 | 0 | 0 | 10 | 0 | 0 |
| 19 | Layne Toder | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Shane Price | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Tyson Zimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rylee Zimmer | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Jackson Orr | 0 | 0 | 0 | 15 | 0 | 0 |
| 27 | Dylan Halliday | 1 | 2 | 3 | 0 | 1 | 0 |
| 28 | Dexen Routledge | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tanner Koroscil | 1 | 1 | 2 | 2 | 1 | 0 |
| 42 | Brodie Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Duncan Paddock | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nolan Wallace | 0 | 2 | 2 | 4 | 0 | 0 |
| 48 | Luc Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | James Sytnyk | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Jaden Browning-Lozinski | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Melita Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | RJ Dell | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nial Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric Drummond | 0 | 0 | 0 | 12 | 0 | 0 |
| 5 | Lucas Greenley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Parker Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Siemans | 0 | 0 | 0 | 15 | 0 | 0 |
| 11 | Marty Tilbury | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Will Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dalton Ternovetsky | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Ryan Crepeele | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Chase Tilbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Kirkup | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Tilbury | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Nico Muskego | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dayton Hay | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Oliver | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | Lucas Oliver | 1 | 0 | 1 | 18 | 0 | 0 |
| 30 | Dez Ramsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andrew Greig | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns