Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
YesterdayFinal
Minnedosa9
Wawanesa3
YesterdayFinal
MacGregor3
Hartney8
Thu Nov 128:30 PM
Rivers
Virden
Fri Nov 138:00 PM
Neepawa
MacGregor
Fri Nov 138:00 PM
Oak Lake
Souris
Fri Nov 138:00 PM
Melita
Wawanesa
Fri Nov 138:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
Refs: R. Kyle, E. Elder
Linesmen: C. Cook
Power play: Minnedosa 0/5 · Wawanesa 0/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:11 | Minnedosa | Owen Riffel Assists: Tyler Jury, Shane Jury |
| 4:27 | Minnedosa | Tyler Jury Assists: Victor Lamb, Shane Jury |
| 17:08 | Minnedosa | Owen RiffelSH Assists: Shane Jury |
| 18:06 | Wawanesa | Will Lehnert Assists: Ethan Lockhart |
| 19:23 | Minnedosa | Bryson Werbicki-MallettGWG Assists: Logan Robinson, Josh Gerelus |
| 19:55 | Minnedosa | Ryan Heino Assists: Zachary Lamb, Michael Birch |
| Period 2 | ||
| 0:26 | Minnedosa | Tyler Jury Assists: James Van De Velde, Owen Riffel |
| 14:01 | Minnedosa | Owen Riffel Assists: Victor Lamb |
| 14:17 | Minnedosa | Ryan Heino Assists: Michael Birch, James Van De Velde |
| 16:55 | Wawanesa | Avery Cullen Assists: Landon Lockhart, Eric MacDonald |
| Period 3 | ||
| 3:40 | Wawanesa | Rhett Ryden Assists: Spencer Cullen |
| 5:35 | Minnedosa | Tyler Jury Assists: Owen Riffel |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 5:58 | Minnedosa | Michael Birch | Boarding | 2 |
| 15:30 | Minnedosa | Luke Van De Velde | Interference | 2 |
| Period 2 | ||||
| 3:09 | Minnedosa | Luke Van De Velde | Hooking | 2 |
| 5:28 | Wawanesa | Connor Cory | Interference | 2 |
| 8:53 | Minnedosa | Michael Birch | Interference | 2 |
| 19:33 | Wawanesa | Spencer Cullen | Hooking | 2 |
| Period 3 | ||||
| 7:32 | Wawanesa | Eric MacDonald | Slashing | 2 |
| 13:17 | Minnedosa | Logan Robinson | Unsportsmanlike Conduct | 2 |
| 13:17 | Wawanesa | Connor Cory | Holding | 2 |
| 13:17 | Minnedosa | Logan Robinson | Misconduct | 10 |
| 13:39 | Wawanesa | Jeff Neufeld | Tripping | 2 |
| 15:53 | Minnedosa | Shane Jury | Hooking | 2 |
| 15:53 | Minnedosa | Shane Jury | Roughing | 2 |
| 16:00 | Wawanesa | Will Lehnert | Holding | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Minnedosa | Jackson Bachewich | 60 | 30 | 27 | 3 | W |
Wawanesa | Hunter Gregory | 30 | 24 | 21 | 3 | |
Wawanesa | Sawyer Wiebe | 30 | 23 | 17 | 6 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Minnedosa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Bachewich | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Van De Velde | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Victor Lamb | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Josh Gerelus | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Michael Birch | 0 | 2 | 2 | 4 | 0 | 0 |
| 9 | Tanner Jago | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryson Werbicki-Mallett | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Patrick Kondratiew | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Declan Hoad | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Lamb | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Ryan Heino | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Tyler Jury | 3 | 1 | 4 | 0 | 0 | 0 |
| 20 | Owen Riffel | 3 | 2 | 5 | 0 | 0 | 1 |
| 21 | Luke Van De Velde | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Grady Burton | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan Robinson | 0 | 1 | 1 | 12 | 0 | 0 |
| 41 | Shane Jury | 0 | 3 | 3 | 4 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Wawanesa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hunter Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Owen Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jesse Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grady Shearer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Neufeld | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Will Lehnert | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | Darrin Chrisp | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon Lockhart | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Dylan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Dolomont | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Lockhart | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Spencer Cullen | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Rylan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Cory | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Rhett Ryden | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Eric MacDonald | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Mason Twordik | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Avery Cullen | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Kaleb Friesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sawyer Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns