Minnedosa4
Carberry2
Sat Nov 7Final
Pilot Mound8
Oak Lake6
Sat Nov 7Final
Virden5
Melita2
Sat Nov 7Final/OT
Souris2
Neepawa3
YesterdayFinal
Minnedosa9
Wawanesa3
YesterdayFinal
MacGregor3
Hartney8
Thu Nov 128:30 PM
Rivers
Virden
Fri Nov 138:00 PM
Neepawa
MacGregor
Fri Nov 138:00 PM
Oak Lake
Souris
Fri Nov 138:00 PM
Melita
Wawanesa
Fri Nov 138:00 PM
Deloraine
Killarney
Sat Nov 147:30 PM
Killarney
Melita
Refs: B. Stewart, C. Campbell
Linesmen: K. Graham, K. Pearce
Power play: Pilot Mound 3/8 · Oak Lake 0/8
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:48 | Oak Lake | Alex Bueche Unassisted |
| 1:50 | Pilot Mound | Easton LounsburyPP Assists: Hayden Couling, Brodie Desrochers |
| 3:17 | Pilot Mound | Carter Leslie Assists: Seth Mazurat |
| 4:26 | Oak Lake | Trent North Assists: Riley Hall |
| 11:45 | Pilot Mound | Hayden Couling Assists: Max Jago |
| 15:18 | Pilot Mound | Max JagoPP Unassisted |
| Period 2 | ||
| 11:38 | Pilot Mound | Seth Mazurat Assists: Alex Kubinec, Carter Leslie |
| 12:34 | Pilot Mound | Hayden CoulingPP Assists: Alex Kubinec, Carter Leslie |
| 18:07 | Oak Lake | Reid Hutchings Assists: Alex Bueche |
| Period 3 | ||
| 2:05 | Oak Lake | Reid Hutchings Unassisted |
| 12:35 | Oak Lake | Trent NorthSH Assists: Terrence Crampain |
| 14:00 | Oak Lake | Bo Bootsman Unassisted |
| 15:41 | Pilot Mound | Troy SchottGWG Assists: Grady Ross, Brett MacDonald |
| 19:54 | Pilot Mound | Easton LounsburyEN Assists: Alex Kubinec |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 1:10 | Oak Lake | Tucker Lawrence | Misconduct | 10 |
| 1:10 | Oak Lake | Tucker Lawrence | Hit to the Head | 2 |
| 2:40 | Oak Lake | Alex Bueche | Roughing | 2 |
| 2:40 | Pilot Mound | Harper Kitching | Roughing | 2 |
| 6:07 | Oak Lake | Tim Shackel | Tripping | 2 |
| 7:32 | Oak Lake | Nathan Kennedy | Roughing | 2 |
| 7:32 | Pilot Mound | Brodie Desrochers | Roughing | 4 |
| 14:01 | Oak Lake | Grayson Bennett | Boarding | 2 |
| 17:05 | Pilot Mound | Harper Kitching | Cross-Checking | 2 |
| 17:05 | Oak Lake | Tim Shackel | Roughing | 2 |
| 17:05 | Pilot Mound | Rowen Kitching | Roughing | 2 |
| Period 2 | ||||
| 3:42 | Pilot Mound | Gavin Johnston | Slashing | 2 |
| 7:27 | Pilot Mound | Grady Ross | Tripping | 2 |
| 9:21 | Pilot Mound | Max Jago | Tripping | 2 |
| 12:00 | Oak Lake | Barrett Lawson | Slashing | 2 |
| 13:04 | Pilot Mound | Jayden Buchanan | Tripping | 2 |
| 15:01 | Oak Lake | Nathan Kennedy | Hooking | 2 |
| Period 3 | ||||
| 0:00 | Pilot Mound | Grady Ross | Tripping | 2 |
| 6:41 | Pilot Mound | Seth Mazurat | Interference | 2 |
| 9:41 | Oak Lake | Alex Bueche | Interference | 2 |
| 11:20 | Oak Lake | Sawyer Langevin | Slashing | 2 |
| 16:39 | Oak Lake | Ryan Vandeponseele | Tripping | 2 |
| 16:39 | Oak Lake | Oak Lake Bench | Bench Minor | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Pilot Mound | Aaron Mason | 60 | 31 | 25 | 6 | W |
Oak Lake | Greg Higgens | 59 | 37 | 30 | 7 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Pilot Mound Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cole Patenaude | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carlos Pittet | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grady Ross | 0 | 1 | 1 | 4 | 0 | 0 |
| 8 | Harper Kitching | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Troy Schott | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Wyatt Livingstone | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Jago | 1 | 1 | 2 | 2 | 1 | 0 |
| 14 | Hayden Couling | 2 | 1 | 3 | 0 | 1 | 0 |
| 16 | Kyle McCannell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brodie Desrochers | 0 | 1 | 1 | 4 | 0 | 0 |
| 20 | Alex Kubinec | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | Gavin Johnston | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Rowen Kitching | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Seth Mazurat | 1 | 1 | 2 | 2 | 0 | 0 |
| 26 | Easton Lounsbury | 2 | 0 | 2 | 0 | 1 | 0 |
| 28 | Carter Leslie | 1 | 2 | 3 | 0 | 0 | 0 |
| 31 | Aaron Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Myles Ganske | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brett MacDonald | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Jayden Buchanan | 0 | 0 | 0 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Oak Lake Bench | 0 | 0 | 0 | 10 | 0 | 0 | |
| 1 | Greg Higgens | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jaxson Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Vandeponseele | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Barrett Lawson | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Nathan Kennedy | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Alex Bueche | 1 | 1 | 2 | 4 | 0 | 0 |
| 9 | Sawyer Langevin | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Grayson Bennett | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Riley Hall | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Tim Shackel | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Terrence Crampain | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ryder Langevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nic Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Gerdis | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bo Bootsman | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Reid Hutchings | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Cody Epp | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trent North | 2 | 0 | 2 | 0 | 0 | 1 |
| 28 | Tucker Lawrence | 0 | 0 | 0 | 12 | 0 | 0 |
| 31 | Jayden Hodson | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns