Virden3
Hartney5
YesterdayFinal
Deloraine3
Rivers5
YesterdayFinal/SO
Wawanesa5
Boissevain6
YesterdayFinal
Pilot Mound3
MacGregor5
YesterdayFinal
Melita7
Souris5
YesterdayFinal
Minnedosa4
Carberry2
Today7:30 PM
Virden
Melita
Today7:30 PM
Pilot Mound
Oak Lake
Today8:00 PM
Souris
Neepawa
Tomorrow4:00 PM
Minnedosa
Wawanesa
Tomorrow4:30 PM
MacGregor
Hartney
Thu Nov 128:30 PM
Rivers
Virden
Refs: M. Tanguay, B. Stewart
Linesmen: D. Roach
Power play: Deloraine 1/6 · Rivers 1/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 7:27 | Deloraine | Brayden Mackay Assists: Ty Gwynne, Declan Vanmackelbergh |
| 14:42 | Deloraine | Jackson HoferPP Assists: Ty Moffat, Brayden Mackay |
| 17:33 | Rivers | Braden Clarke Assists: Riley Shamray, Cole Lobreau |
| Period 2 | ||
| 9:07 | Rivers | Luke DecorbyPP Assists: Brock Paddock, Layton Veitch |
| 18:13 | Rivers | Riley Shamray Assists: Kayden Sutherland, Reegan Kominko |
| Period 3 | ||
| 13:00 | Rivers | Kayden SutherlandGWG Assists: Braden Clarke, Riley Boles |
| 18:46 | Rivers | Reegan KominkoEN Assists: Brock Paddock |
| 19:34 | Deloraine | Eric Sorenson Unassisted |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 0:15 | Rivers | Curtis Muir | Tripping | 2 |
| 1:10 | Deloraine | Jeremiah Jacques | Interference | 2 |
| 12:40 | Deloraine | Cody Gallant | Roughing | 2 |
| 12:40 | Rivers | Brock Paddock | Roughing | 2 |
| 13:08 | Rivers | Riley Shamray | Slashing | 2 |
| 13:08 | Rivers | Riley Shamray | Unsportsmanlike Conduct | 2 |
| 18:31 | Deloraine | Kolby Adair | Cross-Checking | 2 |
| Period 2 | ||||
| 0:25 | Deloraine | Dylan Schrader | Tripping | 2 |
| 8:24 | Deloraine | Ty Gwynne | Slashing | 2 |
| 11:56 | Rivers | Riley Boles | Roughing | 2 |
| 11:56 | Deloraine | Brayden Mackay | Roughing | 2 |
| 16:42 | Deloraine | Ty Gwynne | Tripping | 2 |
| 17:56 | Rivers | Layton Veitch | Spearing | 4 |
| Period 3 | ||||
| 2:05 | Rivers | Riley Boles | Holding | 2 |
| 7:52 | Deloraine | Eric Sorenson | Interference | 2 |
| 7:52 | Rivers | Cam Ramsey | Slashing | 2 |
| 14:09 | Deloraine | Jeremiah Jacques | Slashing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Deloraine | Billy Patmore | 59 | 44 | 39 | 5 | L |
Rivers | Layne Anderson | 60 | 37 | 34 | 3 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Deloraine Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Shea Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson Jaques | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jerron Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cody Gallant | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Declan Vanmackelbergh | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kolby Adair | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jackson Hofer | 1 | 0 | 1 | 0 | 1 | 0 |
| 16 | Dawson Grebinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ty Gwynne | 0 | 1 | 1 | 4 | 0 | 0 |
| 18 | Blake Artz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ty Moffat | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Brendin Hammond | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brady Barron | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dylan Schrader | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Brayden Mackay | 1 | 1 | 2 | 2 | 0 | 0 |
| 30 | Billy Patmore | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Sorenson | 1 | 0 | 1 | 2 | 0 | 0 |
| 52 | Jeremiah Jacques | 0 | 0 | 0 | 4 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Fred Hrycak | 0 | 0 | 0 | 0 | 0 | 0 | |
Rivers Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Curtis Muir | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Riley Boles | 0 | 1 | 1 | 4 | 0 | 0 |
| 7 | Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaelen Huibers | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Layton Veitch | 0 | 1 | 1 | 4 | 0 | 0 |
| 12 | Reegan Kominko | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Cam Ramsey | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Kayden Sutherland | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Riley Shamray | 1 | 1 | 2 | 4 | 0 | 0 |
| 18 | Luke Decorby | 1 | 0 | 1 | 0 | 1 | 0 |
| 19 | Brock Paddock | 0 | 2 | 2 | 2 | 0 | 0 |
| 22 | Cole Lobreau | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Josh Burdett | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brett Melnyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Riley Swereda | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Braden Clarke | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Layne Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns