Virden3
Hartney5
YesterdayFinal
Deloraine3
Rivers5
YesterdayFinal/SO
Wawanesa5
Boissevain6
YesterdayFinal
Pilot Mound3
MacGregor5
YesterdayFinal
Melita7
Souris5
YesterdayFinal
Minnedosa4
Carberry2
Today7:30 PM
Virden
Melita
Today7:30 PM
Pilot Mound
Oak Lake
Today8:00 PM
Souris
Neepawa
Tomorrow4:00 PM
Minnedosa
Wawanesa
Tomorrow4:30 PM
MacGregor
Hartney
Thu Nov 128:30 PM
Rivers
Virden
Refs: C. Hutlet, B. Sorenson
Linesmen: K. Pearce, C. Loewen
Power play: Wawanesa 1/4 · Boissevain 2/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 5:35 | Wawanesa | Reid Opperman Unassisted |
| 13:20 | Wawanesa | Mason Twordik Assists: Spencer Cullen, Jacob Dolomont |
| 18:45 | Boissevain | Tavish Quinn Assists: Riley Fluker, Rylan Veitch |
| 19:41 | Wawanesa | Spencer Cullen Assists: Jacob Dolomont, Rhett Ryden |
| Period 2 | ||
| 4:07 | Boissevain | David Robertson Assists: Tyson Pringle, Von Mullin |
| 13:30 | Wawanesa | Mason Twordik Assists: Will Lehnert, Ethan Lockhart |
| 18:35 | Wawanesa | Owen HarrisPP Assists: Connor Cory, Ethan Lockhart |
| Period 3 | ||
| 5:16 | Boissevain | Evan CalderPP Assists: Tavish Quinn, David Robertson |
| 6:07 | Boissevain | Tavish QuinnPP Assists: Jordan Boyechko, Carter Cowlthorp |
| 10:25 | Boissevain | Tavish Quinn Assists: Carter Cowlthorp, Brett Hammond |
| Overtime | ||
| No scoring | ||
Swipe the table to see all the columns
| Rd | Team | Shooter | Result |
|---|---|---|---|
| 1 | Wawanesa | Spencer Cullen | Miss |
| 1 | Boissevain | Evan Calder | Miss |
| 2 | Wawanesa | Owen Harris | Miss |
| 2 | Boissevain | Ryan Patterson | Goal |
| 3 | Wawanesa | Landon Lockhart | Miss |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 13:33 | Boissevain | David Robertson | Interference | 2 |
| 13:33 | Wawanesa | Owen Harris | Roughing | 2 |
| Period 2 | ||||
| 6:33 | Wawanesa | Jeff Neufeld | Cross-Checking | 2 |
| 7:35 | Wawanesa | Connor Cory | High-Sticking | 4 |
| 8:01 | Boissevain | Dakota Scheirlinck | Slashing | 2 |
| 18:28 | Boissevain | Tyson Pringle | Hooking | 2 |
| Period 3 | ||||
| 4:09 | Wawanesa | Rhett Ryden | Tripping | 2 |
| 5:07 | Wawanesa | Darrin Chrisp | Hooking | 2 |
| 18:52 | Boissevain | Carter Cowlthorp | Cross-Checking | 2 |
| Overtime | ||||
| 4:28 | Boissevain | Carter Cowlthorp | Misconduct | 10 |
| 4:28 | Boissevain | Carter Cowlthorp | Hooking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Wawanesa | Tyson Gregory | 65 | 47 | 42 | 5 | SOL |
Boissevain | Matt Stephens | 40 | 26 | 21 | 5 | |
Boissevain | Jay Pringle | 25 | 14 | 14 | 0 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Wawanesa Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hunter Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Owen Harris | 1 | 0 | 1 | 2 | 1 | 0 |
| 3 | Jesse Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeff Neufeld | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Will Lehnert | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Darrin Chrisp | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Landon Lockhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Neilan Slater | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reid Opperman | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Josh Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Dolomont | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Ethan Lockhart | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Taylor Opperman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Spencer Cullen | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Connor Cory | 0 | 1 | 1 | 4 | 0 | 0 |
| 21 | Rhett Ryden | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Eric MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mason Twordik | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Avery Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tyson Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Boissevain Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Matt Stephens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Von Mullin | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Jordan Boyechko | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Rylan Veitch | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Connor Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dakota Scheirlinck | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Tanner Clyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dillon Strain | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carter Cowlthorp | 0 | 2 | 2 | 14 | 0 | 0 |
| 27 | Riley Fluker | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Tavish Quinn | 3 | 1 | 4 | 0 | 1 | 0 |
| 31 | Jay Pringle | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evan Calder | 1 | 0 | 1 | 0 | 1 | 0 |
| 52 | David Robertson | 1 | 1 | 2 | 2 | 0 | 0 |
| 74 | Brett Hammond | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Tyson Pringle | 0 | 1 | 1 | 2 | 0 | 0 |
Swipe the table to see all the columns