Virden3
Hartney5
YesterdayFinal
Deloraine3
Rivers5
YesterdayFinal/SO
Wawanesa5
Boissevain6
YesterdayFinal
Pilot Mound3
MacGregor5
YesterdayFinal
Melita7
Souris5
YesterdayFinal
Minnedosa4
Carberry2
Today7:30 PM
Virden
Melita
Today7:30 PM
Pilot Mound
Oak Lake
Today8:00 PM
Souris
Neepawa
Tomorrow4:00 PM
Minnedosa
Wawanesa
Tomorrow4:30 PM
MacGregor
Hartney
Thu Nov 128:30 PM
Rivers
Virden
Refs: R. Borody, E. Sigurdson
Linesmen: B. Durrant, D. Turner
Power play: Pilot Mound 0/3 · MacGregor 1/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:43 | Pilot Mound | Max Jago Assists: Easton Lounsbury, Seth Mazurat |
| 7:34 | Pilot Mound | Carter Leslie Assists: Brodie Desrochers |
| 16:15 | MacGregor | Drake Sheppard Assists: Derien Schaan |
| Period 2 | ||
| 4:49 | Pilot Mound | Easton Lounsbury Assists: Hayden Couling, Max Jago |
| Period 3 | ||
| 5:35 | MacGregor | Nate Holvorsen Unassisted |
| 13:07 | MacGregor | Mario Maguet Assists: Nate Holvorsen, Brendan Arnold |
| 15:10 | MacGregor | Nate HolvorsenGWG Assists: Brendan Arnold, Mario Maguet |
| 19:35 | MacGregor | Mario MaguetPPEN Assists: Nate Holvorsen |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 9:36 | Pilot Mound | Riley Patenaude | Roughing | 2 |
| 9:36 | MacGregor | Reed Houle | Cross-Checking | 2 |
| 10:33 | MacGregor | Shaydon Mousseau | Interference | 2 |
| Period 2 | ||||
| 9:11 | MacGregor | Loel Asham | Interference | 2 |
| 10:07 | Pilot Mound | Riley Patenaude | Boarding | 2 |
| 14:37 | Pilot Mound | Jayden Buchanan | High-Sticking | 2 |
| Period 3 | ||||
| 17:10 | MacGregor | Tanner Garnham | Hooking | 2 |
| 18:38 | Pilot Mound | Riley Patenaude | Unsportsmanlike Conduct | 2 |
| 18:38 | Pilot Mound | Riley Patenaude | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Pilot Mound | Myles Ganske | 59 | 45 | 40 | 5 | L |
MacGregor | Brendan Schaan | 60 | 39 | 36 | 3 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Pilot Mound Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cole Patenaude | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harper Kitching | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Troy Schott | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wyatt Livingstone | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Jago | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Hayden Couling | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Riley Patenaude | 0 | 0 | 0 | 16 | 0 | 0 |
| 19 | Brodie Desrochers | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Alex Kubinec | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rowen Kitching | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyle Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Seth Mazurat | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Easton Lounsbury | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Owen Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Carter Leslie | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Nick Hyslop | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Myles Ganske | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jayden Buchanan | 0 | 0 | 0 | 2 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
MacGregor Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Justin Minoletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Rintoul | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drake Sheppard | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Braden Klippenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyson Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Reed Houle | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Mario Maguet | 2 | 1 | 3 | 0 | 1 | 0 |
| 21 | Aiden Gillespie | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Garnham | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Derien Schaan | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Bowdie Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Loel Asham | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Seth Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shaydon Mousseau | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Brendan Schaan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andrew Bayduza | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nate Holvorsen | 2 | 2 | 4 | 0 | 0 | 0 |
| 94 | Brendan Arnold | 0 | 2 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns