2022-23 Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Shawn Bowles | Miniota/Elkhorn | 16 | 28 | 29 | 57 | 52 |
2 | Bryce Enns | Cartwright | 16 | 26 | 28 | 54 | 4 |
3 | Jesse Linner | Hartney | 18 | 15 | 32 | 47 | 4 |
4 | Jesse Toth | Gladstone | 17 | 28 | 18 | 46 | 22 |
5 | Drew Haight | Cartwright | 16 | 18 | 26 | 44 | 16 |
6 | Devon LeBlanc | Virden | 13 | 23 | 19 | 42 | 37 |
7 | Mike Reykdal | Wawanesa | 17 | 14 | 28 | 42 | 12 |
8 | Brad Bowles | Miniota/Elkhorn | 15 | 18 | 23 | 41 | 28 |
9 | Sean Kubas | Gladstone | 17 | 15 | 26 | 41 | 8 |
10 | Kyle McDonald | Neepawa | 17 | 20 | 20 | 40 | 23 |
11 | Josh Martin | Miniota/Elkhorn | 16 | 14 | 26 | 40 | 43 |
12 | Jory Geddes | Gladstone | 13 | 12 | 28 | 40 | 2 |
13 | Jason Bowles | Miniota/Elkhorn | 18 | 16 | 23 | 39 | 32 |
14 | Ryan Crepeele | Melita | 18 | 22 | 16 | 38 | 14 |
15 | Matt Saler | Minnedosa | 17 | 16 | 19 | 35 | 47 |
16 | Dakota Scheirlinck | Hartney | 17 | 13 | 22 | 35 | 6 |
17 | Taylor Sanheim | Miniota/Elkhorn | 14 | 20 | 11 | 31 | 42 |
18 | Shane Jury | Minnedosa | 15 | 16 | 14 | 30 | 18 |
19 | Lucas Oliver | Melita | 18 | 12 | 17 | 29 | 31 |
20 | Del Cowan | Hartney | 16 | 10 | 19 | 29 | 16 |
21 | Kelsey McLeod | Miniota/Elkhorn | 18 | 13 | 15 | 28 | 8 |
22 | Drake Bodie | Virden | 17 | 11 | 17 | 28 | 66 |
23 | Brock Paddock | Rivers | 18 | 10 | 18 | 28 | 87 |
24 | Jacy Kennedy | Gladstone | 14 | 13 | 14 | 27 | 6 |
25 | Jesse Bernard | Killarney | 14 | 12 | 15 | 27 | 2 |
26 | Dillin Stonehouse | Miniota/Elkhorn | 16 | 3 | 24 | 27 | 4 |
27 | Tanner Hepp | Virden | 10 | 14 | 12 | 26 | 4 |
28 | Ty Lewis | Virden | 10 | 12 | 14 | 26 | 2 |
29 | Zeanan Ziemer | Wawanesa | 9 | 10 | 16 | 26 | 2 |
30 | Maverick Rafter | MacGregor | 14 | 7 | 19 | 26 | 4 |
31 | Brad Marshall | Neepawa | 15 | 11 | 14 | 25 | 8 |
32 | Reid Gow | Killarney | 15 | 8 | 17 | 25 | 22 |
33 | Joben Smith | Rivers | 15 | 12 | 12 | 24 | 0 |
34 | Nial Mills | Deloraine | 17 | 11 | 13 | 24 | 10 |
35 | Zaine McConnell | Carberry | 18 | 13 | 10 | 23 | 2 |
36 | Jayden Johnson | Cartwright | 16 | 12 | 11 | 23 | 14 |
37 | Jordan Robertson | Killarney | 15 | 11 | 11 | 22 | 29 |
38 | Riley Shamray | Rivers | 16 | 11 | 11 | 22 | 24 |
39 | Ty Moffat | Deloraine | 13 | 11 | 11 | 22 | 6 |
40 | Ben Williams | Souris | 13 | 9 | 13 | 22 | 4 |
41 | Garrett Rempel | Neepawa | 17 | 7 | 15 | 22 | 4 |
42 | Jackson Wallis | Wawanesa | 13 | 16 | 5 | 21 | 4 |
43 | Ashley Robertson | Souris | 15 | 11 | 10 | 21 | 6 |
44 | Dustin Fisher | Miniota/Elkhorn | 16 | 9 | 12 | 21 | 0 |
45 | Brock Sutherland | Wawanesa | 13 | 7 | 14 | 21 | 53 |
46 | Brian Harris | Wawanesa | 8 | 7 | 14 | 21 | 0 |
47 | Isaac Friesen | Killarney | 12 | 6 | 13 | 19 | 12 |
48 | Mike Tilbury | Melita | 16 | 8 | 10 | 18 | 10 |
49 | Elisha Bambridge | Virden | 14 | 6 | 12 | 18 | 10 |
50 | Reigan Buchanan | Neepawa | 11 | 4 | 14 | 18 | 4 |
51 | Tanner Clyne | Deloraine | 18 | 10 | 7 | 17 | 4 |
52 | Robert Smith | MacGregor | 10 | 7 | 10 | 17 | 24 |
53 | Bryson Werbicki-Mallett | Minnedosa | 13 | 7 | 10 | 17 | 2 |
54 | Matty Harrold | Pilot Mound | 14 | 7 | 10 | 17 | 16 |
55 | Jaxon Heeney | Rivers | 16 | 7 | 10 | 17 | 85 |
56 | Brady Laycock | Carberry | 18 | 6 | 11 | 17 | 2 |
57 | Josh Sylvester | Wawanesa | 17 | 5 | 12 | 17 | 4 |
58 | Stephen Kleysen | Gladstone | 13 | 4 | 13 | 17 | 16 |
59 | Brett Opperman | Killarney | 14 | 9 | 7 | 16 | 66 |
60 | Troy Heywood | Rivers | 13 | 7 | 9 | 16 | 24 |
61 | Tavish Quinn | Carberry | 11 | 7 | 9 | 16 | 4 |
62 | Shane Keown | Virden | 16 | 6 | 10 | 16 | 0 |
63 | Mark Agnew | Hartney | 14 | 5 | 11 | 16 | 10 |
64 | Benoit Mowbray | Neepawa | 16 | 5 | 11 | 16 | 4 |
65 | Jackson Stephens | Carberry | 16 | 3 | 13 | 16 | 2 |
66 | Ryan Heino | Minnedosa | 14 | 9 | 6 | 15 | 4 |
67 | Parker Johnson | Miniota/Elkhorn | 13 | 9 | 6 | 15 | 4 |
68 | Will Lehnert | Wawanesa | 18 | 8 | 7 | 15 | 32 |
69 | Kelly Rintoul | MacGregor | 15 | 7 | 8 | 15 | 6 |
70 | Derek LeBlanc | Virden | 9 | 7 | 8 | 15 | 39 |
71 | Mitch Olson | Deloraine | 17 | 6 | 9 | 15 | 37 |
72 | Keaton Moore | Rivers | 18 | 6 | 9 | 15 | 12 |
73 | Mike Fortin | Souris | 13 | 6 | 9 | 15 | 25 |
74 | Wade Haight | Cartwright | 14 | 5 | 10 | 15 | 27 |
75 | Kyle McLeod | Miniota/Elkhorn | 13 | 5 | 10 | 15 | 6 |
76 | Michael Butler | Souris | 16 | 2 | 13 | 15 | 21 |
77 | Braeden Beernaerts | Pilot Mound | 8 | 9 | 5 | 14 | 12 |
78 | Corbin Mariash | Neepawa | 17 | 8 | 6 | 14 | 6 |
79 | Troy Graham | Carberry | 17 | 7 | 7 | 14 | 18 |
80 | Riley Bruce | Gladstone | 10 | 6 | 8 | 14 | 32 |
81 | Tanner Lewis | Virden | 8 | 4 | 10 | 14 | 6 |
82 | Cole Oliver | Melita | 14 | 3 | 11 | 14 | 63 |
83 | Hayden Couling | Pilot Mound | 18 | 2 | 12 | 14 | 4 |
84 | Lyndon Soper | Gladstone | 13 | 0 | 14 | 14 | 43 |
85 | Devrin Stonehouse | Miniota/Elkhorn | 18 | 0 | 14 | 14 | 4 |
86 | Skylar Canada | Hartney | 16 | 6 | 7 | 13 | 4 |
87 | Zane Sawyer | Minnedosa | 16 | 5 | 8 | 13 | 6 |
88 | Troy Schott | Cartwright | 15 | 5 | 8 | 13 | 6 |
89 | Zack Hicks | Neepawa | 8 | 3 | 10 | 13 | 0 |
90 | Brett Arbuckle | Souris | 15 | 3 | 10 | 13 | 18 |
91 | Tyler Bertholet | Hartney | 16 | 2 | 11 | 13 | 37 |
92 | Dallas Drysdale | Minnedosa | 15 | 1 | 12 | 13 | 31 |
93 | Jack Dannell | Melita | 18 | 1 | 12 | 13 | 8 |
94 | Ryan Howatt | Killarney | 8 | 7 | 5 | 12 | 4 |
95 | Ethan Winters | Gladstone | 17 | 7 | 5 | 12 | 61 |
96 | David Robertson | Hartney | 8 | 6 | 6 | 12 | 2 |
97 | Tanner Koroscil | Virden | 15 | 5 | 7 | 12 | 14 |
98 | Trey Evenson | Gladstone | 15 | 5 | 7 | 12 | 6 |
99 | Colin Cook | Virden | 16 | 5 | 7 | 12 | 26 |
100 | Will Brown | Melita | 17 | 5 | 7 | 12 | 6 |
101 | Stacy Lowes | Miniota/Elkhorn | 14 | 4 | 8 | 12 | 16 |
102 | Tony Partridge | Minnedosa | 12 | 4 | 8 | 12 | 32 |
103 | Andrew Gerrand | Virden | 16 | 3 | 9 | 12 | 24 |
104 | Aubrey Chapman | Killarney | 14 | 3 | 9 | 12 | 12 |
105 | Nick Cowan | Hartney | 14 | 7 | 4 | 11 | 59 |
106 | Brendin Hammond | Deloraine | 17 | 6 | 5 | 11 | 6 |
107 | Dustin Bruce | MacGregor | 9 | 6 | 5 | 11 | 6 |
108 | Derek Cross | Virden | 12 | 5 | 6 | 11 | 2 |
109 | Braden Klippenstein | MacGregor | 18 | 5 | 6 | 11 | 4 |
110 | Jesse Enns | Cartwright | 9 | 5 | 6 | 11 | 47 |
111 | Drew Anderson | MacGregor | 7 | 4 | 7 | 11 | 0 |
112 | James Van De Velde | Pilot Mound | 11 | 4 | 7 | 11 | 37 |
113 | Riley Boles | Rivers | 18 | 4 | 7 | 11 | 12 |
114 | Al McFadden | Rivers | 16 | 3 | 8 | 11 | 8 |
115 | Kyle Campion | Melita | 16 | 3 | 8 | 11 | 8 |
116 | Brody Mullin | Cartwright | 11 | 2 | 9 | 11 | 2 |
117 | Derek Elliott | Hartney | 17 | 2 | 9 | 11 | 14 |
118 | Bryce Kyle | Miniota/Elkhorn | 16 | 1 | 10 | 11 | 12 |
119 | Braden Nicoll | MacGregor | 14 | 7 | 3 | 10 | 0 |
120 | Drake Sheppard | MacGregor | 10 | 6 | 4 | 10 | 2 |
121 | Sean Haight | Cartwright | 16 | 6 | 4 | 10 | 10 |
122 | Justin Kelbert | Pilot Mound | 11 | 6 | 4 | 10 | 14 |
123 | Jared Hulme | MacGregor | 16 | 6 | 4 | 10 | 0 |
124 | Cole Kirkup | Souris | 15 | 6 | 4 | 10 | 86 |
125 | Jagger Thomas | Killarney | 7 | 5 | 5 | 10 | 0 |
126 | Kyle Peters | Killarney | 12 | 5 | 5 | 10 | 0 |
127 | Brennan Williams | Virden | 13 | 4 | 6 | 10 | 2 |
128 | Mitchell Battersby | Deloraine | 15 | 4 | 6 | 10 | 31 |
129 | Brad Cole | Miniota/Elkhorn | 8 | 3 | 7 | 10 | 16 |
130 | Owen Anderson | Pilot Mound | 15 | 3 | 7 | 10 | 19 |
131 | Morgan Magwood | Killarney | 17 | 3 | 7 | 10 | 88 |
132 | Lucas Greenley | Melita | 16 | 3 | 7 | 10 | 22 |
133 | Logan Robinson | Minnedosa | 17 | 3 | 7 | 10 | 28 |
134 | Daylon Creasy | Carberry | 13 | 3 | 7 | 10 | 18 |
135 | Braden Gillies | Neepawa | 15 | 2 | 8 | 10 | 29 |
136 | Quinn Hobbs | Deloraine | 15 | 2 | 8 | 10 | 24 |
137 | Kain Shearer | Wawanesa | 18 | 1 | 9 | 10 | 12 |
138 | Kyle Nixon | Pilot Mound | 10 | 1 | 9 | 10 | 2 |
139 | Colton Stone | Cartwright | 17 | 1 | 9 | 10 | 2 |
140 | Cameron Ramsay | Rivers | 16 | 6 | 3 | 9 | 31 |
141 | Taylor Opperman | Wawanesa | 7 | 5 | 4 | 9 | 6 |
142 | Jeremy Marvin | Hartney | 12 | 5 | 4 | 9 | 4 |
143 | Jordan Greig | Souris | 15 | 5 | 4 | 9 | 42 |
144 | Sutton Olson | Killarney | 12 | 4 | 5 | 9 | 0 |
145 | Cole Olson | Deloraine | 13 | 4 | 5 | 9 | 15 |
146 | Daniel Stagg | Killarney | 7 | 3 | 6 | 9 | 19 |
147 | Johnny Williams | Souris | 17 | 3 | 6 | 9 | 10 |
148 | Graham Dobson | Pilot Mound | 13 | 3 | 6 | 9 | 38 |
149 | Bill Klymchuck | Rivers | 9 | 3 | 6 | 9 | 0 |
150 | Jackson Orr | Virden | 15 | 2 | 7 | 9 | 35 |
151 | Kelly Stinson | Minnedosa | 16 | 2 | 7 | 9 | 43 |
152 | Byran Tudoruk | Neepawa | 15 | 2 | 7 | 9 | 6 |
153 | Eric Sorenson | Deloraine | 17 | 2 | 7 | 9 | 27 |
154 | Damon Bajus | Miniota/Elkhorn | 16 | 2 | 7 | 9 | 6 |
155 | Andrew Bayduza | MacGregor | 14 | 1 | 8 | 9 | 6 |
156 | Ashton Anderson | Killarney | 7 | 1 | 8 | 9 | 2 |
157 | Jacob Dolomont | Wawanesa | 15 | 5 | 3 | 8 | 28 |
158 | Darren Gisti | MacGregor | 13 | 5 | 3 | 8 | 12 |
159 | Kolby Chen | Deloraine | 13 | 5 | 3 | 8 | 6 |
160 | Kyle Braybrook | Virden | 8 | 4 | 4 | 8 | 8 |
161 | Ben Rainka | Neepawa | 12 | 4 | 4 | 8 | 6 |
162 | Jon Davison | Carberry | 13 | 4 | 4 | 8 | 4 |
163 | Dillin Birch | Neepawa | 10 | 3 | 5 | 8 | 34 |
164 | Cody Doyle | Souris | 13 | 3 | 5 | 8 | 16 |
165 | Ricky Kowalick | Minnedosa | 15 | 2 | 6 | 8 | 2 |
166 | McCullough Park | Deloraine | 14 | 2 | 6 | 8 | 14 |
167 | Reid Opperman | Killarney | 16 | 2 | 6 | 8 | 0 |
168 | Gerald Kuculym | Rivers | 14 | 0 | 8 | 8 | 63 |
169 | Gabriel Beaulieu | Gladstone | 8 | 6 | 1 | 7 | 4 |
170 | Curtis Oliver | Miniota/Elkhorn | 8 | 5 | 2 | 7 | 2 |
171 | Brayden Teetaert | Hartney | 15 | 5 | 2 | 7 | 4 |
172 | Cory Yeroschak | Gladstone | 7 | 4 | 3 | 7 | 8 |
173 | Ryan Colon | Virden | 14 | 3 | 4 | 7 | 15 |
174 | Drew Kirkup | Melita | 14 | 3 | 4 | 7 | 10 |
175 | Eric Hildebrand | Minnedosa | 14 | 3 | 4 | 7 | 6 |
176 | Brett McDonald | Cartwright | 14 | 3 | 4 | 7 | 32 |
177 | James Sytnyk | Virden | 14 | 3 | 4 | 7 | 2 |
178 | Adam Robidoux | Rivers | 14 | 3 | 4 | 7 | 18 |
179 | Juha Keinanen | Pilot Mound | 12 | 2 | 5 | 7 | 6 |
180 | Curtis Gardham | Miniota/Elkhorn | 8 | 2 | 5 | 7 | 16 |
181 | Zach Veitch | Rivers | 14 | 2 | 5 | 7 | 19 |
182 | Jaytey Towle | MacGregor | 13 | 2 | 5 | 7 | 21 |
183 | Tyson Cloet | Carberry | 15 | 2 | 5 | 7 | 8 |
184 | Logan Rands | Virden | 8 | 2 | 5 | 7 | 8 |
185 | Brett Hammond | Carberry | 15 | 2 | 5 | 7 | 10 |
186 | Keifer Johnston | Virden | 11 | 1 | 6 | 7 | 14 |
187 | Keean McLaren | Carberry | 14 | 1 | 6 | 7 | 19 |
188 | Justin Minoletti | MacGregor | 16 | 1 | 6 | 7 | 28 |
189 | Brayden Lockhart | Wawanesa | 10 | 1 | 6 | 7 | 10 |
190 | Cody Danylchuk | Gladstone | 8 | 0 | 7 | 7 | 8 |
191 | Colin Paull | Miniota/Elkhorn | 9 | 0 | 7 | 7 | 33 |
192 | Mike McFadden | Rivers | 12 | 0 | 7 | 7 | 8 |
193 | Lucas Smith | Gladstone | 15 | 0 | 7 | 7 | 2 |
194 | Wade Thompson | Killarney | 11 | 5 | 1 | 6 | 0 |
195 | Camden Cline | Killarney | 16 | 4 | 2 | 6 | 4 |
196 | Kale Bomback | Rivers | 15 | 4 | 2 | 6 | 19 |
197 | Jordan Boyechko | Souris | 14 | 4 | 2 | 6 | 19 |
198 | Ashton-Bubba Strain | Melita | 15 | 3 | 3 | 6 | 32 |
199 | Wyatt Lavallee | Pilot Mound | 7 | 3 | 3 | 6 | 6 |
200 | Jay Sunaert | Deloraine | 16 | 2 | 4 | 6 | 20 |
201 | Wyatt Livingstone | Cartwright | 14 | 2 | 4 | 6 | 2 |
202 | Garret Bridges | Souris | 14 | 2 | 4 | 6 | 2 |
203 | Jack Frank | MacGregor | 14 | 2 | 4 | 6 | 4 |
204 | Ty Gwynne | Cartwright | 18 | 1 | 5 | 6 | 4 |
205 | Brody Smith | Rivers | 9 | 1 | 5 | 6 | 4 |
206 | Kyle Johnston | Wawanesa | 16 | 1 | 5 | 6 | 21 |
207 | Clay Bergeson | Minnedosa | 7 | 1 | 5 | 6 | 4 |
208 | Jake Coulter | Virden | 12 | 0 | 6 | 6 | 6 |
209 | Sam Houston | Killarney | 14 | 0 | 6 | 6 | 12 |
210 | Riley Patenaude | Pilot Mound | 14 | 5 | 0 | 5 | 67 |
211 | Jaeger Lapointe | Neepawa | 4 | 4 | 1 | 5 | 20 |
212 | Chase Tilbury | Melita | 15 | 3 | 2 | 5 | 0 |
213 | Cole Lockhart | Wawanesa | 15 | 3 | 2 | 5 | 43 |
214 | Dawson Lytle | Pilot Mound | 11 | 3 | 2 | 5 | 16 |
215 | Mark Derlago | Hartney | 3 | 3 | 2 | 5 | 10 |
216 | Max Van De Velde | Pilot Mound | 5 | 3 | 2 | 5 | 4 |
217 | Davin Ternovetsky | Melita | 15 | 3 | 2 | 5 | 58 |
218 | Zac Janz | Souris | 12 | 3 | 2 | 5 | 30 |
219 | Brad Wilson | Minnedosa | 12 | 2 | 3 | 5 | 2 |
220 | Russell Adriaansen | Carberry | 16 | 2 | 3 | 5 | 6 |
221 | Jack Kirkup | Melita | 16 | 2 | 3 | 5 | 8 |
222 | Shane Byram | Neepawa | 14 | 2 | 3 | 5 | 2 |
223 | Cody Gallant | Deloraine | 15 | 1 | 4 | 5 | 29 |
224 | Braden Howarth | MacGregor | 17 | 1 | 4 | 5 | 10 |
225 | Nick Cameron | Minnedosa | 10 | 1 | 4 | 5 | 23 |
226 | Brett Locke | Souris | 9 | 1 | 4 | 5 | 27 |
227 | Harper Kitching | Pilot Mound | 13 | 1 | 4 | 5 | 8 |
228 | Cayden Barwick | Killarney | 9 | 1 | 4 | 5 | 4 |
229 | Thomas Clayton | Gladstone | 17 | 1 | 4 | 5 | 4 |
230 | Liam Vercaigne | Melita | 17 | 1 | 4 | 5 | 4 |
231 | Mitch Whittle | Virden | 8 | 1 | 4 | 5 | 23 |
232 | Nic Vercaigne | Melita | 18 | 0 | 5 | 5 | 37 |
233 | Wes Lewis | Minnedosa | 6 | 0 | 5 | 5 | 0 |
234 | Josh Beaulieu | Gladstone | 12 | 0 | 5 | 5 | 2 |
235 | Joel Cosens | Virden | 15 | 0 | 5 | 5 | 8 |
236 | Cody Shackel | Killarney | 15 | 0 | 5 | 5 | 2 |
237 | Bailey Robertson | Deloraine | 15 | 0 | 5 | 5 | 8 |
238 | Tyler Jury | Minnedosa | 17 | 3 | 1 | 4 | 22 |
239 | Rylan McEwen | Cartwright | 11 | 2 | 2 | 4 | 6 |
240 | Josh Belcher | Rivers | 7 | 2 | 2 | 4 | 23 |
241 | Josh Burdett | Rivers | 14 | 2 | 2 | 4 | 4 |
242 | Jayce Soder | Miniota/Elkhorn | 15 | 2 | 2 | 4 | 20 |
243 | Lennon Carr | Neepawa | 16 | 2 | 2 | 4 | 2 |
244 | Evan Lockhart | Wawanesa | 17 | 2 | 2 | 4 | 2 |
245 | Daylen Moir | MacGregor | 14 | 2 | 2 | 4 | 6 |
246 | Bowdie Smith | MacGregor | 9 | 2 | 2 | 4 | 10 |
247 | Jayden Buchanan | Pilot Mound | 12 | 2 | 2 | 4 | 6 |
248 | Victor Lamb | Minnedosa | 14 | 2 | 2 | 4 | 2 |
249 | Brodie Desrochers | Pilot Mound | 14 | 2 | 2 | 4 | 31 |
250 | Alex Kubnic | Pilot Mound | 14 | 1 | 3 | 4 | 0 |
251 | Brett Morrison | Deloraine | 16 | 1 | 3 | 4 | 8 |
252 | Presley Beaulieu | Souris | 10 | 1 | 3 | 4 | 4 |
253 | Colton Magwood | Killarney | 12 | 1 | 3 | 4 | 24 |
254 | Blake Jameson | Deloraine | 7 | 1 | 3 | 4 | 21 |
255 | Landon Brockman | Hartney | 8 | 1 | 3 | 4 | 10 |
256 | Jordan Foote | Hartney | 16 | 1 | 3 | 4 | 10 |
257 | Tom Coutts | Gladstone | 15 | 1 | 3 | 4 | 25 |
258 | Chase Desrochers | Pilot Mound | 10 | 1 | 3 | 4 | 72 |
259 | Brady Adriansen | Carberry | 14 | 0 | 4 | 4 | 4 |
260 | Tyson Martens | Cartwright | 14 | 0 | 4 | 4 | 14 |
261 | Marty Tilbury | Melita | 18 | 0 | 4 | 4 | 38 |
262 | Myles Sobry | Souris | 13 | 0 | 4 | 4 | 2 |
263 | Chase Kostal | Pilot Mound | 14 | 0 | 4 | 4 | 2 |
264 | Johnny Beaulieu | Gladstone | 11 | 2 | 1 | 3 | 2 |
265 | David Wollmann | Neepawa | 8 | 2 | 1 | 3 | 2 |
266 | Tanner Mervyn | Rivers | 11 | 2 | 1 | 3 | 6 |
267 | Josh McMillan | Carberry | 15 | 2 | 1 | 3 | 4 |
268 | Kalen Guimond | Pilot Mound | 7 | 1 | 2 | 3 | 2 |
269 | Ethan Bjarnason | Carberry | 17 | 1 | 2 | 3 | 6 |
270 | Nolan Speiss | Neepawa | 7 | 1 | 2 | 3 | 0 |
271 | Tanner Ardon | Hartney | 12 | 1 | 2 | 3 | 47 |
272 | Shayne Wiebe | Rivers | 2 | 1 | 2 | 3 | 0 |
273 | Ryder Richmond | Rivers | 10 | 1 | 2 | 3 | 24 |
274 | Karl Beaulieu | Gladstone | 12 | 1 | 2 | 3 | 8 |
275 | Jon Kowal | Minnedosa | 15 | 1 | 2 | 3 | 6 |
276 | Dylan Halliday | Virden | 2 | 1 | 2 | 3 | 0 |
277 | Callum Fortin | Souris | 7 | 1 | 2 | 3 | 6 |
278 | Randy Cooke | Souris | 16 | 0 | 3 | 3 | 16 |
279 | Logan Toder | Miniota/Elkhorn | 9 | 0 | 3 | 3 | 8 |
280 | Merreck Degraeue | Pilot Mound | 3 | 0 | 3 | 3 | 4 |
281 | Jesse Jones | Neepawa | 10 | 0 | 3 | 3 | 10 |
282 | Ty Paddock | Hartney | 13 | 0 | 3 | 3 | 21 |
283 | Johnny Meyers | Carberry | 14 | 0 | 3 | 3 | 0 |
284 | Nico Muskego | Melita | 9 | 0 | 3 | 3 | 0 |
285 | Avery Cullen | Wawanesa | 16 | 0 | 3 | 3 | 6 |
286 | Brendan Barron | Carberry | 4 | 0 | 3 | 3 | 0 |
287 | Kyle Moore | Pilot Mound | 8 | 2 | 0 | 2 | 4 |
288 | Clayton Heinrichs | Killarney | 9 | 1 | 1 | 2 | 2 |
289 | Kyle Volk | Melita | 13 | 1 | 1 | 2 | 2 |
290 | Bayley Creasy | Carberry | 12 | 1 | 1 | 2 | 6 |
291 | Kelsey Sunaert | Deloraine | 7 | 1 | 1 | 2 | 2 |
292 | Justin Martens | Cartwright | 10 | 1 | 1 | 2 | 24 |
293 | Tyler Bere | Pilot Mound | 9 | 1 | 1 | 2 | 4 |
294 | Cody Thompson | Killarney | 5 | 1 | 1 | 2 | 0 |
295 | Brad Lewis | Minnedosa | 13 | 1 | 1 | 2 | 18 |
296 | Brendan Berry | Virden | 13 | 1 | 1 | 2 | 32 |
297 | Kyle Hole | Hartney | 10 | 1 | 1 | 2 | 17 |
298 | Kaleb Ross | Gladstone | 11 | 1 | 1 | 2 | 14 |
299 | Aiden Jasper | Hartney | 14 | 1 | 1 | 2 | 12 |
300 | Riley McBride | Gladstone | 10 | 0 | 2 | 2 | 0 |
301 | Zach Hodgson | Souris | 10 | 0 | 2 | 2 | 0 |
302 | Logan Riglin | Cartwright | 11 | 0 | 2 | 2 | 4 |
303 | Talon Graham | Carberry | 10 | 0 | 2 | 2 | 2 |
304 | Von Mullin | Cartwright | 1 | 0 | 2 | 2 | 0 |
305 | Reese Jones | Neepawa | 14 | 0 | 2 | 2 | 0 |
306 | Zachary Dyck | MacGregor | 14 | 0 | 2 | 2 | 0 |
307 | Brennan Rudd | Wawanesa | 18 | 0 | 2 | 2 | 0 |
308 | Rhett Nevill | Hartney | 9 | 0 | 2 | 2 | 9 |
309 | Dylan Brown | Wawanesa | 11 | 0 | 2 | 2 | 6 |
310 | Troy Morrison | Hartney | 13 | 0 | 2 | 2 | 6 |
311 | Dane Fortin | Souris | 16 | 0 | 2 | 2 | 0 |
312 | Tyler Hood | Carberry | 11 | 1 | 0 | 1 | 0 |
313 | Lane Ganske | Killarney | 1 | 1 | 0 | 1 | 0 |
314 | Logan McEvoy | Wawanesa | 14 | 1 | 0 | 1 | 0 |
315 | Skylar Hay | MacGregor | 8 | 1 | 0 | 1 | 4 |
316 | Robi Lewarne | Pilot Mound | 7 | 1 | 0 | 1 | 2 |
317 | Justin Beernaeret | Deloraine | 13 | 1 | 0 | 1 | 6 |
318 | Cole Muir | Neepawa | 2 | 1 | 0 | 1 | 0 |
319 | Carter Hedley | Minnedosa | 7 | 1 | 0 | 1 | 4 |
320 | Avery Kirkup | Souris | 2 | 1 | 0 | 1 | 8 |
321 | Brady Henuset | Souris | 7 | 1 | 0 | 1 | 4 |
322 | Luke Van De Velde | Pilot Mound | 3 | 1 | 0 | 1 | 6 |
323 | Nolan Janz | Souris | 2 | 1 | 0 | 1 | 0 |
324 | Ward Szucki | Neepawa | 2 | 1 | 0 | 1 | 0 |
325 | Zach Steen | Carberry | 12 | 1 | 0 | 1 | 22 |
326 | Mitchell Vandendorpe | Deloraine | 8 | 1 | 0 | 1 | 0 |
327 | Devon Fordyce | Minnedosa | 15 | 1 | 0 | 1 | 0 |
328 | James McCarville | Minnedosa | 12 | 1 | 0 | 1 | 47 |
329 | Gavin Janz | Rivers | 7 | 1 | 0 | 1 | 6 |
330 | Dustin Cook | Neepawa | 15 | 1 | 0 | 1 | 6 |
331 | Tanner Nedohin | Pilot Mound | 17 | 0 | 1 | 1 | 6 |
332 | Cody Lamb | Neepawa | 5 | 0 | 1 | 1 | 4 |
333 | Nick Schoonbaert | Deloraine | 12 | 0 | 1 | 1 | 0 |
334 | Evan Wiebe | MacGregor | 14 | 0 | 1 | 1 | 4 |
335 | Carter Cowlthorp | Killarney | 1 | 0 | 1 | 1 | 0 |
336 | Tanner Garnham | MacGregor | 2 | 0 | 1 | 1 | 14 |
337 | Jory Kulbacki | Neepawa | 1 | 0 | 1 | 1 | 0 |
338 | Justin Hobbs | Deloraine | 10 | 0 | 1 | 1 | 0 |
339 | Kylan Aitken | Carberry | 13 | 0 | 1 | 1 | 6 |
340 | Layne Rands | MacGregor | 3 | 0 | 1 | 1 | 0 |
341 | Tristin Rinn | Virden | 15 | 0 | 1 | 1 | 0 |
342 | James Wiebe | MacGregor | 9 | 0 | 1 | 1 | 14 |
343 | James Blyth | Souris | 11 | 0 | 1 | 1 | 0 |
344 | Matt Vandenberghe | Wawanesa | 11 | 0 | 1 | 1 | 2 |
345 | Riley Phillips | Hartney | 15 | 0 | 1 | 1 | 8 |
346 | Jay Pringle | Deloraine | 18 | 0 | 1 | 1 | 6 |
347 | Tanner Anderson | Pilot Mound | 1 | 0 | 1 | 1 | 2 |
348 | Andrew Derwin | Gladstone | 10 | 0 | 1 | 1 | 0 |
349 | Kyran Gerring | Virden | 16 | 0 | 1 | 1 | 0 |
350 | Tanner Harms | Cartwright | 16 | 0 | 1 | 1 | 6 |
351 | Wawanesa Bench | Wawanesa | 18 | 0 | 1 | 1 | 2 |
352 | Boyd Smith | MacGregor | 1 | 0 | 1 | 1 | 0 |
353 | Dylan Gabor | Gladstone | 14 | 0 | 1 | 1 | 0 |
354 | Brody Edmunds | Souris | 15 | 0 | 0 | 0 | 0 |
355 | Killarney Bench | Killarney | 18 | 0 | 0 | 0 | 20 |
356 | Rylan Brown | Wawanesa | 16 | 0 | 0 | 0 | 6 |
357 | Brady Breemersch | Melita | 16 | 0 | 0 | 0 | 0 |
358 | Jared Paulsen | Hartney | 5 | 0 | 0 | 0 | 0 |
359 | Phoenix Scott | Cartwright | 7 | 0 | 0 | 0 | 0 |
360 | Neepawa Bench | Neepawa | 18 | 0 | 0 | 0 | 4 |
