2022-23 Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Bryce Enns | Cartwright | 15 | 24 | 26 | 50 | 4 |
2 | Jesse Toth | Gladstone | 15 | 27 | 17 | 44 | 18 |
3 | Shawn Bowles | Miniota/Elkhorn | 15 | 21 | 23 | 44 | 52 |
4 | Devon LeBlanc | Virden | 13 | 23 | 19 | 42 | 37 |
5 | Jesse Linner | Hartney | 16 | 13 | 29 | 42 | 4 |
6 | Drew Haight | Cartwright | 14 | 16 | 24 | 40 | 16 |
7 | Jory Geddes | Gladstone | 13 | 12 | 28 | 40 | 2 |
8 | Kyle McDonald | Neepawa | 16 | 19 | 20 | 39 | 23 |
9 | Brad Bowles | Miniota/Elkhorn | 14 | 17 | 22 | 39 | 28 |
10 | Sean Kubas | Gladstone | 15 | 15 | 24 | 39 | 6 |
11 | Mike Reykdal | Wawanesa | 15 | 13 | 24 | 37 | 10 |
12 | Josh Martin | Miniota/Elkhorn | 14 | 12 | 22 | 34 | 41 |
13 | Jason Bowles | Miniota/Elkhorn | 16 | 13 | 19 | 32 | 32 |
14 | Matt Saler | Minnedosa | 16 | 15 | 16 | 31 | 47 |
15 | Dakota Scheirlinck | Hartney | 15 | 13 | 17 | 30 | 6 |
16 | Ryan Crepeele | Melita | 14 | 18 | 11 | 29 | 12 |
17 | Taylor Sanheim | Miniota/Elkhorn | 13 | 18 | 10 | 28 | 40 |
18 | Shane Jury | Minnedosa | 14 | 14 | 13 | 27 | 16 |
19 | Zeanan Ziemer | Wawanesa | 9 | 10 | 16 | 26 | 2 |
20 | Del Cowan | Hartney | 14 | 9 | 17 | 26 | 16 |
21 | Jacy Kennedy | Gladstone | 13 | 11 | 14 | 25 | 6 |
22 | Brock Paddock | Rivers | 16 | 10 | 15 | 25 | 87 |
23 | Jesse Bernard | Killarney | 12 | 11 | 13 | 24 | 2 |
24 | Drake Bodie | Virden | 15 | 9 | 15 | 24 | 36 |
25 | Zaine McConnell | Carberry | 16 | 13 | 10 | 23 | 2 |
26 | Lucas Oliver | Melita | 14 | 8 | 15 | 23 | 27 |
27 | Maverick Rafter | MacGregor | 12 | 5 | 18 | 23 | 2 |
28 | Ty Moffat | Deloraine | 13 | 11 | 11 | 22 | 6 |
29 | Joben Smith | Rivers | 13 | 11 | 11 | 22 | 0 |
30 | Brad Marshall | Neepawa | 14 | 10 | 12 | 22 | 6 |
31 | Ben Williams | Souris | 13 | 9 | 13 | 22 | 4 |
32 | Kelsey McLeod | Miniota/Elkhorn | 16 | 12 | 9 | 21 | 8 |
33 | Ty Lewis | Virden | 9 | 11 | 10 | 21 | 2 |
34 | Tanner Hepp | Virden | 8 | 11 | 10 | 21 | 2 |
35 | Ashley Robertson | Souris | 14 | 11 | 10 | 21 | 6 |
36 | Reid Gow | Killarney | 13 | 7 | 14 | 21 | 16 |
37 | Garrett Rempel | Neepawa | 16 | 7 | 14 | 21 | 4 |
38 | Riley Shamray | Rivers | 14 | 10 | 10 | 20 | 20 |
39 | Nial Mills | Deloraine | 15 | 7 | 13 | 20 | 10 |
40 | Dillin Stonehouse | Miniota/Elkhorn | 14 | 2 | 18 | 20 | 4 |
41 | Jackson Wallis | Wawanesa | 12 | 14 | 5 | 19 | 4 |
42 | Jayden Johnson | Cartwright | 14 | 10 | 8 | 18 | 14 |
43 | Brock Sutherland | Wawanesa | 12 | 7 | 11 | 18 | 51 |
44 | Brian Harris | Wawanesa | 7 | 6 | 12 | 18 | 0 |
45 | Reigan Buchanan | Neepawa | 11 | 4 | 14 | 18 | 4 |
46 | Dustin Fisher | Miniota/Elkhorn | 14 | 8 | 9 | 17 | 0 |
47 | Brady Laycock | Carberry | 16 | 6 | 11 | 17 | 0 |
48 | Stephen Kleysen | Gladstone | 12 | 4 | 13 | 17 | 16 |
49 | Jordan Robertson | Killarney | 13 | 9 | 7 | 16 | 29 |
50 | Brett Opperman | Killarney | 13 | 9 | 7 | 16 | 54 |
51 | Matty Harrold | Pilot Mound | 13 | 7 | 9 | 16 | 16 |
52 | Mike Tilbury | Melita | 14 | 7 | 9 | 16 | 10 |
53 | Jaxon Heeney | Rivers | 14 | 7 | 9 | 16 | 79 |
54 | Shane Keown | Virden | 14 | 6 | 10 | 16 | 0 |
55 | Benoit Mowbray | Neepawa | 15 | 5 | 11 | 16 | 0 |
56 | Isaac Friesen | Killarney | 10 | 3 | 13 | 16 | 12 |
57 | Tanner Clyne | Deloraine | 16 | 9 | 6 | 15 | 2 |
58 | Ryan Heino | Minnedosa | 14 | 9 | 6 | 15 | 4 |
59 | Parker Johnson | Miniota/Elkhorn | 12 | 9 | 6 | 15 | 4 |
60 | Derek LeBlanc | Virden | 9 | 7 | 8 | 15 | 39 |
61 | Bryson Werbicki-Mallett | Minnedosa | 12 | 6 | 9 | 15 | 2 |
62 | Kyle McLeod | Miniota/Elkhorn | 13 | 5 | 10 | 15 | 6 |
63 | Mark Agnew | Hartney | 12 | 5 | 10 | 15 | 10 |
64 | Elisha Bambridge | Virden | 12 | 4 | 11 | 15 | 10 |
65 | Josh Sylvester | Wawanesa | 15 | 4 | 11 | 15 | 4 |
66 | Michael Butler | Souris | 15 | 2 | 13 | 15 | 21 |
67 | Braeden Beernaerts | Pilot Mound | 8 | 9 | 5 | 14 | 12 |
68 | Mike Fortin | Souris | 12 | 6 | 8 | 14 | 23 |
69 | Keaton Moore | Rivers | 16 | 6 | 8 | 14 | 8 |
70 | Riley Bruce | Gladstone | 10 | 6 | 8 | 14 | 32 |
71 | Tavish Quinn | Carberry | 10 | 5 | 9 | 14 | 4 |
72 | Wade Haight | Cartwright | 12 | 4 | 10 | 14 | 21 |
73 | Tanner Lewis | Virden | 8 | 4 | 10 | 14 | 6 |
74 | Jackson Stephens | Carberry | 14 | 3 | 11 | 14 | 2 |
75 | Cole Oliver | Melita | 14 | 3 | 11 | 14 | 63 |
76 | Hayden Couling | Pilot Mound | 17 | 2 | 12 | 14 | 4 |
77 | Corbin Mariash | Neepawa | 16 | 7 | 6 | 13 | 6 |
78 | Skylar Canada | Hartney | 14 | 6 | 7 | 13 | 0 |
79 | Mitch Olson | Deloraine | 15 | 6 | 7 | 13 | 37 |
80 | Troy Heywood | Rivers | 12 | 5 | 8 | 13 | 22 |
81 | Troy Schott | Cartwright | 13 | 5 | 8 | 13 | 6 |
82 | Zack Hicks | Neepawa | 8 | 3 | 10 | 13 | 0 |
83 | Brett Arbuckle | Souris | 14 | 3 | 10 | 13 | 18 |
84 | Tyler Bertholet | Hartney | 16 | 2 | 11 | 13 | 37 |
85 | Devrin Stonehouse | Miniota/Elkhorn | 16 | 0 | 13 | 13 | 2 |
86 | Ethan Winters | Gladstone | 16 | 7 | 5 | 12 | 49 |
87 | Troy Graham | Carberry | 15 | 6 | 6 | 12 | 18 |
88 | Robert Smith | MacGregor | 8 | 6 | 6 | 12 | 0 |
89 | Will Lehnert | Wawanesa | 16 | 6 | 6 | 12 | 32 |
90 | Aubrey Chapman | Killarney | 12 | 3 | 9 | 12 | 12 |
91 | Lyndon Soper | Gladstone | 11 | 0 | 12 | 12 | 29 |
92 | Kelly Rintoul | MacGregor | 13 | 6 | 5 | 11 | 6 |
93 | Ryan Howatt | Killarney | 7 | 6 | 5 | 11 | 2 |
94 | Derek Cross | Virden | 12 | 5 | 6 | 11 | 2 |
95 | Tanner Koroscil | Virden | 13 | 5 | 6 | 11 | 14 |
96 | Drew Anderson | MacGregor | 7 | 4 | 7 | 11 | 0 |
97 | Zane Sawyer | Minnedosa | 15 | 4 | 7 | 11 | 6 |
98 | James Van De Velde | Pilot Mound | 11 | 4 | 7 | 11 | 37 |
99 | Cole Kirkup | Souris | 14 | 6 | 4 | 10 | 71 |
100 | Drake Sheppard | MacGregor | 10 | 6 | 4 | 10 | 2 |
101 | Jared Hulme | MacGregor | 14 | 6 | 4 | 10 | 0 |
102 | Dustin Bruce | MacGregor | 8 | 6 | 4 | 10 | 6 |
103 | Kyle Peters | Killarney | 11 | 5 | 5 | 10 | 0 |
104 | Jesse Enns | Cartwright | 7 | 5 | 5 | 10 | 47 |
105 | David Robertson | Hartney | 7 | 4 | 6 | 10 | 2 |
106 | Brennan Williams | Virden | 13 | 4 | 6 | 10 | 2 |
107 | Tony Partridge | Minnedosa | 11 | 4 | 6 | 10 | 32 |
108 | Brad Cole | Miniota/Elkhorn | 8 | 3 | 7 | 10 | 16 |
109 | Trey Evenson | Gladstone | 13 | 3 | 7 | 10 | 4 |
110 | Riley Boles | Rivers | 16 | 3 | 7 | 10 | 8 |
111 | Stacy Lowes | Miniota/Elkhorn | 12 | 3 | 7 | 10 | 14 |
112 | Brody Mullin | Cartwright | 9 | 2 | 8 | 10 | 2 |
113 | Braden Gillies | Neepawa | 14 | 2 | 8 | 10 | 29 |
114 | Bryce Kyle | Miniota/Elkhorn | 14 | 1 | 9 | 10 | 12 |
115 | Dallas Drysdale | Minnedosa | 14 | 0 | 10 | 10 | 29 |
116 | Braden Nicoll | MacGregor | 13 | 6 | 3 | 9 | 0 |
117 | Justin Kelbert | Pilot Mound | 10 | 6 | 3 | 9 | 12 |
118 | Jagger Thomas | Killarney | 6 | 5 | 4 | 9 | 0 |
119 | Braden Klippenstein | MacGregor | 16 | 4 | 5 | 9 | 4 |
120 | Sutton Olson | Killarney | 11 | 4 | 5 | 9 | 0 |
121 | Mitchell Battersby | Deloraine | 13 | 4 | 5 | 9 | 29 |
122 | Owen Anderson | Pilot Mound | 14 | 3 | 6 | 9 | 17 |
123 | Daniel Stagg | Killarney | 7 | 3 | 6 | 9 | 19 |
124 | Johnny Williams | Souris | 16 | 3 | 6 | 9 | 10 |
125 | Logan Robinson | Minnedosa | 16 | 3 | 6 | 9 | 28 |
126 | Graham Dobson | Pilot Mound | 12 | 3 | 6 | 9 | 36 |
127 | Colin Cook | Virden | 14 | 3 | 6 | 9 | 20 |
128 | Daylon Creasy | Carberry | 11 | 3 | 6 | 9 | 14 |
129 | Will Brown | Melita | 14 | 3 | 6 | 9 | 6 |
130 | Lucas Greenley | Melita | 12 | 2 | 7 | 9 | 18 |
131 | Kelly Stinson | Minnedosa | 15 | 2 | 7 | 9 | 43 |
132 | Andrew Gerrand | Virden | 14 | 2 | 7 | 9 | 22 |
133 | Byran Tudoruk | Neepawa | 15 | 2 | 7 | 9 | 6 |
134 | Derek Elliott | Hartney | 15 | 2 | 7 | 9 | 12 |
135 | Quinn Hobbs | Deloraine | 13 | 2 | 7 | 9 | 20 |
136 | Kyle Nixon | Pilot Mound | 9 | 1 | 8 | 9 | 2 |
137 | Colton Stone | Cartwright | 15 | 1 | 8 | 9 | 2 |
138 | Ashton Anderson | Killarney | 7 | 1 | 8 | 9 | 2 |
139 | Kain Shearer | Wawanesa | 16 | 0 | 9 | 9 | 12 |
140 | Nick Cowan | Hartney | 12 | 6 | 2 | 8 | 55 |
141 | Cameron Ramsay | Rivers | 15 | 5 | 3 | 8 | 27 |
142 | Brendin Hammond | Deloraine | 15 | 5 | 3 | 8 | 6 |
143 | Taylor Opperman | Wawanesa | 6 | 4 | 4 | 8 | 6 |
144 | Jordan Greig | Souris | 14 | 4 | 4 | 8 | 28 |
145 | Sean Haight | Cartwright | 14 | 4 | 4 | 8 | 10 |
146 | Ben Rainka | Neepawa | 11 | 4 | 4 | 8 | 2 |
147 | Jon Davison | Carberry | 12 | 4 | 4 | 8 | 4 |
148 | Dillin Birch | Neepawa | 9 | 3 | 5 | 8 | 34 |
149 | Cody Doyle | Souris | 12 | 3 | 5 | 8 | 4 |
150 | Al McFadden | Rivers | 14 | 3 | 5 | 8 | 8 |
151 | Kyle Campion | Melita | 12 | 2 | 6 | 8 | 2 |
152 | Jackson Orr | Virden | 13 | 2 | 6 | 8 | 35 |
153 | Morgan Magwood | Killarney | 15 | 2 | 6 | 8 | 84 |
154 | Ricky Kowalick | Minnedosa | 15 | 2 | 6 | 8 | 2 |
155 | McCullough Park | Deloraine | 14 | 2 | 6 | 8 | 14 |
156 | Gabriel Beaulieu | Gladstone | 7 | 6 | 1 | 7 | 4 |
157 | Brayden Teetaert | Hartney | 14 | 5 | 2 | 7 | 4 |
158 | Jacob Dolomont | Wawanesa | 14 | 5 | 2 | 7 | 28 |
159 | Kolby Chen | Deloraine | 11 | 5 | 2 | 7 | 4 |
160 | Kyle Braybrook | Virden | 7 | 4 | 3 | 7 | 6 |
161 | Cory Yeroschak | Gladstone | 7 | 4 | 3 | 7 | 8 |
162 | Darren Gisti | MacGregor | 11 | 4 | 3 | 7 | 2 |
163 | Jeremy Marvin | Hartney | 10 | 3 | 4 | 7 | 2 |
164 | Eric Hildebrand | Minnedosa | 13 | 3 | 4 | 7 | 6 |
165 | Adam Robidoux | Rivers | 12 | 3 | 4 | 7 | 18 |
166 | James Sytnyk | Virden | 12 | 3 | 4 | 7 | 0 |
167 | Cole Olson | Deloraine | 11 | 2 | 5 | 7 | 15 |
168 | Juha Keinanen | Pilot Mound | 12 | 2 | 5 | 7 | 6 |
169 | Curtis Gardham | Miniota/Elkhorn | 8 | 2 | 5 | 7 | 16 |
170 | Jaytey Towle | MacGregor | 12 | 2 | 5 | 7 | 21 |
171 | Bill Klymchuck | Rivers | 7 | 2 | 5 | 7 | 0 |
172 | Tyson Cloet | Carberry | 15 | 2 | 5 | 7 | 8 |
173 | Logan Rands | Virden | 8 | 2 | 5 | 7 | 8 |
174 | Keifer Johnston | Virden | 11 | 1 | 6 | 7 | 14 |
175 | Keean McLaren | Carberry | 13 | 1 | 6 | 7 | 19 |
176 | Andrew Bayduza | MacGregor | 12 | 1 | 6 | 7 | 6 |
177 | Lucas Smith | Gladstone | 13 | 0 | 7 | 7 | 2 |
178 | Jack Dannell | Melita | 14 | 0 | 7 | 7 | 4 |
179 | Cody Danylchuk | Gladstone | 6 | 0 | 7 | 7 | 8 |
180 | Colin Paull | Miniota/Elkhorn | 9 | 0 | 7 | 7 | 33 |
181 | Gerald Kuculym | Rivers | 12 | 0 | 7 | 7 | 47 |
182 | Mike McFadden | Rivers | 12 | 0 | 7 | 7 | 8 |
183 | Wade Thompson | Killarney | 11 | 5 | 1 | 6 | 0 |
184 | Jordan Boyechko | Souris | 14 | 4 | 2 | 6 | 19 |
185 | Wyatt Lavallee | Pilot Mound | 7 | 3 | 3 | 6 | 6 |
186 | Eric Sorenson | Deloraine | 15 | 2 | 4 | 6 | 12 |
187 | Wyatt Livingstone | Cartwright | 12 | 2 | 4 | 6 | 2 |
188 | Garret Bridges | Souris | 13 | 2 | 4 | 6 | 2 |
189 | Reid Opperman | Killarney | 14 | 2 | 4 | 6 | 0 |
190 | Brayden Lockhart | Wawanesa | 9 | 1 | 5 | 6 | 10 |
191 | Zach Veitch | Rivers | 12 | 1 | 5 | 6 | 19 |
192 | Kyle Johnston | Wawanesa | 15 | 1 | 5 | 6 | 21 |
193 | Clay Bergeson | Minnedosa | 7 | 1 | 5 | 6 | 4 |
194 | Justin Minoletti | MacGregor | 14 | 1 | 5 | 6 | 23 |
195 | Jake Coulter | Virden | 12 | 0 | 6 | 6 | 6 |
196 | Jaeger Lapointe | Neepawa | 4 | 4 | 1 | 5 | 20 |
197 | Cole Lockhart | Wawanesa | 13 | 3 | 2 | 5 | 20 |
198 | Drew Kirkup | Melita | 10 | 3 | 2 | 5 | 10 |
199 | Dawson Lytle | Pilot Mound | 11 | 3 | 2 | 5 | 16 |
200 | Camden Cline | Killarney | 14 | 3 | 2 | 5 | 4 |
201 | Kale Bomback | Rivers | 13 | 3 | 2 | 5 | 19 |
202 | Mark Derlago | Hartney | 3 | 3 | 2 | 5 | 10 |
203 | Max Van De Velde | Pilot Mound | 5 | 3 | 2 | 5 | 4 |
204 | Brett McDonald | Cartwright | 13 | 3 | 2 | 5 | 30 |
205 | Zac Janz | Souris | 12 | 3 | 2 | 5 | 30 |
206 | Brett Hammond | Carberry | 13 | 2 | 3 | 5 | 10 |
207 | Ryan Colon | Virden | 12 | 2 | 3 | 5 | 15 |
208 | Jack Kirkup | Melita | 12 | 2 | 3 | 5 | 4 |
209 | Ty Gwynne | Cartwright | 16 | 1 | 4 | 5 | 4 |
210 | Braden Howarth | MacGregor | 15 | 1 | 4 | 5 | 6 |
211 | Cody Gallant | Deloraine | 13 | 1 | 4 | 5 | 29 |
212 | Nick Cameron | Minnedosa | 10 | 1 | 4 | 5 | 23 |
213 | Brody Smith | Rivers | 8 | 1 | 4 | 5 | 4 |
214 | Harper Kitching | Pilot Mound | 12 | 1 | 4 | 5 | 6 |
215 | Cayden Barwick | Killarney | 8 | 1 | 4 | 5 | 4 |
216 | Thomas Clayton | Gladstone | 15 | 1 | 4 | 5 | 4 |
217 | Wes Lewis | Minnedosa | 6 | 0 | 5 | 5 | 0 |
218 | Sam Houston | Killarney | 12 | 0 | 5 | 5 | 12 |
219 | Damon Bajus | Miniota/Elkhorn | 14 | 0 | 5 | 5 | 6 |
220 | Cody Shackel | Killarney | 13 | 0 | 5 | 5 | 2 |
221 | Riley Patenaude | Pilot Mound | 13 | 4 | 0 | 4 | 65 |
222 | Shane Byram | Neepawa | 13 | 2 | 2 | 4 | 0 |
223 | Chase Tilbury | Melita | 12 | 2 | 2 | 4 | 0 |
224 | Josh Belcher | Rivers | 7 | 2 | 2 | 4 | 23 |
225 | Ashton-Bubba Strain | Melita | 11 | 2 | 2 | 4 | 28 |
226 | Josh Burdett | Rivers | 13 | 2 | 2 | 4 | 4 |
227 | Davin Ternovetsky | Melita | 12 | 2 | 2 | 4 | 41 |
228 | Daylen Moir | MacGregor | 12 | 2 | 2 | 4 | 6 |
229 | Jayden Buchanan | Pilot Mound | 12 | 2 | 2 | 4 | 6 |
230 | Victor Lamb | Minnedosa | 13 | 2 | 2 | 4 | 2 |
231 | Chase Desrochers | Pilot Mound | 10 | 1 | 3 | 4 | 72 |
232 | Russell Adriaansen | Carberry | 14 | 1 | 3 | 4 | 6 |
233 | Brad Wilson | Minnedosa | 11 | 1 | 3 | 4 | 2 |
234 | Brett Locke | Souris | 8 | 1 | 3 | 4 | 23 |
235 | Presley Beaulieu | Souris | 9 | 1 | 3 | 4 | 4 |
236 | Colton Magwood | Killarney | 12 | 1 | 3 | 4 | 24 |
237 | Blake Jameson | Deloraine | 6 | 1 | 3 | 4 | 21 |
238 | Landon Brockman | Hartney | 8 | 1 | 3 | 4 | 10 |
239 | Jordan Foote | Hartney | 14 | 1 | 3 | 4 | 10 |
240 | Tom Coutts | Gladstone | 13 | 1 | 3 | 4 | 23 |
241 | Jack Frank | MacGregor | 12 | 1 | 3 | 4 | 4 |
242 | Brady Adriansen | Carberry | 14 | 0 | 4 | 4 | 4 |
243 | Tyson Martens | Cartwright | 12 | 0 | 4 | 4 | 14 |
244 | Josh Beaulieu | Gladstone | 11 | 0 | 4 | 4 | 2 |
245 | Myles Sobry | Souris | 12 | 0 | 4 | 4 | 2 |
246 | Chase Kostal | Pilot Mound | 13 | 0 | 4 | 4 | 2 |
247 | Bailey Robertson | Deloraine | 13 | 0 | 4 | 4 | 8 |
248 | Curtis Oliver | Miniota/Elkhorn | 7 | 3 | 0 | 3 | 2 |
249 | Brodie Desrochers | Pilot Mound | 13 | 2 | 1 | 3 | 29 |
250 | Lennon Carr | Neepawa | 15 | 2 | 1 | 3 | 2 |
251 | Johnny Beaulieu | Gladstone | 10 | 2 | 1 | 3 | 2 |
252 | David Wollmann | Neepawa | 8 | 2 | 1 | 3 | 2 |
253 | Tanner Mervyn | Rivers | 9 | 2 | 1 | 3 | 6 |
254 | Josh McMillan | Carberry | 13 | 2 | 1 | 3 | 2 |
255 | Tyler Jury | Minnedosa | 16 | 2 | 1 | 3 | 20 |
256 | Kalen Guimond | Pilot Mound | 6 | 1 | 2 | 3 | 2 |
257 | Rylan McEwen | Cartwright | 10 | 1 | 2 | 3 | 6 |
258 | Brett Morrison | Deloraine | 14 | 1 | 2 | 3 | 8 |
259 | Evan Lockhart | Wawanesa | 15 | 1 | 2 | 3 | 2 |
260 | Tanner Ardon | Hartney | 10 | 1 | 2 | 3 | 47 |
261 | Shayne Wiebe | Rivers | 2 | 1 | 2 | 3 | 0 |
262 | Ryder Richmond | Rivers | 8 | 1 | 2 | 3 | 12 |
263 | Karl Beaulieu | Gladstone | 11 | 1 | 2 | 3 | 8 |
264 | Jon Kowal | Minnedosa | 14 | 1 | 2 | 3 | 6 |
265 | Bowdie Smith | MacGregor | 8 | 1 | 2 | 3 | 10 |
266 | Callum Fortin | Souris | 7 | 1 | 2 | 3 | 6 |
267 | Liam Vercaigne | Melita | 13 | 1 | 2 | 3 | 4 |
268 | Randy Cooke | Souris | 15 | 0 | 3 | 3 | 16 |
269 | Alex Kubnic | Pilot Mound | 13 | 0 | 3 | 3 | 0 |
270 | Merreck Degraeue | Pilot Mound | 3 | 0 | 3 | 3 | 4 |
271 | Jesse Jones | Neepawa | 9 | 0 | 3 | 3 | 10 |
272 | Ty Paddock | Hartney | 11 | 0 | 3 | 3 | 19 |
273 | Joel Cosens | Virden | 13 | 0 | 3 | 3 | 8 |
274 | Nico Muskego | Melita | 8 | 0 | 3 | 3 | 0 |
275 | Johnny Meyers | Carberry | 12 | 0 | 3 | 3 | 0 |
276 | Brendan Barron | Carberry | 4 | 0 | 3 | 3 | 0 |
277 | Mitch Whittle | Virden | 6 | 0 | 3 | 3 | 21 |
278 | Jayce Soder | Miniota/Elkhorn | 13 | 2 | 0 | 2 | 16 |
279 | Kyle Moore | Pilot Mound | 8 | 2 | 0 | 2 | 4 |
280 | Aiden Jasper | Hartney | 13 | 1 | 1 | 2 | 12 |
281 | Clayton Heinrichs | Killarney | 8 | 1 | 1 | 2 | 2 |
282 | Kyle Volk | Melita | 11 | 1 | 1 | 2 | 2 |
283 | Nolan Speiss | Neepawa | 6 | 1 | 1 | 2 | 0 |
284 | Kelsey Sunaert | Deloraine | 6 | 1 | 1 | 2 | 0 |
285 | Justin Martens | Cartwright | 9 | 1 | 1 | 2 | 22 |
286 | Jay Sunaert | Deloraine | 14 | 1 | 1 | 2 | 20 |
287 | Tyler Bere | Pilot Mound | 9 | 1 | 1 | 2 | 4 |
288 | Cody Thompson | Killarney | 5 | 1 | 1 | 2 | 0 |
289 | Kyle Hole | Hartney | 9 | 1 | 1 | 2 | 17 |
290 | Brad Lewis | Minnedosa | 13 | 1 | 1 | 2 | 18 |
291 | Kaleb Ross | Gladstone | 10 | 1 | 1 | 2 | 14 |
292 | Zach Hodgson | Souris | 10 | 0 | 2 | 2 | 0 |
293 | Ethan Bjarnason | Carberry | 15 | 0 | 2 | 2 | 6 |
294 | Logan Riglin | Cartwright | 10 | 0 | 2 | 2 | 4 |
295 | Nic Vercaigne | Melita | 14 | 0 | 2 | 2 | 35 |
296 | Logan Toder | Miniota/Elkhorn | 7 | 0 | 2 | 2 | 4 |
297 | Marty Tilbury | Melita | 14 | 0 | 2 | 2 | 34 |
298 | Von Mullin | Cartwright | 1 | 0 | 2 | 2 | 0 |
299 | Reese Jones | Neepawa | 13 | 0 | 2 | 2 | 0 |
300 | Zachary Dyck | MacGregor | 12 | 0 | 2 | 2 | 0 |
301 | Brennan Rudd | Wawanesa | 16 | 0 | 2 | 2 | 0 |
302 | Dylan Brown | Wawanesa | 10 | 0 | 2 | 2 | 4 |
303 | Rhett Nevill | Hartney | 8 | 0 | 2 | 2 | 4 |
304 | Avery Cullen | Wawanesa | 14 | 0 | 2 | 2 | 6 |
305 | Troy Morrison | Hartney | 12 | 0 | 2 | 2 | 6 |
306 | Dane Fortin | Souris | 16 | 0 | 2 | 2 | 0 |
307 | Gavin Janz | Rivers | 6 | 1 | 0 | 1 | 6 |
308 | James McCarville | Minnedosa | 11 | 1 | 0 | 1 | 47 |
309 | Dustin Cook | Neepawa | 14 | 1 | 0 | 1 | 2 |
310 | Tyler Hood | Carberry | 11 | 1 | 0 | 1 | 0 |
311 | Logan McEvoy | Wawanesa | 12 | 1 | 0 | 1 | 0 |
312 | Lane Ganske | Killarney | 1 | 1 | 0 | 1 | 0 |
313 | Justin Beernaeret | Deloraine | 13 | 1 | 0 | 1 | 6 |
314 | Bayley Creasy | Carberry | 11 | 1 | 0 | 1 | 6 |
315 | Cole Muir | Neepawa | 2 | 1 | 0 | 1 | 0 |
316 | Carter Hedley | Minnedosa | 7 | 1 | 0 | 1 | 4 |
317 | Avery Kirkup | Souris | 2 | 1 | 0 | 1 | 8 |
318 | Brady Henuset | Souris | 7 | 1 | 0 | 1 | 4 |
319 | Luke Van De Velde | Pilot Mound | 3 | 1 | 0 | 1 | 6 |
320 | Nolan Janz | Souris | 2 | 1 | 0 | 1 | 0 |
321 | Brendan Berry | Virden | 11 | 1 | 0 | 1 | 30 |
322 | Ward Szucki | Neepawa | 2 | 1 | 0 | 1 | 0 |
323 | Zach Steen | Carberry | 11 | 1 | 0 | 1 | 22 |
324 | Mitchell Vandendorpe | Deloraine | 7 | 1 | 0 | 1 | 0 |
325 | Devon Fordyce | Minnedosa | 14 | 1 | 0 | 1 | 0 |
326 | Dylan Gabor | Gladstone | 12 | 0 | 1 | 1 | 0 |
327 | Tanner Nedohin | Pilot Mound | 16 | 0 | 1 | 1 | 4 |
328 | Riley McBride | Gladstone | 8 | 0 | 1 | 1 | 0 |
329 | Cody Lamb | Neepawa | 5 | 0 | 1 | 1 | 4 |
330 | Nick Schoonbaert | Deloraine | 12 | 0 | 1 | 1 | 0 |
331 | Evan Wiebe | MacGregor | 12 | 0 | 1 | 1 | 4 |
332 | Talon Graham | Carberry | 9 | 0 | 1 | 1 | 2 |
333 | Tanner Garnham | MacGregor | 2 | 0 | 1 | 1 | 14 |
334 | Kylan Aitken | Carberry | 13 | 0 | 1 | 1 | 6 |
335 | Jory Kulbacki | Neepawa | 1 | 0 | 1 | 1 | 0 |
336 | Justin Hobbs | Deloraine | 9 | 0 | 1 | 1 | 0 |
337 | Layne Rands | MacGregor | 3 | 0 | 1 | 1 | 0 |
338 | James Wiebe | MacGregor | 9 | 0 | 1 | 1 | 14 |
339 | Tristin Rinn | Virden | 13 | 0 | 1 | 1 | 0 |
340 | James Blyth | Souris | 11 | 0 | 1 | 1 | 0 |
341 | Matt Vandenberghe | Wawanesa | 11 | 0 | 1 | 1 | 2 |
342 | Riley Phillips | Hartney | 14 | 0 | 1 | 1 | 8 |
343 | Tanner Anderson | Pilot Mound | 1 | 0 | 1 | 1 | 2 |
344 | Kyran Gerring | Virden | 14 | 0 | 1 | 1 | 0 |
345 | Tanner Harms | Cartwright | 14 | 0 | 1 | 1 | 6 |
346 | Boyd Smith | MacGregor | 1 | 0 | 1 | 1 | 0 |
347 | Cory Gardham | Miniota/Elkhorn | 12 | 0 | 0 | 0 | 0 |
348 | Logan Bridges | Rivers | 1 | 0 | 0 | 0 | 0 |
349 | Aaron Mason | Killarney | 16 | 0 | 0 | 0 | 0 |
350 | Deloraine Bench | Deloraine | 16 | 0 | 0 | 0 | 10 |
351 | Rylan Brown | Wawanesa | 14 | 0 | 0 | 0 | 6 |
352 | Brody Edmunds | Souris | 14 | 0 | 0 | 0 | 0 |
353 | Killarney Bench | Killarney | 16 | 0 | 0 | 0 | 20 |
354 | Brady Breemersch | Melita | 13 | 0 | 0 | 0 | 0 |
355 | Jared Paulsen | Hartney | 5 | 0 | 0 | 0 | 0 |
356 | Neepawa Bench | Neepawa | 17 | 0 | 0 | 0 | 4 |
357 | Phoenix Scott | Cartwright | 6 | 0 | 0 | 0 | 0 |
358 | Brent Kirkup | Hartney | 4 | 0 | 0 | 0 | 0 |
359 | Layne Anderson | Rivers | 14 | 0 | 0 | 0 | 0 |
360 | Brendan Funk | Neepawa | 12 | 0 | 0 | 0 | 0 |
