Wed Mar 15 - FINAL |
Killarney | 2 |
Miniota/Elkhorn | 5 |
Wed Mar 15 - FINAL |
Minnedosa | 4 |
Gladstone | 7 |
Sat Mar 18 - FINAL |
Gladstone | 1 |
Minnedosa | 3 |
Fri Mar 24 - FINAL |
Minnedosa | 3 |
Miniota/Elkhorn | 6 |
Sat Mar 25 - FIN - OT |
Miniota/Elkhorn | 3 |
Minnedosa | 4 |
Fri Mar 31 - FINAL |
Minnedosa | 0 |
Miniota/Elkhorn | 6 |
Sat Apr 1 - FINAL |
Miniota/Elkhorn | 6 |
Minnedosa | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Cody Rookes | Miniota/Elkhorn | (1-0-0-0) | 60 | 2 | 2.00 | 16 | 0.875 | 0 |
2 | Cameron Perrier | Pilot Mound | (0-0-0-0) | 20 | 2 | 6.00 | 19 | 0.895 | 0 |
3 | Reiden Bodin | Hartney | (0-0-0-0) | 20 | 2 | 6.00 | 7 | 0.714 | 0 |
4 | Tyler Bateman | Hartney | (1-0-0-0) | 52 | 5 | 5.77 | 28 | 0.821 | 0 |
5 | Aaron Mason | Killarney | (4-0-0-0) | 240 | 8 | 2.00 | 122 | 0.934 | 0 |
6 | Dez Ramsey | Melita | (3-0-0-0) | 185 | 8 | 2.59 | 96 | 0.917 | 0 |
7 | Andrew Gerrand | Virden | (0-1-0-0) | 60 | 8 | 8.00 | 43 | 0.814 | 0 |
8 | Nick Schoonbaert | Deloraine | (3-0-0-0) | 180 | 10 | 3.33 | 75 | 0.867 | 0 |
9 | Tyson Gregory | Wawanesa | (2-1-0-0) | 180 | 11 | 3.67 | 106 | 0.896 | 0 |
10 | Nathan Braun | Gladstone | (3-0-0-0) | 203 | 12 | 3.55 | 125 | 0.904 | 0 |
11 | Grant Graham | Neepawa | (0-2-0-0) | 100 | 14 | 8.40 | 64 | 0.781 | 0 |
12 | Bo Yeomans | Hartney | (1-2-1-0) | 212 | 17 | 4.81 | 134 | 0.873 | 0 |
13 | Layne Anderson | Rivers | (3-1-0-0) | 274 | 19 | 4.16 | 138 | 0.862 | 0 |
14 | Jason Argue | Minnedosa | (4-4-0-0) | 480 | 20 | 2.50 | 266 | 0.925 | 0 |
15 | Ian Oliver | Miniota/Elkhorn | (6-1-0-0) | 399 | 20 | 3.01 | 141 | 0.858 | 0 |
16 | Kyran Gerring | Virden | (7-1-1-0) | 531 | 21 | 2.37 | 224 | 0.906 | 0 |
17 | Justin Holder | Hartney | (6-3-0-0) | 572 | 23 | 2.41 | 292 | 0.921 | 0 |
18 | Brendan Funk | Neepawa | (1-2-0-0) | 200 | 23 | 6.90 | 126 | 0.817 | 0 |
19 | Cory Gardham | Miniota/Elkhorn | (10-0-0-0) | 621 | 28 | 2.71 | 280 | 0.900 | 2 |
20 | Brenden Reimer | MacGregor | (1-3-0-0) | 240 | 28 | 7.00 | 176 | 0.841 | 0 |
All Goalies >> |