Sun Mar 10 - FINAL |
Miniota/Elkhorn | 6 |
Virden | 2 |
Sun Mar 10 - FINAL |
Gladstone | 3 |
Killarney | 10 |
Wed Mar 13 - FINAL |
Virden | 4 |
Miniota/Elkhorn | 9 |
Sat Mar 23 - FINAL |
Miniota/Elkhorn | 4 |
Killarney | 0 |
Sun Mar 24 - FIN - OT |
Killarney | 6 |
Miniota/Elkhorn | 5 |
Wed Mar 27 - FINAL |
Miniota/Elkhorn | 7 |
Killarney | 0 |
Sat Mar 30 - FINAL |
Killarney | 2 |
Miniota/Elkhorn | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Jay Pringle | Boissevain | (10-4-0-1) | 935 | 48 | 3.08 | 480 | 0.900 | 2 |
2 | Reese Jones | Neepawa | (5-10-0-0) | 860 | 74 | 5.16 | 555 | 0.867 | 0 |
3 | Brian Archibald | Killarney | (12-1-0-0) | 791 | 25 | 1.90 | 374 | 0.933 | 3 |
4 | Billy Patmore | Deloraine | (3-10-0-0) | 734 | 72 | 5.89 | 456 | 0.842 | 1 |
5 | Connor Slipp | Carberry | (3-9-0-0) | 720 | 63 | 5.25 | 539 | 0.883 | 2 |
6 | Riley Lamb | Rivers | (8-4-0-0) | 708 | 47 | 3.98 | 436 | 0.892 | 0 |
7 | Matt Kohlman | Gladstone | (5-6-0-0) | 659 | 55 | 5.01 | 444 | 0.876 | 0 |
8 | Cory Gardham | Miniota/Elkhorn | (9-1-0-0) | 630 | 24 | 2.29 | 256 | 0.906 | 1 |
9 | Tristin Rinn | Virden | (7-3-0-1) | 616 | 44 | 4.29 | 330 | 0.867 | 0 |
10 | Dez Ramsey | Melita | (4-6-0-0) | 599 | 39 | 3.91 | 362 | 0.892 | 0 |
11 | Dane Fortin | Souris | (2-8-0-0) | 599 | 65 | 6.51 | 442 | 0.853 | 0 |
12 | Tyson Gregory | Wawanesa | (2-8-0-0) | 573 | 50 | 5.24 | 427 | 0.883 | 0 |
13 | Ted Lea | Pilot Mound | (1-8-0-0) | 558 | 50 | 5.38 | 360 | 0.861 | 0 |
14 | Jason Argue | Minnedosa | (8-1-0-0) | 545 | 24 | 2.64 | 301 | 0.920 | 1 |
15 | Devon Fordyce | Minnedosa | (7-1-1-0) | 543 | 20 | 2.21 | 317 | 0.937 | 2 |
16 | Justin Holder | Hartney | (4-5-0-0) | 539 | 32 | 3.56 | 310 | 0.897 | 0 |
17 | Niklas Anderson | MacGregor | (4-5-0-0) | 536 | 45 | 5.04 | 324 | 0.861 | 0 |
18 | Reiden Bodin | Hartney | (8-0-0-0) | 483 | 27 | 3.35 | 256 | 0.895 | 0 |
19 | Andrew Greig | Melita | (2-6-0-0) | 480 | 52 | 6.50 | 273 | 0.810 | 0 |
20 | Kyran Gerring | Virden | (6-1-0-0) | 463 | 31 | 4.02 | 237 | 0.869 | 0 |
All Goalies >> |