Wed Mar 15 - FINAL |
Killarney | 2 |
Miniota/Elkhorn | 5 |
Wed Mar 15 - FINAL |
Minnedosa | 4 |
Gladstone | 7 |
Sat Mar 18 - FINAL |
Gladstone | 1 |
Minnedosa | 3 |
Fri Mar 24 - FINAL |
Minnedosa | 3 |
Miniota/Elkhorn | 6 |
Sat Mar 25 - FIN - OT |
Miniota/Elkhorn | 3 |
Minnedosa | 4 |
Fri Mar 31 - FINAL |
Minnedosa | 0 |
Miniota/Elkhorn | 6 |
Sat Apr 1 - FINAL |
Miniota/Elkhorn | 6 |
Minnedosa | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Connor Slipp | Carberry | (2-8-0-0) | 535 | 60 | 6.73 | 390 | 0.846 | 0 |
2 | Joel Baron | Carberry | (0-8-0-0) | 545 | 59 | 6.50 | 367 | 0.839 | 0 |
3 | Tanner Harms | Cartwright | (3-8-1-0) | 720 | 101 | 8.42 | 595 | 0.830 | 0 |
4 | Troy Chandler | Cartwright | (2-4-0-0) | 363 | 35 | 5.79 | 270 | 0.870 | 0 |
5 | Nick Schoonbaert | Deloraine | (3-0-0-0) | 180 | 10 | 3.33 | 75 | 0.867 | 0 |
6 | Jay Pringle | Deloraine | (6-5-2-2) | 916 | 45 | 2.95 | 625 | 0.928 | 0 |
7 | Danny Hall | Gladstone | (3-2-0-0) | 284 | 30 | 6.34 | 211 | 0.858 | 0 |
8 | Andrew Derwin | Gladstone | (7-3-0-0) | 600 | 43 | 4.30 | 392 | 0.890 | 0 |
9 | Nathan Braun | Gladstone | (3-0-0-0) | 203 | 12 | 3.55 | 125 | 0.904 | 0 |
10 | Jared Paulsen | Hartney | (2-2-0-0) | 228 | 28 | 7.37 | 123 | 0.772 | 0 |
11 | Reiden Bodin | Hartney | (0-0-0-0) | 20 | 2 | 6.00 | 7 | 0.714 | 0 |
12 | Tyler Bateman | Hartney | (1-0-0-0) | 52 | 5 | 5.77 | 28 | 0.821 | 0 |
13 | Bo Yeomans | Hartney | (1-2-1-0) | 212 | 17 | 4.81 | 134 | 0.873 | 0 |
14 | Justin Holder | Hartney | (6-3-0-0) | 572 | 23 | 2.41 | 292 | 0.921 | 0 |
15 | Brian Archibald | Killarney | (11-3-0-0) | 840 | 37 | 2.64 | 469 | 0.921 | 0 |
16 | Aaron Mason | Killarney | (4-0-0-0) | 240 | 8 | 2.00 | 122 | 0.934 | 0 |
17 | Brenden Reimer | MacGregor | (1-3-0-0) | 240 | 28 | 7.00 | 176 | 0.841 | 0 |
18 | Rhett Boschman | MacGregor | (5-6-1-1) | 784 | 65 | 4.97 | 465 | 0.860 | 0 |
19 | Andrew Greig | Melita | (2-8-0-0) | 567 | 60 | 6.35 | 410 | 0.854 | 0 |
20 | Brady Breemersch | Melita | (2-2-1-0) | 338 | 29 | 5.15 | 198 | 0.854 | 0 |
All Goalies >> |