Fri Oct 25 - FINAL |
Carberry | 1 |
MacGregor | 4 |
Sat Oct 26 - FINAL |
Deloraine | 0 |
Rivers | 6 |
Sat Oct 26 - FINAL |
Killarney | 4 |
Minnedosa | 1 |
Fri Nov 1 - FINAL |
Hartney | 1 |
Killarney | 2 |
Sat Nov 2, 7:30 PM |
Melita | |
Deloraine | |
Sat Nov 2, 7:30 PM |
MacGregor | |
Neepawa | |
Sat Nov 2, 8:00 PM |
Carberry | |
Boissevain | |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Billy Patmore | Deloraine | (0-1-0-0) | 60 | 6 | 6.00 | 57 | 0.895 | 0 |
2 | Justin Holder | Hartney | (0-1-0-0) | 60 | 2 | 2.00 | 46 | 0.957 | 0 |
3 | Evan Svoboda | Killarney | (1-0-0-0) | 60 | 1 | 1.00 | 41 | 0.976 | 0 |
4 | Jay Pringle | Boissevain | (0-1-0-0) | 60 | 5 | 5.00 | 37 | 0.865 | 0 |
5 | Connor Slipp | Carberry | (0-1-0-0) | 60 | 4 | 4.00 | 34 | 0.882 | 0 |
6 | Eric Reid | Virden | (1-0-0-0) | 60 | 2 | 2.00 | 33 | 0.939 | 0 |
7 | Devon Fordyce | Minnedosa | (0-1-0-0) | 59 | 4 | 4.07 | 31 | 0.871 | 0 |
8 | Niklas Anderson | MacGregor | (1-0-0-0) | 60 | 1 | 1.00 | 26 | 0.962 | 0 |
9 | Brian Archibald | Killarney | (1-0-0-0) | 60 | 1 | 1.00 | 22 | 0.955 | 0 |
10 | Riley Lamb | Rivers | (1-0-0-0) | 60 | 0 | 0.00 | 16 | 1.000 | 1 |
All Goalies >> |