Wed Mar 15 - FINAL |
Killarney | 2 |
Miniota/Elkhorn | 5 |
Wed Mar 15 - FINAL |
Minnedosa | 4 |
Gladstone | 7 |
Sat Mar 18 - FINAL |
Gladstone | 1 |
Minnedosa | 3 |
Fri Mar 24 - FINAL |
Minnedosa | 3 |
Miniota/Elkhorn | 6 |
Sat Mar 25 - FIN - OT |
Miniota/Elkhorn | 3 |
Minnedosa | 4 |
Fri Mar 31 - FINAL |
Minnedosa | 0 |
Miniota/Elkhorn | 6 |
Sat Apr 1 - FINAL |
Miniota/Elkhorn | 6 |
Minnedosa | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Brian Archibald | Killarney | (11-3-0-0) | 840 | 37 | 2.64 | 469 | 0.921 | 0 |
2 | Cory Gardham | Miniota/Elkhorn | (10-0-0-0) | 621 | 28 | 2.71 | 280 | 0.900 | 2 |
3 | Devon Fordyce | Minnedosa | (8-2-0-0) | 606 | 33 | 3.27 | 344 | 0.904 | 1 |
4 | Riley Lamb | Rivers | (8-6-0-0) | 808 | 55 | 4.08 | 506 | 0.891 | 0 |
5 | Kyran Gerring | Virden | (7-1-1-0) | 531 | 21 | 2.37 | 224 | 0.906 | 0 |
6 | Tristin Rinn | Virden | (7-1-0-0) | 491 | 33 | 4.03 | 254 | 0.870 | 0 |
7 | Andrew Derwin | Gladstone | (7-3-0-0) | 600 | 43 | 4.30 | 392 | 0.890 | 0 |
8 | Jay Pringle | Deloraine | (6-5-2-2) | 916 | 45 | 2.95 | 625 | 0.928 | 0 |
9 | Reese Jones | Neepawa | (6-6-1-0) | 788 | 74 | 5.63 | 505 | 0.853 | 0 |
10 | Ian Oliver | Miniota/Elkhorn | (6-1-0-0) | 399 | 20 | 3.01 | 141 | 0.858 | 0 |
11 | Justin Holder | Hartney | (6-3-0-0) | 572 | 23 | 2.41 | 292 | 0.921 | 0 |
12 | Rhett Boschman | MacGregor | (5-6-1-1) | 784 | 65 | 4.97 | 465 | 0.860 | 0 |
13 | Matt Vandenberghe | Wawanesa | (5-4-0-0) | 577 | 44 | 4.58 | 371 | 0.881 | 0 |
14 | Aaron Mason | Killarney | (4-0-0-0) | 240 | 8 | 2.00 | 122 | 0.934 | 0 |
15 | Jason Argue | Minnedosa | (4-4-0-0) | 480 | 20 | 2.50 | 266 | 0.925 | 0 |
16 | Tanner Harms | Cartwright | (3-8-1-0) | 720 | 101 | 8.42 | 595 | 0.830 | 0 |
17 | Nathan Braun | Gladstone | (3-0-0-0) | 203 | 12 | 3.55 | 125 | 0.904 | 0 |
18 | Dez Ramsey | Melita | (3-0-0-0) | 185 | 8 | 2.59 | 96 | 0.917 | 0 |
19 | Nick Schoonbaert | Deloraine | (3-0-0-0) | 180 | 10 | 3.33 | 75 | 0.867 | 0 |
20 | Layne Anderson | Rivers | (3-1-0-0) | 274 | 19 | 4.16 | 138 | 0.862 | 0 |
All Goalies >> |