Wed Mar 15 - FINAL |
Killarney | 2 |
Miniota/Elkhorn | 5 |
Wed Mar 15 - FINAL |
Minnedosa | 4 |
Gladstone | 7 |
Sat Mar 18 - FINAL |
Gladstone | 1 |
Minnedosa | 3 |
Fri Mar 24 - FINAL |
Minnedosa | 3 |
Miniota/Elkhorn | 6 |
Sat Mar 25 - FIN - OT |
Miniota/Elkhorn | 3 |
Minnedosa | 4 |
Fri Mar 31 - FINAL |
Minnedosa | 0 |
Miniota/Elkhorn | 6 |
Sat Apr 1 - FINAL |
Miniota/Elkhorn | 6 |
Minnedosa | 3 |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Aaron Mason | Killarney | (4-0-0-0) | 240 | 8 | 2.00 | 122 | 0.934 | 0 |
2 | Andrew Derwin | Gladstone | (7-3-0-0) | 600 | 43 | 4.30 | 392 | 0.890 | 0 |
3 | Andrew Gerrand | Virden | (0-1-0-0) | 60 | 8 | 8.00 | 43 | 0.814 | 0 |
4 | Andrew Greig | Melita | (2-8-0-0) | 567 | 60 | 6.35 | 410 | 0.854 | 0 |
5 | Bo Yeomans | Hartney | (1-2-1-0) | 212 | 17 | 4.81 | 134 | 0.873 | 0 |
6 | Brady Breemersch | Melita | (2-2-1-0) | 338 | 29 | 5.15 | 198 | 0.854 | 0 |
7 | Brendan Funk | Neepawa | (1-2-0-0) | 200 | 23 | 6.90 | 126 | 0.817 | 0 |
8 | Brenden Reimer | MacGregor | (1-3-0-0) | 240 | 28 | 7.00 | 176 | 0.841 | 0 |
9 | Brennan Rudd | Wawanesa | (2-3-1-0) | 326 | 35 | 6.44 | 249 | 0.859 | 0 |
10 | Brian Archibald | Killarney | (11-3-0-0) | 840 | 37 | 2.64 | 469 | 0.921 | 0 |
11 | Brody Edmunds | Souris | (1-6-0-0) | 420 | 48 | 6.86 | 282 | 0.830 | 0 |
12 | Cameron Perrier | Pilot Mound | (0-0-0-0) | 20 | 2 | 6.00 | 19 | 0.895 | 0 |
13 | Cody Rookes | Miniota/Elkhorn | (1-0-0-0) | 60 | 2 | 2.00 | 16 | 0.875 | 0 |
14 | Connor Slipp | Carberry | (2-8-0-0) | 535 | 60 | 6.73 | 390 | 0.846 | 0 |
15 | Cory Gardham | Miniota/Elkhorn | (10-0-0-0) | 621 | 28 | 2.71 | 280 | 0.900 | 2 |
16 | Dane Fortin | Souris | (3-7-0-0) | 599 | 62 | 6.21 | 445 | 0.861 | 0 |
17 | Danny Hall | Gladstone | (3-2-0-0) | 284 | 30 | 6.34 | 211 | 0.858 | 0 |
18 | Devon Fordyce | Minnedosa | (8-2-0-0) | 606 | 33 | 3.27 | 344 | 0.904 | 1 |
19 | Dez Ramsey | Melita | (3-0-0-0) | 185 | 8 | 2.59 | 96 | 0.917 | 0 |
20 | Grant Graham | Neepawa | (0-2-0-0) | 100 | 14 | 8.40 | 64 | 0.781 | 0 |
All Goalies >> |