Fri Dec 1 - FINAL |
Carberry | 0 |
Killarney | 11 |
Fri Dec 1 - FINAL |
Wawanesa | 2 |
Deloraine | 5 |
Fri Dec 1 - FINAL |
Pilot Mound | 6 |
MacGregor | 8 |
Fri Dec 1 - FINAL |
Melita | 3 |
Boissevain | 2 |
Sat Dec 2, 7:00 PM |
MacGregor | |
Hartney | |
Sat Dec 2, 7:30 PM |
Neepawa | |
Minnedosa | |
Sat Dec 2, 8:00 PM |
Souris | |
Gladstone | |
|
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|
1 | Cody Rookes | Miniota/Elkhorn | (1-0-0-0) | 60 | 0 | 0.00 | 16 | 1.000 | 1 |
2 | Danny Hall | Gladstone | (1-0-0-0) | 60 | 1 | 1.00 | 32 | 0.969 | 0 |
3 | Cory Gardham | Miniota/Elkhorn | (3-0-0-0) | 211 | 5 | 1.42 | 74 | 0.932 | 1 |
4 | Devon Fordyce | Minnedosa | (3-1-0-0) | 240 | 9 | 2.25 | 154 | 0.942 | 1 |
5 | Dez Ramsey | Melita | (2-2-0-0) | 239 | 9 | 2.26 | 145 | 0.938 | 0 |
6 | Brian Archibald | Killarney | (6-1-0-0) | 420 | 17 | 2.43 | 206 | 0.917 | 1 |
7 | Jay Pringle | Boissevain | (4-1-0-0) | 300 | 13 | 2.60 | 150 | 0.913 | 1 |
8 | Layne Anderson | Rivers | (2-0-0-0) | 130 | 6 | 2.77 | 84 | 0.929 | 0 |
9 | Riley Lamb | Rivers | (4-1-0-0) | 290 | 14 | 2.90 | 165 | 0.915 | 0 |
10 | Matt Kohlman | Gladstone | (2-1-0-0) | 180 | 10 | 3.33 | 116 | 0.914 | 0 |
11 | Niklas Anderson | MacGregor | (2-1-0-0) | 179 | 10 | 3.35 | 96 | 0.896 | 0 |
12 | Reiden Bodin | Hartney | (2-0-0-0) | 120 | 7 | 3.50 | 69 | 0.899 | 0 |
13 | Tristin Rinn | Virden | (2-1-0-1) | 220 | 13 | 3.55 | 107 | 0.879 | 0 |
14 | Jason Argue | Minnedosa | (2-1-0-0) | 180 | 11 | 3.67 | 97 | 0.887 | 1 |
15 | Nick Schoonbaert | Deloraine | (2-1-0-0) | 154 | 10 | 3.90 | 77 | 0.870 | 0 |
16 | Gatlyn Plett | Neepawa | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
17 | Justin Holder | Hartney | (1-3-0-0) | 240 | 16 | 4.00 | 153 | 0.895 | 0 |
18 | Reese Jones | Neepawa | (2-3-0-0) | 299 | 20 | 4.01 | 180 | 0.889 | 0 |
19 | Connor Slipp | Carberry | (2-4-0-0) | 360 | 25 | 4.17 | 263 | 0.905 | 2 |
20 | Tyson Gregory | Wawanesa | (1-3-0-0) | 214 | 16 | 4.49 | 151 | 0.894 | 0 |
All Goalies >> |